TyeRell Monroe
gp
22
pts/g
20.8
fg %
44.0
3pt %
33.6
ft %
75.8
reb/g
5.5
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 21 | 11 |
| Minutes | 64 | 33 |
| Minutes per game | 2.9 | 2.8 |
| FG | 148-336 | 76-182 |
| FG Pct | 44.0 | 41.8 |
| 3PT | 43-128 | 25-70 |
| 3PT Pct | 33.6 | 35.7 |
| FT | 119-157 | 67-88 |
| FT Pct | 75.8 | 76.1 |
| Off rebounds | 43 | 25 |
| Def rebounds | 78 | 39 |
| Total rebounds | 121 | 64 |
| Rebounds per game | 5.5 | 5.3 |
| Personal fouls | 58 | 31 |
| Disqualifications | - | - |
| Assists | 30 | 17 |
| Turnovers | 40 | 24 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 39 | 17 |
| Blocks | 10 | 4 |
| Points | 458 | 244 |
| Points per game | 20.8 | 20.3 |
| Points per 40 min | 286.3 | 295.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | 5-22 | 22.7 | 0-8 | 0.0 | 6-10 | 60.0 | 16 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | 6-12 | 50.0 | 1-6 | 16.7 | 5-5 | 100.0 | 18 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 1 | 6-16 | 37.5 | 3-9 | 33.3 | 2-2 | 100.0 | 17 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 1 | 8-21 | 38.1 | 1-3 | 33.3 | 5-7 | 71.4 | 22 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 1 | 10-25 | 40.0 | 1-6 | 16.7 | 6-9 | 66.7 | 27 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 4-6 | 66.7 | 18 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 7-15 | 46.7 | 1-4 | 25.0 | 8-11 | 72.7 | 23 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 6-7 | 85.7 | 19 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 14-16 | 87.5 | 25 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 1 | 8-20 | 40.0 | 3-8 | 37.5 | 12-16 | 75.0 | 31 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 1 | 14-26 | 53.8 | 7-12 | 58.3 | 10-12 | 83.3 | 45 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 1 | 9-24 | 37.5 | 2-10 | 20.0 | 4-4 | 100.0 | 24 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | 1 | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 1-3 | 33.3 | 11 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | - | 22 | 6-12 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | 19 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 1 | 8-15 | 53.3 | 3-7 | 42.9 | 2-4 | 50.0 | 21 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 2-6 | 33.3 | 9 |
| Feb 5 | at Jefferson Community College | W, 87-85 | 1 | 22 | 3-8 | 37.5 | 2-4 | 50.0 | 6-7 | 85.7 | 14 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | 1 | 1 | 5-15 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 10-15 | 66.7 | 2-5 | 40.0 | 0-0 | - | 22 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 1 | 8-16 | 50.0 | 5-10 | 50.0 | 8-10 | 80.0 | 29 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 7-15 | 46.7 | 0-5 | 0.0 | 6-9 | 66.7 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | 6 | 8 | 14 | 0 | 2 | 2 | 1 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 1 | 6 | 5 | 11 | 1 | 1 | 2 | 0 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 2 | 0 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 4 | 1 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 1 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 1 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 1 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | - | 22 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 0 | 1 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Feb 5 | at Jefferson Community College | W, 87-85 | 1 | 22 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | 1 | 1 | 1 | 9 | 10 | 5 | 1 | 2 | 1 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 0 | 8 | 8 | 4 | 1 | 2 | 1 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 3 | 1 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 4 | - | 0.0 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 2 | - | 1.0 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 4 | - | 1.0 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 2 | - | 1.0 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 4 | - | 0.5 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | - | 3.0 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 4 | - | 1.0 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | 1 | 0 | - | 0.0 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 3 | - | 1.0 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 2 | - | 0.0 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 3 | - | 0.3 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 3 | - | 1.0 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | 1 | 2 | - | 0.0 |
| Dec 15 | Ulster County Community College | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | - | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | - | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | - | 2 | - | 0.0 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | 1 | 3 | - | 1.0 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 3 | - | 0.7 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | - | 0.3 |
| Feb 5 | at Jefferson Community College | W, 87-85 | 1 | 3 | - | 0.0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | 1 | 2 | - | 5.0 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 2 | - | 4.0 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 4 | - | 1.0 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2.9 | 6.7-15.3 | 2.0-5.8 | 5.4-7.1 | 20.8 |
| Total | 22 | 2.9 | 6.7-15.3 | 2.0-5.8 | 5.4-7.1 | 20.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 21 | 64 | 148-336 | 44.0 | 43-128 | 33.6 | 119-157 | 75.8 | 458 |
| Total | 22 | 21 | 64 | 148-336 | 44.0 | 43-128 | 33.6 | 119-157 | 75.8 | 458 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 64 | 2.9 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Total | 22 | 64 | 2.9 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2.0 | 3.5 | 5.5 | 1.4 | 1.8 | 1.8 | 0.5 |
| Total | 22 | 2.0 | 3.5 | 5.5 | 1.4 | 1.8 | 1.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 21 | 43 | 78 | 121 | 30 | 40 | 39 | 10 |
| Total | 22 | 21 | 43 | 78 | 121 | 30 | 40 | 39 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.9 | 6.7-15.3 | 2.0-5.8 | 5.4-7.1 | 20.8 |
| Conference | 12 | 2.8 | 6.3-15.2 | 2.1-5.8 | 5.6-7.3 | 20.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 7.6-15.7 | 2.7-7.1 | 5.8-7.2 | 23.6 |
| Away | 10 | 5.2 | 5.7-14.8 | 1.1-4.3 | 5.0-7.0 | 17.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 4.5 | 6.8-13.2 | 2.4-5.8 | 5.6-6.7 | 21.5 |
| Losses | 10 | 1.0 | 6.7-17.7 | 1.4-5.9 | 5.2-7.7 | 20.0 |
| November | 9 | 1.0 | 6.4-15.9 | 1.4-5.7 | 6.2-8.1 | 20.6 |
| December | 4 | 1.0 | 8.8-20.0 | 3.5-8.2 | 6.8-8.8 | 27.8 |
| January | 3 | 8.0 | 6.3-11.7 | 1.7-4.0 | 3.3-4.3 | 17.7 |
| February | 6 | 4.5 | 6.0-13.0 | 1.8-5.3 | 4.3-6.0 | 18.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 64 | 148-336 | 44.0 | 43-128 | 33.6 | 119-157 | 75.8 | 458 |
| Conference | 12 | 11 | 33 | 76-182 | 41.8 | 25-70 | 35.7 | 67-88 | 76.1 | 244 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 91-188 | 48.4 | 32-85 | 37.6 | 69-87 | 79.3 | 283 |
| Away | 10 | 9 | 52 | 57-148 | 38.5 | 11-43 | 25.6 | 50-70 | 71.4 | 175 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 11 | 54 | 81-159 | 50.9 | 29-69 | 42.0 | 67-80 | 83.8 | 258 |
| Losses | 10 | 10 | 10 | 67-177 | 37.9 | 14-59 | 23.7 | 52-77 | 67.5 | 200 |
| November | 9 | 9 | 9 | 58-143 | 40.6 | 13-51 | 25.5 | 56-73 | 76.7 | 185 |
| December | 4 | 4 | 4 | 35-80 | 43.8 | 14-33 | 42.4 | 27-35 | 77.1 | 111 |
| January | 3 | 2 | 24 | 19-35 | 54.3 | 5-12 | 41.7 | 10-13 | 76.9 | 53 |
| February | 6 | 6 | 27 | 36-78 | 46.2 | 11-32 | 34.4 | 26-36 | 72.2 | 109 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 2.9 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 33 | 2.8 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 52 | 5.2 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 54 | 4.5 | 0.0-0.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| January | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.0 | 3.5 | 5.5 | 1.4 | 1.8 | 1.8 | 0.5 |
| Conference | 12 | 2.1 | 3.3 | 5.3 | 1.4 | 2.0 | 1.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.4 | 3.4 | 4.8 | 1.8 | 1.9 | 1.7 | 0.5 |
| Away | 10 | 2.6 | 3.7 | 6.3 | 0.9 | 1.7 | 1.9 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.4 | 3.6 | 5.0 | 1.8 | 1.6 | 1.6 | 0.7 |
| Losses | 10 | 2.6 | 3.5 | 6.1 | 0.9 | 2.1 | 2.0 | 0.2 |
| November | 9 | 2.6 | 3.3 | 5.9 | 1.2 | 1.6 | 2.6 | 0.6 |
| December | 4 | 1.8 | 2.3 | 4.0 | 0.8 | 2.8 | 1.3 | 0.3 |
| January | 3 | 1.3 | 3.7 | 5.0 | 1.0 | 1.7 | 0.7 | 0.3 |
| February | 6 | 1.5 | 4.7 | 6.2 | 2.2 | 1.7 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 43 | 78 | 121 | 30 | 40 | 39 | 10 |
| Conference | 12 | 11 | 25 | 39 | 64 | 17 | 24 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 17 | 41 | 58 | 21 | 23 | 20 | 6 |
| Away | 10 | 9 | 26 | 37 | 63 | 9 | 17 | 19 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 17 | 43 | 60 | 21 | 19 | 19 | 8 |
| Losses | 10 | 10 | 26 | 35 | 61 | 9 | 21 | 20 | 2 |
| November | 9 | 9 | 23 | 30 | 53 | 11 | 14 | 23 | 5 |
| December | 4 | 4 | 7 | 9 | 16 | 3 | 11 | 5 | 1 |
| January | 3 | 2 | 4 | 11 | 15 | 3 | 5 | 2 | 1 |
| February | 6 | 6 | 9 | 28 | 37 | 13 | 10 | 9 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
