Naishon Williams
gp
12
pts/g
1.9
fg %
66.7
3pt %
-
ft %
30.0
reb/g
4.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 1 | - |
| Minutes | 12 | 7 |
| Minutes per game | 1.0 | 1.0 |
| FG | 10-15 | 5-7 |
| FG Pct | 66.7 | 71.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-10 | 0-4 |
| FT Pct | 30.0 | 0.0 |
| Off rebounds | 22 | 12 |
| Def rebounds | 27 | 19 |
| Total rebounds | 49 | 31 |
| Rebounds per game | 4.1 | 4.4 |
| Personal fouls | 29 | 18 |
| Disqualifications | 3 | 2 |
| Assists | 13 | 6 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 1.4 | 1.5 |
| Steals | 5 | 2 |
| Blocks | 15 | 10 |
| Points | 23 | 10 |
| Points per game | 1.9 | 1.4 |
| Points per 40 min | 76.7 | 57.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Herkimer College | L, 74-56 |
| Feb 5 | at Jefferson Community College | W, 87-85 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 |
| Feb 11 | Onondaga Community College | W, 79-77 |
| Feb 15 | Clinton Community College-NY | W, 83-77 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Herkimer College | L, 88-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at North Country Community College | L, 72-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | - | 1 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Genesee Community College | W, 96-95 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Corning Community College | L, 94-85 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cayuga Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Herkimer College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Onondaga Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Clinton Community College-NY | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 10 | Herkimer College | L, 88-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | - | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 |
| Nov 17 | at North Country Community College | L, 72-69 | - | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | - | 1 | 6 | 4 | 10 | 4 | 0 | 2 | 2 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | - | 1 | 4 | 5 | 9 | 1 | 2 | 0 | 3 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 |
| Dec 10 | Genesee Community College | W, 96-95 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 11 | Corning Community College | L, 94-85 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Cayuga Community College | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Herkimer College | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Onondaga Community College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Clinton Community College-NY | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | - | - | - | - |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | - | 1 | - | - |
| Nov 10 | Herkimer College | L, 88-68 | - | 1 | - | - |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | - | 3 | - | 2.0 |
| Nov 17 | at North Country Community College | L, 72-69 | - | 3 | - | - |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | - | 3 | - | - |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 2 | - | 0.0 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | 0 | - | 0.0 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | - | 5 | 1 | 0.5 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | - | 5 | 1 | 1.0 |
| Dec 10 | Genesee Community College | W, 96-95 | - | 1 | - | - |
| Dec 11 | Corning Community College | L, 94-85 | - | 5 | 1 | 1.0 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | 0 | - | - |
| Dec 15 | Ulster County Community College | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | - | - | - |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | - | - | - |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | - | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | - | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | - | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | - | - | - | - |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | - | - | - |
| Jan 29 | Cayuga Community College | W, 95-88 | - | - | - | - |
| Feb 1 | at Herkimer College | L, 74-56 | - | - | - | - |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | - | - | - |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | - | - | - |
| Feb 11 | Onondaga Community College | W, 79-77 | - | - | - | - |
| Feb 15 | Clinton Community College-NY | W, 83-77 | - | - | - | - |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1.0 | 0.8-1.2 | 0.0-0.0 | 0.2-0.8 | 1.9 |
| Total | 12 | 1.0 | 0.8-1.2 | 0.0-0.0 | 0.2-0.8 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 12 | 10-15 | 66.7 | 0-0 | - | 3-10 | 30.0 | 23 |
| Total | 12 | 1 | 12 | 10-15 | 66.7 | 0-0 | - | 3-10 | 30.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1.8 | 2.3 | 4.1 | 1.1 | 0.8 | 0.4 | 1.3 |
| Total | 12 | 1.8 | 2.3 | 4.1 | 1.1 | 0.8 | 0.4 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 1 | 22 | 27 | 49 | 13 | 9 | 5 | 15 |
| Total | 12 | 1 | 22 | 27 | 49 | 13 | 9 | 5 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 0.8-1.2 | 0.0-0.0 | 0.2-0.8 | 1.9 |
| Conference | 7 | 1.0 | 0.7-1.0 | 0.0-0.0 | 0.0-0.6 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 1.3-1.9 | 0.0-0.0 | 0.4-0.9 | 3.0 |
| Away | 5 | 1.0 | 0.2-0.4 | 0.0-0.0 | 0.0-0.8 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 1.6-2.6 | 0.0-0.0 | 0.4-0.8 | 3.6 |
| Losses | 7 | 1.0 | 0.3-0.3 | 0.0-0.0 | 0.1-0.9 | 0.7 |
| November | 8 | 1.0 | 1.1-1.8 | 0.0-0.0 | 0.2-1.0 | 2.5 |
| December | 4 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 12 | 10-15 | 66.7 | 0-0 | - | 3-10 | 30.0 | 23 |
| Conference | 7 | - | 7 | 5-7 | 71.4 | 0-0 | - | 0-4 | 0.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 9-13 | 69.2 | 0-0 | - | 3-6 | 50.0 | 21 |
| Away | 5 | 1 | 5 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 8-13 | 61.5 | 0-0 | - | 2-4 | 50.0 | 18 |
| Losses | 7 | 1 | 7 | 2-2 | 100.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| November | 8 | 1 | 8 | 9-14 | 64.3 | 0-0 | - | 2-8 | 25.0 | 20 |
| December | 4 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.8 | 2.3 | 4.1 | 1.1 | 0.8 | 0.4 | 1.3 |
| Conference | 7 | 1.7 | 2.7 | 4.4 | 0.9 | 0.6 | 0.3 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.1 | 2.6 | 4.7 | 1.3 | 0.7 | 0.6 | 1.6 |
| Away | 5 | 1.4 | 1.8 | 3.2 | 0.8 | 0.8 | 0.2 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2.6 | 2.8 | 5.4 | 1.2 | 0.6 | 0.4 | 1.4 |
| Losses | 7 | 1.3 | 1.9 | 3.1 | 1.0 | 0.9 | 0.4 | 1.1 |
| November | 8 | 2.3 | 2.5 | 4.8 | 1.1 | 0.8 | 0.4 | 1.4 |
| December | 4 | 1.0 | 1.8 | 2.8 | 1.0 | 0.8 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 22 | 27 | 49 | 13 | 9 | 5 | 15 |
| Conference | 7 | - | 12 | 19 | 31 | 6 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 15 | 18 | 33 | 9 | 5 | 4 | 11 |
| Away | 5 | 1 | 7 | 9 | 16 | 4 | 4 | 1 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 13 | 14 | 27 | 6 | 3 | 2 | 7 |
| Losses | 7 | 1 | 9 | 13 | 22 | 7 | 6 | 3 | 8 |
| November | 8 | 1 | 18 | 20 | 38 | 9 | 6 | 3 | 11 |
| December | 4 | - | 4 | 7 | 11 | 4 | 3 | 2 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
