Logan Scott
gp
14
pts/g
7.0
fg %
49.4
3pt %
25.0
ft %
48.6
reb/g
5.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 6 | 4 |
| Minutes | 74 | 27 |
| Minutes per game | 5.3 | 3.4 |
| FG | 40-81 | 24-52 |
| FG Pct | 49.4 | 46.2 |
| 3PT | 1-4 | 1-4 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 17-35 | 9-20 |
| FT Pct | 48.6 | 45.0 |
| Off rebounds | 29 | 22 |
| Def rebounds | 54 | 30 |
| Total rebounds | 83 | 52 |
| Rebounds per game | 5.9 | 6.5 |
| Personal fouls | 24 | 14 |
| Disqualifications | - | - |
| Assists | 7 | 3 |
| Turnovers | 9 | 7 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 4 | 3 |
| Blocks | 7 | 4 |
| Points | 98 | 58 |
| Points per game | 7.0 | 7.3 |
| Points per 40 min | 53.0 | 85.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Herkimer College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at North Country Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Hudson Valley Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Genesee Community College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Corning Community College | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 18 | North Country Community College | L, 90-84 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | 23 | 6-7 | 85.7 | 0-0 | - | 6-8 | 75.0 | 18 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Herkimer College | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at North Country Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Hudson Valley Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Genesee Community College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Corning Community College | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Jan 18 | North Country Community College | L, 90-84 | - | 1 | 6 | 5 | 11 | 0 | 0 | 1 | 0 |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 20 | 1 | 7 | 8 | 1 | 2 | 0 | 2 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 2 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 1 | 6 | 2 | 8 | 1 | 1 | 1 | 1 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | 23 | 1 | 7 | 8 | 1 | 0 | 1 | 0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | 1 | 1 | 4 | 7 | 11 | 1 | 1 | 1 | 0 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | - | - | - | - |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | - | - | - | - |
| Nov 10 | Herkimer College | L, 88-68 | - | - | - | - |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | - | - | - | - |
| Nov 17 | at North Country Community College | L, 72-69 | - | - | - | - |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | - | - | - | - |
| Nov 26 | at Northern Essex Community College | L, 86-71 | - | - | - | - |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | - | - | - |
| Nov 29 | Hudson Valley Community College | W, 93-86 | - | - | - | - |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | - | - | - | - |
| Dec 10 | Genesee Community College | W, 96-95 | - | - | - | - |
| Dec 11 | Corning Community College | L, 94-85 | - | - | - | - |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | - | - | - |
| Dec 15 | Ulster County Community College | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | - | 2 | - | 0.0 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | - | 1 | - | 2.0 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | - | 3 | - | - |
| Jan 18 | North Country Community College | L, 90-84 | - | 2 | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | - | 1 | - | 0.0 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 3 | - | 0.5 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | 3 | - | - |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 3 | - | 1.0 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 0 | - | 0.0 |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | 0 | - | - |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | 1 | 2 | - | 1.0 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 0 | - | 0.0 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | - | 1 | - | - |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 5.3 | 2.9-5.8 | 0.1-0.3 | 1.2-2.5 | 7.0 |
| Conference | 8 | 3.4 | 3.0-6.5 | 0.1-0.5 | 1.1-2.5 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 2.6-5.7 | 0.1-0.4 | 1.0-2.0 | 6.3 |
| Away | 7 | 9.6 | 3.1-5.9 | 0.0-0.1 | 1.4-3.0 | 7.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 7.7 | 3.2-6.9 | 0.0-0.1 | 1.6-2.9 | 8.0 |
| Losses | 5 | 1.0 | 2.2-3.8 | 0.2-0.6 | 0.6-1.8 | 5.2 |
| January | 8 | 5.8 | 2.8-5.9 | 0.1-0.4 | 0.9-2.1 | 6.5 |
| February | 6 | 4.7 | 3.0-5.7 | 0.0-0.2 | 1.7-3.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 74 | 40-81 | 49.4 | 1-4 | 25.0 | 17-35 | 48.6 | 98 |
| Conference | 8 | 4 | 27 | 24-52 | 46.2 | 1-4 | 25.0 | 9-20 | 45.0 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 3 | 7 | 18-40 | 45.0 | 1-3 | 33.3 | 7-14 | 50.0 | 44 |
| Away | 7 | 3 | 67 | 22-41 | 53.7 | 0-1 | 0.0 | 10-21 | 47.6 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 4 | 69 | 29-62 | 46.8 | 0-1 | 0.0 | 14-26 | 53.8 | 72 |
| Losses | 5 | 2 | 5 | 11-19 | 57.9 | 1-3 | 33.3 | 3-9 | 33.3 | 26 |
| January | 8 | 2 | 46 | 22-47 | 46.8 | 1-3 | 33.3 | 7-17 | 41.2 | 52 |
| February | 6 | 4 | 28 | 18-34 | 52.9 | 0-1 | 0.0 | 10-18 | 55.6 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 74 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 46 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.1 | 3.9 | 5.9 | 0.5 | 0.6 | 0.3 | 0.5 |
| Conference | 8 | 2.8 | 3.8 | 6.5 | 0.4 | 0.9 | 0.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.3 | 3.3 | 5.6 | 0.3 | 0.4 | 0.3 | 0.6 |
| Away | 7 | 1.9 | 4.4 | 6.3 | 0.7 | 0.9 | 0.3 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 1.9 | 4.6 | 6.4 | 0.8 | 0.7 | 0.3 | 0.8 |
| Losses | 5 | 2.4 | 2.6 | 5.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| January | 8 | 2.3 | 3.9 | 6.1 | 0.6 | 0.8 | 0.3 | 0.8 |
| February | 6 | 1.8 | 3.8 | 5.7 | 0.3 | 0.5 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 29 | 54 | 83 | 7 | 9 | 4 | 7 |
| Conference | 8 | 4 | 22 | 30 | 52 | 3 | 7 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 16 | 23 | 39 | 2 | 3 | 2 | 4 |
| Away | 7 | 3 | 13 | 31 | 44 | 5 | 6 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 4 | 17 | 41 | 58 | 7 | 6 | 3 | 7 |
| Losses | 5 | 2 | 12 | 13 | 25 | 0 | 3 | 1 | 0 |
| January | 8 | 2 | 18 | 31 | 49 | 5 | 6 | 2 | 6 |
| February | 6 | 4 | 11 | 23 | 34 | 2 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
