Aragus (AJ) Creech
gp
27
pts/g
6.4
fg %
34.8
3pt %
36.5
ft %
58.3
reb/g
3.5
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | 20 | 11 |
| Minutes | 99 | 32 |
| Minutes per game | 3.7 | 2.1 |
| FG | 57-164 | 31-97 |
| FG Pct | 34.8 | 32.0 |
| 3PT | 31-85 | 15-46 |
| 3PT Pct | 36.5 | 32.6 |
| FT | 28-48 | 20-30 |
| FT Pct | 58.3 | 66.7 |
| Off rebounds | 26 | 10 |
| Def rebounds | 68 | 33 |
| Total rebounds | 94 | 43 |
| Rebounds per game | 3.5 | 2.9 |
| Personal fouls | 49 | 28 |
| Disqualifications | 2 | 1 |
| Assists | 78 | 32 |
| Turnovers | 64 | 41 |
| Assist to turnover ratio | 1.2 | 0.8 |
| Steals | 27 | 12 |
| Blocks | 0 | 0 |
| Points | 173 | 97 |
| Points per game | 6.4 | 6.5 |
| Points per 40 min | 69.9 | 121.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 6-7 | 85.7 | 14 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 1 | 2-6 | 33.3 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | 1 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | 1 | 34 | 3-7 | 42.9 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 18 | North Country Community College | L, 90-84 | 1 | 1 | 2-10 | 20.0 | 2-5 | 40.0 | 0-1 | 0.0 | 6 |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 18 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Cayuga Community College | W, 95-88 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 1 | at Herkimer College | L, 74-56 | - | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | 23 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 0 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | 1 | 3 | 4 | 7 | 3 | 2 | 0 | 0 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | 1 | 34 | 2 | 6 | 8 | 6 | 4 | 3 | 0 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | 1 | 1 | 3 | 7 | 10 | 7 | 2 | 3 | 0 |
| Jan 18 | North Country Community College | L, 90-84 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 18 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 29 | Cayuga Community College | W, 95-88 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 1 | at Herkimer College | L, 74-56 | - | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | 23 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 2 | 6 | 8 | 11 | 3 | 3 | 0 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 0 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | - | 0.0 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 0 | - | 1.0 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 0 | - | 0.2 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 0 | - | 0.3 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 3 | - | 1.0 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | - | - |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 0 | - | 0.5 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | - | 0 | - | 1.0 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | - | 0.3 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 3 | - | 3.0 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 5 | 1 | 2.5 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 2 | - | 0.5 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | - | 1 | - | 1.5 |
| Dec 15 | Ulster County Community College | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | 1 | 3 | - | 0.8 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | 1 | 2 | - | 1.5 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | 1 | 2 | - | 3.5 |
| Jan 18 | North Country Community College | L, 90-84 | 1 | 3 | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | 1 | 1 | - | 0.4 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 1 | - | 3.0 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | - | 0 | - | 2.0 |
| Jan 29 | Cayuga Community College | W, 95-88 | - | 2 | - | 1.0 |
| Feb 1 | at Herkimer College | L, 74-56 | - | 5 | 1 | 0.2 |
| Feb 5 | at Jefferson Community College | W, 87-85 | - | 4 | - | 5.0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | 2 | - | 2.0 |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 2 | - | 3.7 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 3 | - | 0.6 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 3.7 | 2.1-6.1 | 1.1-3.1 | 1.0-1.8 | 6.4 |
| Total | 27 | 3.7 | 2.1-6.1 | 1.1-3.1 | 1.0-1.8 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 20 | 99 | 57-164 | 34.8 | 31-85 | 36.5 | 28-48 | 58.3 | 173 |
| Total | 27 | 20 | 99 | 57-164 | 34.8 | 31-85 | 36.5 | 28-48 | 58.3 | 173 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 99 | 3.7 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Total | 27 | 99 | 3.7 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1.0 | 2.5 | 3.5 | 2.9 | 2.4 | 1.0 | 0.0 |
| Total | 27 | 1.0 | 2.5 | 3.5 | 2.9 | 2.4 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 20 | 26 | 68 | 94 | 78 | 64 | 27 | 0 |
| Total | 27 | 20 | 26 | 68 | 94 | 78 | 64 | 27 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 3.7 | 2.1-6.1 | 1.1-3.1 | 1.0-1.8 | 6.4 |
| Conference | 15 | 2.1 | 2.1-6.5 | 1.0-3.1 | 1.3-2.0 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 1.8-5.7 | 1.0-3.2 | 0.9-1.5 | 5.5 |
| Away | 13 | 6.5 | 2.5-6.5 | 1.3-3.1 | 1.2-2.1 | 7.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 6.1 | 1.4-5.0 | 0.7-2.3 | 0.9-1.9 | 4.4 |
| Losses | 13 | 1.0 | 2.9-7.2 | 1.6-4.1 | 1.2-1.6 | 8.6 |
| November | 9 | 1.0 | 1.9-5.8 | 1.2-3.7 | 1.6-2.4 | 6.6 |
| December | 4 | 1.0 | 2.0-6.0 | 1.2-3.5 | 1.0-1.0 | 6.3 |
| January | 8 | 7.3 | 2.4-7.1 | 1.2-3.1 | 0.9-1.8 | 6.9 |
| February | 6 | 4.7 | 2.2-5.2 | 0.8-2.2 | 0.5-1.3 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 99 | 57-164 | 34.8 | 31-85 | 36.5 | 28-48 | 58.3 | 173 |
| Conference | 15 | 11 | 32 | 31-97 | 32.0 | 15-46 | 32.6 | 20-30 | 66.7 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 14 | 25-80 | 31.3 | 14-45 | 31.1 | 13-21 | 61.9 | 77 |
| Away | 13 | 8 | 85 | 32-84 | 38.1 | 17-40 | 42.5 | 15-27 | 55.6 | 96 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 9 | 86 | 19-70 | 27.1 | 10-32 | 31.3 | 13-27 | 48.1 | 61 |
| Losses | 13 | 11 | 13 | 38-94 | 40.4 | 21-53 | 39.6 | 15-21 | 71.4 | 112 |
| November | 9 | 8 | 9 | 17-52 | 32.7 | 11-33 | 33.3 | 14-22 | 63.6 | 59 |
| December | 4 | 3 | 4 | 8-24 | 33.3 | 5-14 | 35.7 | 4-4 | 100.0 | 25 |
| January | 8 | 6 | 58 | 19-57 | 33.3 | 10-25 | 40.0 | 7-14 | 50.0 | 55 |
| February | 6 | 3 | 28 | 13-31 | 41.9 | 5-13 | 38.5 | 3-8 | 37.5 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 99 | 3.7 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Conference | 15 | 32 | 2.1 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 85 | 6.5 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 86 | 6.1 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| January | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 2.5 | 3.5 | 2.9 | 2.4 | 1.0 | 0.0 |
| Conference | 15 | 0.7 | 2.2 | 2.9 | 2.1 | 2.7 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 2.4 | 3.1 | 3.1 | 2.4 | 1.1 | 0.0 |
| Away | 13 | 1.2 | 2.7 | 3.9 | 2.6 | 2.4 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.8 | 3.1 | 3.9 | 3.6 | 2.0 | 1.5 | 0.0 |
| Losses | 13 | 1.2 | 1.8 | 3.0 | 2.1 | 2.8 | 0.5 | 0.0 |
| November | 9 | 0.8 | 2.0 | 2.8 | 1.1 | 2.2 | 0.8 | 0.0 |
| December | 4 | 1.5 | 2.8 | 4.3 | 3.0 | 1.8 | 0.5 | 0.0 |
| January | 8 | 1.0 | 3.0 | 4.0 | 3.5 | 2.4 | 1.3 | 0.0 |
| February | 6 | 0.8 | 2.5 | 3.3 | 4.7 | 3.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 26 | 68 | 94 | 78 | 64 | 27 | 0 |
| Conference | 15 | 11 | 10 | 33 | 43 | 32 | 41 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 10 | 33 | 43 | 44 | 33 | 15 | 0 |
| Away | 13 | 8 | 16 | 35 | 51 | 34 | 31 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 9 | 11 | 44 | 55 | 51 | 28 | 21 | 0 |
| Losses | 13 | 11 | 15 | 24 | 39 | 27 | 36 | 6 | 0 |
| November | 9 | 8 | 7 | 18 | 25 | 10 | 20 | 7 | 0 |
| December | 4 | 3 | 6 | 11 | 17 | 12 | 7 | 2 | 0 |
| January | 8 | 6 | 8 | 24 | 32 | 28 | 19 | 10 | 0 |
| February | 6 | 3 | 5 | 15 | 20 | 28 | 18 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
