Matthew Richards
gp
19
pts/g
1.8
fg %
35.3
3pt %
42.9
ft %
33.3
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | - | - |
| Minutes | 20 | 9 |
| Minutes per game | 1.1 | 1.0 |
| FG | 12-34 | 2-6 |
| FG Pct | 35.3 | 33.3 |
| 3PT | 9-21 | 2-4 |
| 3PT Pct | 42.9 | 50.0 |
| FT | 1-3 | 0-1 |
| FT Pct | 33.3 | 0.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 7 | 3 |
| Total rebounds | 8 | 3 |
| Rebounds per game | 0.4 | 0.3 |
| Personal fouls | 9 | 1 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.0 | 0.5 |
| Steals | 4 | 0 |
| Blocks | 3 | 1 |
| Points | 34 | 6 |
| Points per game | 1.8 | 0.7 |
| Points per 40 min | 68.0 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Mohawk Valley Community College | L, 103-81 |
| Feb 1 | Hudson Valley Community College | L, 80-60 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 |
| Feb 9 | Herkimer College | L, 76-66 |
| Feb 16 | North Country Community College | L, 75-68 |
| Feb 16 | at Columbia-Greene Community College | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Northern Vermont University - Johnson | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at North Country Community College | L, 71-53 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 6 | at Jefferson Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | L, 87-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | at Fulton-Montgomery Community College | L, 106-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Genesee Community College | L, 100-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Mohawk Valley Community College | L, 89-58 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Corning Community College | L, 98-60 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Herkimer College | L, 93-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | SUNY Broome Community College | L, 82-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | Onondaga Community College | L, 94-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Landmark College | W, 100-49 | - | 1 | 6-16 | 37.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Dec 12 | Cayuga Community College | W, 80-57 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 15 | Bryant & Stratton College - Albany | L, 103-54 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 17 | Word of Life/Davis College Huskies | L, 91-77 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Word of Life/Davis College Huskies | L, 80-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Fulton-Montgomery Community College | L, 88-55 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | Mohawk Valley Community College | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hudson Valley Community College | L, 80-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Herkimer College | L, 76-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | North Country Community College | L, 75-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Northern Vermont University - Johnson | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at North Country Community College | L, 71-53 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | at Jefferson Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | L, 87-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Fulton-Montgomery Community College | L, 106-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | Genesee Community College | L, 100-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Mohawk Valley Community College | L, 89-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Corning Community College | L, 98-60 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Herkimer College | L, 93-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | SUNY Broome Community College | L, 82-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | Onondaga Community College | L, 94-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Landmark College | W, 100-49 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dec 12 | Cayuga Community College | W, 80-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Bryant & Stratton College - Albany | L, 103-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Word of Life/Davis College Huskies | L, 91-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Word of Life/Davis College Huskies | L, 80-74 | - | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 2 |
| Jan 23 | Fulton-Montgomery Community College | L, 88-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 29 | Mohawk Valley Community College | L, 103-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hudson Valley Community College | L, 80-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Herkimer College | L, 76-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | North Country Community College | L, 75-68 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 16 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Northern Vermont University - Johnson | - | - | - | - | |
| Nov 3 | at North Country Community College | L, 71-53 | - | 0 | - | - |
| Nov 6 | at Jefferson Community College | L, 90-70 | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | L, 87-62 | - | 0 | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 106-65 | - | 0 | - | - |
| Nov 14 | Genesee Community College | L, 100-81 | - | 0 | - | - |
| Nov 17 | at Mohawk Valley Community College | L, 89-58 | - | 0 | - | - |
| Nov 20 | at Corning Community College | L, 98-60 | - | 2 | - | - |
| Nov 21 | at Finger Lakes Community College | W, 2-0 | - | - | - | - |
| Dec 1 | at Herkimer College | L, 93-58 | - | 0 | - | - |
| Dec 4 | SUNY Broome Community College | L, 82-61 | - | 1 | - | 0.0 |
| Dec 5 | Onondaga Community College | L, 94-54 | - | 0 | - | - |
| Dec 10 | at Landmark College | W, 100-49 | - | 2 | - | - |
| Dec 12 | Cayuga Community College | W, 80-57 | - | 0 | - | - |
| Dec 15 | Bryant & Stratton College - Albany | L, 103-54 | - | 1 | - | - |
| Dec 17 | Word of Life/Davis College Huskies | L, 91-77 | - | 0 | - | - |
| Jan 15 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Jan 20 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Word of Life/Davis College Huskies | L, 80-74 | - | 2 | - | - |
| Jan 23 | Fulton-Montgomery Community College | L, 88-55 | - | 0 | - | - |
| Jan 29 | Mohawk Valley Community College | L, 103-81 | - | - | - | - |
| Feb 1 | Hudson Valley Community College | L, 80-60 | - | 0 | - | - |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 | - | 0 | - | - |
| Feb 9 | Herkimer College | L, 76-66 | - | 0 | - | - |
| Feb 16 | North Country Community College | L, 75-68 | - | 1 | - | 0.0 |
| Feb 16 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 19 | 1.1 | 0.6-1.8 | 0.5-1.1 | 0.1-0.2 | 1.8 |
| Total | 19 | 1.1 | 0.6-1.8 | 0.5-1.1 | 0.1-0.2 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | - | 20 | 12-34 | 35.3 | 9-21 | 42.9 | 1-3 | 33.3 | 34 |
| Total | 19 | - | 20 | 12-34 | 35.3 | 9-21 | 42.9 | 1-3 | 33.3 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 20 | 1.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 19 | 20 | 1.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0.1 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 |
| Total | 19 | 0.1 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | - | 1 | 7 | 8 | 3 | 3 | 4 | 3 |
| Total | 19 | - | 1 | 7 | 8 | 3 | 3 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 0.6-1.8 | 0.5-1.1 | 0.1-0.2 | 1.8 |
| Conference | 9 | 1.0 | 0.2-0.7 | 0.2-0.4 | 0.0-0.1 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 0.5-1.2 | 0.5-1.1 | 0.1-0.2 | 1.6 |
| Away | 9 | 1.1 | 0.8-2.4 | 0.4-1.1 | 0.0-0.1 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 3.5-10.0 | 2.0-5.5 | 0.0-0.0 | 9.0 |
| Losses | 17 | 1.1 | 0.3-0.8 | 0.3-0.6 | 0.1-0.2 | 0.9 |
| November | 6 | 1.0 | 0.2-0.8 | 0.2-0.5 | 0.0-0.2 | 0.5 |
| December | 7 | 1.0 | 1.4-3.9 | 1.0-2.3 | 0.1-0.3 | 4.0 |
| January | 2 | 1.0 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| February | 4 | 1.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 20 | 12-34 | 35.3 | 9-21 | 42.9 | 1-3 | 33.3 | 34 |
| Conference | 9 | - | 9 | 2-6 | 33.3 | 2-4 | 50.0 | 0-1 | 0.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 10 | 5-12 | 41.7 | 5-11 | 45.5 | 1-2 | 50.0 | 16 |
| Away | 9 | - | 10 | 7-22 | 31.8 | 4-10 | 40.0 | 0-1 | 0.0 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 7-20 | 35.0 | 4-11 | 36.4 | 0-0 | - | 18 |
| Losses | 17 | - | 18 | 5-14 | 35.7 | 5-10 | 50.0 | 1-3 | 33.3 | 16 |
| November | 6 | - | 6 | 1-5 | 20.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| December | 7 | - | 7 | 10-27 | 37.0 | 7-16 | 43.8 | 1-2 | 50.0 | 28 |
| January | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 4 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 20 | 1.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 10 | 1.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 17 | 18 | 1.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.1 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 |
| Conference | 9 | 0.0 | 0.3 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 |
| Away | 9 | 0.1 | 0.8 | 0.9 | 0.2 | 0.0 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Losses | 17 | 0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 0.1 | 0.2 |
| November | 6 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 |
| January | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 1 | 7 | 8 | 3 | 3 | 4 | 3 |
| Conference | 9 | - | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Away | 9 | - | 1 | 7 | 8 | 2 | 0 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Losses | 17 | - | 1 | 7 | 8 | 2 | 3 | 2 | 3 |
| November | 6 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| December | 7 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| January | 2 | - | 0 | 4 | 4 | 2 | 0 | 2 | 2 |
| February | 4 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
