Shane Williams
gp
10
pts/g
3.0
fg %
57.1
3pt %
37.5
ft %
27.3
reb/g
2.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 5 | 2 |
| Minutes | 43 | 37 |
| Minutes per game | 4.3 | 9.3 |
| FG | 12-21 | 5-9 |
| FG Pct | 57.1 | 55.6 |
| 3PT | 3-8 | 2-4 |
| 3PT Pct | 37.5 | 50.0 |
| FT | 3-11 | 2-7 |
| FT Pct | 27.3 | 28.6 |
| Off rebounds | 13 | 8 |
| Def rebounds | 16 | 7 |
| Total rebounds | 29 | 15 |
| Rebounds per game | 2.9 | 3.8 |
| Personal fouls | 11 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 11 | 4 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 6 | 2 |
| Blocks | 3 | 0 |
| Points | 30 | 14 |
| Points per game | 3.0 | 3.5 |
| Points per 40 min | 27.9 | 15.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Davis College Huskies | L, 92-79 |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 |
| Feb 10 | Schenectady County Community College | W, 91-62 |
| Feb 12 | at Herkimer College | L, 93-55 |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 |
| Feb 19 | Columbia-Greene Community College | W, 100-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 6 | at North Country Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-7 | 28.6 | 7 |
| Nov 17 | SUNY ESF | L, 89-60 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | 1 | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 23 | Corning Community College | L, 103-45 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Herkimer College | L, 82-41 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 6 | at North Country Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | - | 1 | 5 | 3 | 8 | 0 | 4 | 2 | 0 |
| Nov 17 | SUNY ESF | L, 89-60 | 1 | 1 | 5 | 3 | 8 | 0 | 4 | 2 | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 23 | Corning Community College | L, 103-45 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dec 5 | Herkimer College | L, 82-41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | - | 0.0 |
| Nov 6 | at North Country Community College | L, 95-62 | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | 0 | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 0 | - | - |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | - | 3 | - | 0.0 |
| Nov 17 | SUNY ESF | L, 89-60 | 1 | 1 | - | 0.0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | 1 | 2 | - | - |
| Nov 23 | Corning Community College | L, 103-45 | 1 | 1 | - | 0.0 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | 1 | 3 | - | - |
| Dec 5 | Herkimer College | L, 82-41 | 1 | 0 | - | - |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 0 | - | 0.0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | - | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 10 | 4.3 | 1.2-2.1 | 0.3-0.8 | 0.3-1.1 | 3.0 |
| Total | 10 | 4.3 | 1.2-2.1 | 0.3-0.8 | 0.3-1.1 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 5 | 43 | 12-21 | 57.1 | 3-8 | 37.5 | 3-11 | 27.3 | 30 |
| Total | 10 | 5 | 43 | 12-21 | 57.1 | 3-8 | 37.5 | 3-11 | 27.3 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 43 | 4.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 10 | 43 | 4.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 1.3 | 1.6 | 2.9 | 0.2 | 1.1 | 0.6 | 0.3 |
| Total | 10 | 1.3 | 1.6 | 2.9 | 0.2 | 1.1 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 5 | 13 | 16 | 29 | 2 | 11 | 6 | 3 |
| Total | 10 | 5 | 13 | 16 | 29 | 2 | 11 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.3 | 1.2-2.1 | 0.3-0.8 | 0.3-1.1 | 3.0 |
| Conference | 4 | 9.3 | 1.2-2.2 | 0.5-1.0 | 0.5-1.8 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.2-2.0 | 0.2-0.6 | 0.2-0.6 | 2.8 |
| Away | 5 | 7.6 | 1.2-2.2 | 0.4-1.0 | 0.4-1.6 | 3.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 4.3 | 1.2-2.1 | 0.3-0.8 | 0.3-1.1 | 3.0 |
| November | 8 | 5.1 | 1.5-2.6 | 0.4-1.0 | 0.4-1.4 | 3.8 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 43 | 12-21 | 57.1 | 3-8 | 37.5 | 3-11 | 27.3 | 30 |
| Conference | 4 | 2 | 37 | 5-9 | 55.6 | 2-4 | 50.0 | 2-7 | 28.6 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 5 | 6-10 | 60.0 | 1-3 | 33.3 | 1-3 | 33.3 | 14 |
| Away | 5 | 1 | 38 | 6-11 | 54.5 | 2-5 | 40.0 | 2-8 | 25.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 5 | 43 | 12-21 | 57.1 | 3-8 | 37.5 | 3-11 | 27.3 | 30 |
| November | 8 | 4 | 41 | 12-21 | 57.1 | 3-8 | 37.5 | 3-11 | 27.3 | 30 |
| December | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 43 | 4.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 43 | 4.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.3 | 1.6 | 2.9 | 0.2 | 1.1 | 0.6 | 0.3 |
| Conference | 4 | 2.0 | 1.8 | 3.8 | 0.0 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 1.6 | 2.6 | 0.4 | 1.0 | 0.6 | 0.6 |
| Away | 5 | 1.6 | 1.6 | 3.2 | 0.0 | 1.2 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 1.3 | 1.6 | 2.9 | 0.2 | 1.1 | 0.6 | 0.3 |
| November | 8 | 1.6 | 2.0 | 3.6 | 0.3 | 1.3 | 0.8 | 0.4 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 13 | 16 | 29 | 2 | 11 | 6 | 3 |
| Conference | 4 | 2 | 8 | 7 | 15 | 0 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 5 | 8 | 13 | 2 | 5 | 3 | 3 |
| Away | 5 | 1 | 8 | 8 | 16 | 0 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 5 | 13 | 16 | 29 | 2 | 11 | 6 | 3 |
| November | 8 | 4 | 13 | 16 | 29 | 2 | 10 | 6 | 3 |
| December | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
