Marquis Burrell
gp
11
pts/g
0.5
fg %
9.1
3pt %
0.0
ft %
42.9
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 3 | 1 |
| Minutes | 23 | 17 |
| Minutes per game | 2.1 | 3.4 |
| FG | 1-11 | 1-6 |
| FG Pct | 9.1 | 16.7 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-7 | 1-3 |
| FT Pct | 42.9 | 33.3 |
| Off rebounds | 5 | 1 |
| Def rebounds | 5 | 2 |
| Total rebounds | 10 | 3 |
| Rebounds per game | 0.9 | 0.6 |
| Personal fouls | 14 | 5 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 6 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 6 | 3 |
| Blocks | 2 | 1 |
| Points | 5 | 3 |
| Points per game | 0.5 | 0.6 |
| Points per 40 min | 8.7 | 7.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Davis College Huskies | L, 92-79 |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 |
| Feb 10 | Schenectady County Community College | W, 91-62 |
| Feb 12 | at Herkimer College | L, 93-55 |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 |
| Feb 19 | Columbia-Greene Community College | W, 100-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 6 | at North Country Community College | L, 95-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Jefferson Community College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | SUNY ESF | L, 89-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Corning Community College | L, 103-45 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Herkimer College | L, 82-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at North Country Community College | L, 95-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Jefferson Community College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 14 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 17 | SUNY ESF | L, 89-60 | - | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Corning Community College | L, 103-45 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 5 | Herkimer College | L, 82-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 2 | - | - |
| Nov 6 | at North Country Community College | L, 95-62 | - | 0 | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | - | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 3 | - | 0.5 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | 1 | 1 | - | 0.0 |
| Nov 17 | SUNY ESF | L, 89-60 | - | 0 | - | 0.0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | 1 | - | - |
| Nov 23 | Corning Community College | L, 103-45 | 1 | 3 | - | 0.5 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | 1 | 2 | - | - |
| Dec 5 | Herkimer College | L, 82-41 | - | 0 | - | - |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | - | - |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | 1 | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 11 | 2.1 | 0.1-1.0 | 0.0-0.1 | 0.3-0.6 | 0.5 |
| Total | 11 | 2.1 | 0.1-1.0 | 0.0-0.1 | 0.3-0.6 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 3 | 23 | 1-11 | 9.1 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| Total | 11 | 3 | 23 | 1-11 | 9.1 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.5 | 0.5 | 0.9 | 0.2 | 0.5 | 0.5 | 0.2 |
| Total | 11 | 0.5 | 0.5 | 0.9 | 0.2 | 0.5 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 3 | 5 | 5 | 10 | 2 | 6 | 6 | 2 |
| Total | 11 | 3 | 5 | 5 | 10 | 2 | 6 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 2.1 | 0.1-1.0 | 0.0-0.1 | 0.3-0.6 | 0.5 |
| Conference | 5 | 3.4 | 0.2-1.2 | 0.0-0.0 | 0.2-0.6 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.0-1.0 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 7 | 2.7 | 0.1-1.0 | 0.0-0.0 | 0.4-1.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 11 | 2.1 | 0.1-1.0 | 0.0-0.1 | 0.3-0.6 | 0.5 |
| November | 8 | 2.5 | 0.1-1.4 | 0.0-0.1 | 0.4-0.9 | 0.6 |
| December | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 23 | 1-11 | 9.1 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| Conference | 5 | 1 | 17 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 4 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 7 | 1 | 19 | 1-7 | 14.3 | 0-0 | - | 3-7 | 42.9 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 11 | 3 | 23 | 1-11 | 9.1 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| November | 8 | 3 | 20 | 1-11 | 9.1 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| December | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 20 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 0.5 | 0.9 | 0.2 | 0.5 | 0.5 | 0.2 |
| Conference | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.6 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 0.3 | 1.0 | 0.3 | 0.8 | 0.8 | 0.3 |
| Away | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 0.5 | 0.5 | 0.9 | 0.2 | 0.5 | 0.5 | 0.2 |
| November | 8 | 0.5 | 0.4 | 0.9 | 0.3 | 0.8 | 0.8 | 0.3 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 5 | 5 | 10 | 2 | 6 | 6 | 2 |
| Conference | 5 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 1 |
| Away | 7 | 1 | 2 | 4 | 6 | 1 | 3 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 3 | 5 | 5 | 10 | 2 | 6 | 6 | 2 |
| November | 8 | 3 | 4 | 3 | 7 | 2 | 6 | 6 | 2 |
| December | 3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
