Jan Alvarez-Lopez
gp
12
pts/g
1.0
fg %
22.2
3pt %
33.3
ft %
41.2
reb/g
1.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 1 | 1 |
| Minutes | 24 | 17 |
| Minutes per game | 2.0 | 3.4 |
| FG | 2-9 | 1-7 |
| FG Pct | 22.2 | 14.3 |
| 3PT | 1-3 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 7-17 | 6-11 |
| FT Pct | 41.2 | 54.5 |
| Off rebounds | 8 | 5 |
| Def rebounds | 12 | 7 |
| Total rebounds | 20 | 12 |
| Rebounds per game | 1.7 | 2.4 |
| Personal fouls | 11 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 2 | 0 |
| Points | 12 | 9 |
| Points per game | 1.0 | 1.8 |
| Points per 40 min | 20.0 | 21.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Davis College Huskies | L, 92-79 |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 |
| Feb 10 | Schenectady County Community College | W, 91-62 |
| Feb 12 | at Herkimer College | L, 93-55 |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 |
| Feb 19 | Columbia-Greene Community College | W, 100-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 6 | at North Country Community College | L, 95-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | Jefferson Community College | L, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 14 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | SUNY ESF | L, 89-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | 0 | 0-0 | - | 0-0 | - | 3-5 | 60.0 | 3 |
| Nov 23 | Corning Community College | L, 103-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Herkimer College | L, 82-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at North Country Community College | L, 95-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Jefferson Community College | L, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 14 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 17 | SUNY ESF | L, 89-60 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Corning Community College | L, 103-45 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dec 5 | Herkimer College | L, 82-41 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | 0 | - | 0.0 |
| Nov 6 | at North Country Community College | L, 95-62 | - | 0 | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | 0 | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | 2 | - | 0.0 |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | 1 | 1 | - | 0.0 |
| Nov 17 | SUNY ESF | L, 89-60 | - | 2 | - | 0.0 |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | 1 | - | 0.0 |
| Nov 23 | Corning Community College | L, 103-45 | - | 1 | - | 0.0 |
| Nov 24 | Finger Lakes Community College | L, 77-62 | - | 3 | - | - |
| Dec 5 | Herkimer College | L, 82-41 | - | 0 | - | - |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | 1 | - | - |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | 0 | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | - | - | - | - |
| Jan 20 | at Schenectady County Community College | L, 78-77 | - | - | - | - |
| Jan 24 | Davis College Huskies | W, 105-71 | - | - | - | - |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | - | - | - | - |
| Jan 29 | Hudson Valley Community College | L, 98-68 | - | - | - | - |
| Jan 31 | North Country Community College | L, 104-63 | - | - | - | - |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | - | - | - | - |
| Feb 5 | at Davis College Huskies | L, 92-79 | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | - | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | - | - | - | - |
| Feb 12 | at Herkimer College | L, 93-55 | - | - | - | - |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | - | - | - | - |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 12 | 2.0 | 0.2-0.8 | 0.1-0.2 | 0.6-1.4 | 1.0 |
| Total | 12 | 2.0 | 0.2-0.8 | 0.1-0.2 | 0.6-1.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 1 | 24 | 2-9 | 22.2 | 1-3 | 33.3 | 7-17 | 41.2 | 12 |
| Total | 12 | 1 | 24 | 2-9 | 22.2 | 1-3 | 33.3 | 7-17 | 41.2 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 24 | 2.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 12 | 24 | 2.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0.7 | 1.0 | 1.7 | 0.1 | 0.6 | 0.1 | 0.2 |
| Total | 12 | 0.7 | 1.0 | 1.7 | 0.1 | 0.6 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 1 | 8 | 12 | 20 | 1 | 7 | 1 | 2 |
| Total | 12 | 1 | 8 | 12 | 20 | 1 | 7 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 2.0 | 0.2-0.8 | 0.1-0.2 | 0.6-1.4 | 1.0 |
| Conference | 5 | 3.4 | 0.2-1.4 | 0.2-0.6 | 1.2-2.2 | 1.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.2-0.4 | 0.0-0.0 | 0.0-0.4 | 0.4 |
| Away | 7 | 2.7 | 0.1-1.0 | 0.1-0.4 | 1.0-2.1 | 1.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 12 | 2.0 | 0.2-0.8 | 0.1-0.2 | 0.6-1.4 | 1.0 |
| November | 9 | 2.3 | 0.2-1.0 | 0.1-0.3 | 0.7-1.7 | 1.2 |
| December | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 24 | 2-9 | 22.2 | 1-3 | 33.3 | 7-17 | 41.2 | 12 |
| Conference | 5 | 1 | 17 | 1-7 | 14.3 | 1-3 | 33.3 | 6-11 | 54.5 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 7 | 1 | 19 | 1-7 | 14.3 | 1-3 | 33.3 | 7-15 | 46.7 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 12 | 1 | 24 | 2-9 | 22.2 | 1-3 | 33.3 | 7-17 | 41.2 | 12 |
| November | 9 | 1 | 21 | 2-9 | 22.2 | 1-3 | 33.3 | 6-15 | 40.0 | 11 |
| December | 3 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 2.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 12 | 24 | 2.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 1.0 | 1.7 | 0.1 | 0.6 | 0.1 | 0.2 |
| Conference | 5 | 1.0 | 1.4 | 2.4 | 0.0 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 0.4 | 0.0 | 0.4 |
| Away | 7 | 0.7 | 1.0 | 1.7 | 0.0 | 0.7 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 0.7 | 1.0 | 1.7 | 0.1 | 0.6 | 0.1 | 0.2 |
| November | 9 | 0.7 | 1.3 | 2.0 | 0.1 | 0.8 | 0.1 | 0.2 |
| December | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 8 | 12 | 20 | 1 | 7 | 1 | 2 |
| Conference | 5 | 1 | 5 | 7 | 12 | 0 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 5 | 8 | 1 | 2 | 0 | 2 |
| Away | 7 | 1 | 5 | 7 | 12 | 0 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 1 | 8 | 12 | 20 | 1 | 7 | 1 | 2 |
| November | 9 | 1 | 6 | 12 | 18 | 1 | 7 | 1 | 2 |
| December | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
