2018-19 Basketball Statistics SUNY Adirondack

  • Games
    25
  • Pts
    72.0
  • FG %
    40.5
  • 3PT %
    29.2
  • FT %
    69.0
  • Reb
    32.0
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2019 at Hudson Valley Community College L, 96-64
2/1/2019 North Country Community College L, 77-63
2/2/2019 Mohawk Valley Community College L, 103-56
2/9/2019 at Tompkins Cortland Community College L, 78-57
2/11/2019 at Schenectady County Community College L, 85-70
2/13/2019 Herkimer College L, 110-69
2/14/2019 at Word Of Life W, 93-48
2/21/2019 at Columbia-Greene Community College L, 87-83
2/23/2019 Clinton Community College-NY W, 87-63
2/24/2019 Word Of Life W, 109-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at Paul Smith's College   - - - - - - -
Oct 20 # Orange County Community College   - - - - - - -
Nov 4 Cayuga Community College L, 100-95 31-77 40.3 7-33 21.2 25-39 64.1 95.0
Nov 7 at North Country Community College L, 85-74 29-77 37.7 6-19 31.6 10-17 58.8 74.0
Nov 10 at Jefferson Community College W, 74-73 26-68 38.2 8-23 34.8 16-19 84.2 74.0
Nov 14 Hudson Valley Community College L, 92-72 26-55 47.3 8-25 32.0 12-19 63.2 72.0
Nov 17 at Fulton-Montgomery Community College L, 107-71 25-59 42.4 17-35 48.6 4-9 44.4 71.0
Nov 28 at Mohawk Valley Community College L, 116-67 27-79 34.2 9-35 25.7 4-4 100.0 67.0
Dec 1 at Corning Community College L, 92-56 24-54 44.4 3-22 13.6 5-8 62.5 56.0
Dec 5 at Herkimer College L, 95-57 19-43 44.2 7-21 33.3 12-19 63.2 57.0
Dec 8 SUNY Broome Community College L, 69-67 25-66 37.9 3-18 16.7 14-17 82.4 67.0
Dec 9 Onondaga Community College L, 65-63 23-43 53.5 4-12 33.3 13-16 81.3 63.0
Dec 15 at Finger Lakes Community College L, 82-55 19-62 30.6 2-23 8.7 15-21 71.4 55.0
Jan 19 Columbia-Greene Community College L, 94-78 31-69 44.9 7-32 21.9 9-12 75.0 78.0
Jan 21 Schenectady County Community College L, 111-95 33-90 36.7 10-36 27.8 19-30 63.3 95.0
Jan 23 at Clinton Community College-NY L, 75-70 21-62 33.9 12-37 32.4 16-16 100.0 70.0
Jan 27 Fulton-Montgomery Community College L, 78-55 19-51 37.3 6-25 24.0 11-17 64.7 55.0
Jan 30 at Hudson Valley Community College L, 96-64 25-75 33.3 5-16 31.3 9-10 90.0 64.0
Feb 1 North Country Community College L, 77-63 25-68 36.8 8-25 32.0 5-8 62.5 63.0
Feb 2 Mohawk Valley Community College L, 103-56 21-57 36.8 6-24 25.0 8-10 80.0 56.0
Feb 9 at Tompkins Cortland Community College L, 78-57 23-59 39.0 5-21 23.8 6-19 31.6 57.0
Feb 11 at Schenectady County Community College L, 85-70 26-77 33.8 7-30 23.3 11-17 64.7 70.0
Feb 13 Herkimer College L, 110-69 23-53 43.4 6-15 40.0 17-23 73.9 69.0
Feb 14 at Word Of Life W, 93-48 38-73 52.1 7-19 36.8 10-15 66.7 93.0
Feb 21 at Columbia-Greene Community College L, 87-83 32-72 44.4 8-21 38.1 11-18 61.1 83.0
Feb 23 Clinton Community College-NY W, 87-63 34-70 48.6 12-26 46.2 7-11 63.6 87.0
Feb 24 Word Of Life W, 109-87 41-84 48.8 9-30 30.0 18-22 81.8 109.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Paul Smith's College   - - - -
Oct 20 # Orange County Community College   - - - -
Nov 4 Cayuga Community College L, 100-95 12 30 42 -12.0
Nov 7 at North Country Community College L, 85-74 8 18 26 -15.0
Nov 10 at Jefferson Community College W, 74-73 0 23 23 -26.0
Nov 14 Hudson Valley Community College L, 92-72 11 19 30 -24.0
Nov 17 at Fulton-Montgomery Community College L, 107-71 2 20 22 -28.0
Nov 28 at Mohawk Valley Community College L, 116-67 11 21 32 -6.0
Dec 1 at Corning Community College L, 92-56 10 22 32 -10.0
Dec 5 at Herkimer College L, 95-57 1 13 14 -22.0
Dec 8 SUNY Broome Community College L, 69-67 11 23 34 -17.0
Dec 9 Onondaga Community College L, 65-63 8 17 25 -8.0
Dec 15 at Finger Lakes Community College L, 82-55 9 28 37 -16.0
Jan 19 Columbia-Greene Community College L, 94-78 7 22 29 7.0
Jan 21 Schenectady County Community College L, 111-95 16 27 43 -8.0
Jan 23 at Clinton Community College-NY L, 75-70 6 24 30 -11.0
Jan 27 Fulton-Montgomery Community College L, 78-55 8 21 29 -20.0
Jan 30 at Hudson Valley Community College L, 96-64 16 21 37 -5.0
Feb 1 North Country Community College L, 77-63 12 28 40 -7.0
Feb 2 Mohawk Valley Community College L, 103-56 3 18 21 -16.0
Feb 9 at Tompkins Cortland Community College L, 78-57 15 22 37 -3.0
Feb 11 at Schenectady County Community College L, 85-70 13 22 35 -4.0
Feb 13 Herkimer College L, 110-69 4 19 23 -25.0
Feb 14 at Word Of Life W, 93-48 12 31 43 43.0
Feb 21 at Columbia-Greene Community College L, 87-83 15 22 37 -6.0
Feb 23 Clinton Community College-NY W, 87-63 14 21 35 3.0
Feb 24 Word Of Life W, 109-87 10 35 45 45.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Paul Smith's College   - - - -
Oct 20 # Orange County Community College   - - - -
Nov 4 Cayuga Community College L, 100-95 19 12 8 16
Nov 7 at North Country Community College L, 85-74 0 5 2 13
Nov 10 at Jefferson Community College W, 74-73 0 0 0 0
Nov 14 Hudson Valley Community College L, 92-72 20 0 0 15
Nov 17 at Fulton-Montgomery Community College L, 107-71 29 7 2 23
Nov 28 at Mohawk Valley Community College L, 116-67 12 7 3 21
Dec 1 at Corning Community College L, 92-56 22 2 5 14
Dec 5 at Herkimer College L, 95-57 19 7 1 11
Dec 8 SUNY Broome Community College L, 69-67 12 3 4 13
Dec 9 Onondaga Community College L, 65-63 19 4 0 11
Dec 15 at Finger Lakes Community College L, 82-55 15 3 1 6
Jan 19 Columbia-Greene Community College L, 94-78 16 10 4 18
Jan 21 Schenectady County Community College L, 111-95 22 14 3 17
Jan 23 at Clinton Community College-NY L, 75-70 2 3 0 17
Jan 27 Fulton-Montgomery Community College L, 78-55 25 8 3 15
Jan 30 at Hudson Valley Community College L, 96-64 18 6 1 11
Feb 1 North Country Community College L, 77-63 10 5 1 12
Feb 2 Mohawk Valley Community College L, 103-56 12 4 3 11
Feb 9 at Tompkins Cortland Community College L, 78-57 28 9 1 14
Feb 11 at Schenectady County Community College L, 85-70 14 6 2 9
Feb 13 Herkimer College L, 110-69 21 3 2 15
Feb 14 at Word Of Life W, 93-48 13 8 2 30
Feb 21 at Columbia-Greene Community College L, 87-83 20 10 3 21
Feb 23 Clinton Community College-NY W, 87-63 9 5 1 19
Feb 24 Word Of Life W, 109-87 9 11 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at Paul Smith's College   - - -
Oct 20 # Orange County Community College   - - -
Nov 4 Cayuga Community College L, 100-95 0 0.918 -0.124
Nov 7 at North Country Community College L, 85-74 0 0.955 -0.039
Nov 10 at Jefferson Community College W, 74-73 0 0.955 0.048
Nov 14 Hudson Valley Community College L, 92-72 22 0.980 -0.072
Nov 17 at Fulton-Montgomery Community College L, 107-71 12 0.785 -0.452
Nov 28 at Mohawk Valley Community College L, 116-67 10 0.817 -0.805
Dec 1 at Corning Community College L, 92-56 13 0.800 -0.469
Dec 5 at Herkimer College L, 95-57 13 0.809 -0.558
Dec 8 SUNY Broome Community College L, 69-67 14 0.887 -0.091
Dec 9 Onondaga Community College L, 65-63 20 1.016 0.155
Dec 15 at Finger Lakes Community College L, 82-55 14 0.701 -0.318
Jan 19 Columbia-Greene Community College L, 94-78 13 0.929 -0.134
Jan 21 Schenectady County Community College L, 111-95 15 0.856 -0.172
Jan 23 at Clinton Community College-NY L, 75-70 14 1.061 -0.034
Jan 27 Fulton-Montgomery Community College L, 78-55 18 0.719 -0.321
Jan 30 at Hudson Valley Community College L, 96-64 15 0.780 -0.390
Feb 1 North Country Community College L, 77-63 24 0.900 -0.439
Feb 2 Mohawk Valley Community College L, 103-56 16 0.789 -0.375
Feb 9 at Tompkins Cortland Community College L, 78-57 12 0.699 -0.235
Feb 11 at Schenectady County Community College L, 85-70 0 0.809 -0.221
Feb 13 Herkimer College L, 110-69 18 0.847 -0.425
Feb 14 at Word Of Life W, 93-48 13 1.141 1.141
Feb 21 at Columbia-Greene Community College L, 87-83 0 0.965 -0.219
Feb 23 Clinton Community College-NY W, 87-63 11 1.234 0.301
Feb 24 Word Of Life W, 109-87 13 1.160 1.160
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at Paul Smith's College   - - - - -
Oct 20 # Orange County Community College   - - - - -
Nov 4 Cayuga Community College L, 100-95 37-86 43.0 6-17 35.3 100.0
Nov 7 at North Country Community College L, 85-74 32-72 44.4 8-29 27.6 85.0
Nov 10 at Jefferson Community College W, 74-73 31-74 41.9 3-16 18.8 73.0
Nov 14 Hudson Valley Community College L, 92-72 34-74 45.9 2-13 15.4 92.0
Nov 17 at Fulton-Montgomery Community College L, 107-71 46-89 51.7 11-32 34.4 107.0
Nov 28 at Mohawk Valley Community College L, 116-67 45-71 63.4 20-32 62.5 116.0
Dec 1 at Corning Community College L, 92-56 35-76 46.1 8-26 30.8 92.0
Dec 5 at Herkimer College L, 95-57 37-61 60.7 12-23 52.2 95.0
Dec 8 SUNY Broome Community College L, 69-67 26-65 40.0 8-28 28.6 69.0
Dec 9 Onondaga Community College L, 65-63 22-60 36.7 6-19 31.6 65.0
Dec 15 at Finger Lakes Community College L, 82-55 32-75 42.7 6-25 24.0 82.0
Jan 19 Columbia-Greene Community College L, 94-78 34-67 50.7 12-25 48.0 94.0
Jan 21 Schenectady County Community College L, 111-95 47-85 55.3 9-21 42.9 111.0
Jan 23 at Clinton Community College-NY L, 75-70 29-57 50.9 3-13 23.1 75.0
Jan 27 Fulton-Montgomery Community College L, 78-55 31-70 44.3 8-25 32.0 78.0
Jan 30 at Hudson Valley Community College L, 96-64 36-72 50.0 10-24 41.7 96.0
Feb 1 North Country Community College L, 77-63 30-48 62.5 1-4 25.0 77.0
Feb 2 Mohawk Valley Community College L, 103-56 42-75 56.0 8-15 53.3 103.0
Feb 9 at Tompkins Cortland Community College L, 78-57 32-64 50.0 7-17 41.2 78.0
Feb 11 at Schenectady County Community College L, 85-70 28-65 43.1 4-17 23.5 85.0
Feb 13 Herkimer College L, 110-69 41-87 47.1 9-25 36.0 110.0
Feb 14 at Word Of Life W, 93-48 0-0 - 0-0 - 48.0
Feb 21 at Columbia-Greene Community College L, 87-83 34-65 52.3 7-20 35.0 87.0
Feb 23 Clinton Community College-NY W, 87-63 26-62 41.9 8-22 36.4 63.0
Feb 24 Word Of Life W, 109-87 0-0 - 0-0 - 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Paul Smith's College   - - - -
Oct 20 # Orange County Community College   - - - -
Nov 4 Cayuga Community College L, 100-95 24.0 30.0 54.0 -12.0
Nov 7 at North Country Community College L, 85-74 11.0 30.0 41.0 -15.0
Nov 10 at Jefferson Community College W, 74-73 18.0 31.0 49.0 -26.0
Nov 14 Hudson Valley Community College L, 92-72 20.0 34.0 54.0 -24.0
Nov 17 at Fulton-Montgomery Community College L, 107-71 20.0 30.0 50.0 -28.0
Nov 28 at Mohawk Valley Community College L, 116-67 16.0 22.0 38.0 -6.0
Dec 1 at Corning Community College L, 92-56 22.0 20.0 42.0 -10.0
Dec 5 at Herkimer College L, 95-57 10.0 26.0 36.0 -22.0
Dec 8 SUNY Broome Community College L, 69-67 17.0 34.0 51.0 -17.0
Dec 9 Onondaga Community College L, 65-63 16.0 17.0 33.0 -8.0
Dec 15 at Finger Lakes Community College L, 82-55 16.0 37.0 53.0 -16.0
Jan 19 Columbia-Greene Community College L, 94-78 4.0 18.0 22.0 7.0
Jan 21 Schenectady County Community College L, 111-95 12.0 39.0 51.0 -8.0
Jan 23 at Clinton Community College-NY L, 75-70 9.0 32.0 41.0 -11.0
Jan 27 Fulton-Montgomery Community College L, 78-55 22.0 27.0 49.0 -20.0
Jan 30 at Hudson Valley Community College L, 96-64 12.0 30.0 42.0 -5.0
Feb 1 North Country Community College L, 77-63 19.0 28.0 47.0 -7.0
Feb 2 Mohawk Valley Community College L, 103-56 12.0 25.0 37.0 -16.0
Feb 9 at Tompkins Cortland Community College L, 78-57 11.0 29.0 40.0 -3.0
Feb 11 at Schenectady County Community College L, 85-70 12.0 27.0 39.0 -4.0
Feb 13 Herkimer College L, 110-69 20.0 28.0 48.0 -25.0
Feb 14 at Word Of Life W, 93-48 0.0 0.0 0.0 43.0
Feb 21 at Columbia-Greene Community College L, 87-83 14.0 29.0 43.0 -6.0
Feb 23 Clinton Community College-NY W, 87-63 10.0 22.0 32.0 3.0
Feb 24 Word Of Life W, 109-87 0.0 0.0 0.0 45.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Paul Smith's College   - - - -
Oct 20 # Orange County Community College   - - - -
Nov 4 Cayuga Community College L, 100-95 16.0 12.0 4.0 16.0
Nov 7 at North Country Community College L, 85-74 16.0 8.0 7.0 17.0
Nov 10 at Jefferson Community College W, 74-73 14.0 6.0 5.0 17.0
Nov 14 Hudson Valley Community College L, 92-72 15.0 10.0 2.0 14.0
Nov 17 at Fulton-Montgomery Community College L, 107-71 14.0 17.0 7.0 24.0
Nov 28 at Mohawk Valley Community College L, 116-67 12.0 1.0 0.0 30.0
Dec 1 at Corning Community College L, 92-56 9.0 17.0 4.0 23.0
Dec 5 at Herkimer College L, 95-57 12.0 10.0 4.0 27.0
Dec 8 SUNY Broome Community College L, 69-67 14.0 6.0 3.0 13.0
Dec 9 Onondaga Community College L, 65-63 15.0 14.0 4.0 10.0
Dec 15 at Finger Lakes Community College L, 82-55 14.0 8.0 3.0 13.0
Jan 19 Columbia-Greene Community College L, 94-78 17.0 5.0 2.0 27.0
Jan 21 Schenectady County Community College L, 111-95 27.0 14.0 6.0 29.0
Jan 23 at Clinton Community College-NY L, 75-70 10.0 2.0 3.0 21.0
Jan 27 Fulton-Montgomery Community College L, 78-55 21.0 12.0 3.0 25.0
Jan 30 at Hudson Valley Community College L, 96-64 13.0 11.0 8.0 19.0
Feb 1 North Country Community College L, 77-63 10.0 7.0 3.0 12.0
Feb 2 Mohawk Valley Community College L, 103-56 16.0 0.0 0.0 14.0
Feb 9 at Tompkins Cortland Community College L, 78-57 26.0 17.0 4.0 10.0
Feb 11 at Schenectady County Community College L, 85-70 15.0 12.0 5.0 14.0
Feb 13 Herkimer College L, 110-69 9.0 22.0 4.0 25.0
Feb 14 at Word Of Life W, 93-48 0.0 0.0 0.0 0.0
Feb 21 at Columbia-Greene Community College L, 87-83 14.0 11.0 3.0 25.0
Feb 23 Clinton Community College-NY W, 87-63 12.0 6.0 5.0 18.0
Feb 24 Word Of Life W, 109-87 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at Paul Smith's College   - - -
Oct 20 # Orange County Community College   - - -
Nov 4 Cayuga Community College L, 100-95 23.0 1.042 -0.124
Nov 7 at North Country Community College L, 85-74 14.0 0.994 -0.039
Nov 10 at Jefferson Community College W, 74-73 17.0 0.907 0.048
Nov 14 Hudson Valley Community College L, 92-72 18.0 1.051 -0.072
Nov 17 at Fulton-Montgomery Community College L, 107-71 13.0 1.237 -0.452
Nov 28 at Mohawk Valley Community College L, 116-67 10.0 1.622 -0.805
Dec 1 at Corning Community College L, 92-56 12.0 1.269 -0.469
Dec 5 at Herkimer College L, 95-57 0.0 1.367 -0.558
Dec 8 SUNY Broome Community College L, 69-67 17.0 0.979 -0.091
Dec 9 Onondaga Community College L, 65-63 18.0 0.861 0.155
Dec 15 at Finger Lakes Community College L, 82-55 22.0 1.019 -0.318
Jan 19 Columbia-Greene Community College L, 94-78 12.0 1.062 -0.134
Jan 21 Schenectady County Community College L, 111-95 26.0 1.028 -0.172
Jan 23 at Clinton Community College-NY L, 75-70 11.0 1.095 -0.034
Jan 27 Fulton-Montgomery Community College L, 78-55 24.0 1.040 -0.321
Jan 30 at Hudson Valley Community College L, 96-64 12.0 1.171 -0.390
Feb 1 North Country Community College L, 77-63 0.0 1.339 -0.439
Feb 2 Mohawk Valley Community College L, 103-56 12.0 1.164 -0.375
Feb 9 at Tompkins Cortland Community College L, 78-57 19.0 0.934 -0.235
Feb 11 at Schenectady County Community College L, 85-70 20.0 1.030 -0.221
Feb 13 Herkimer College L, 110-69 0.0 1.272 -0.425
Feb 14 at Word Of Life W, 93-48 0.0 - 1.141
Feb 21 at Columbia-Greene Community College L, 87-83 16.0 1.184 -0.219
Feb 23 Clinton Community College-NY W, 87-63 16.0 0.933 0.301
Feb 24 Word Of Life W, 109-87 0.0 - 1.160
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 666-1643 40.5 182-623 29.2 287-416 69.0 72.0
Conference 14 362-912 39.7 120-378 31.7 150-215 69.8 71.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 332-783 42.4 86-301 28.6 158-224 70.5 75.7
Away 13 334-860 38.8 96-322 29.8 129-192 67.2 68.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 139-295 47.1 36-98 36.7 51-67 76.1 91.3
Losses 21 527-1348 39.1 146-525 27.8 236-349 67.6 68.4
 
November 6 164-415 39.5 55-170 32.4 71-107 66.4 75.7
December 5 110-268 41.0 19-96 19.8 59-81 72.8 59.6
January 5 129-347 37.2 40-146 27.4 64-85 75.3 72.4
February 9 263-613 42.9 68-211 32.2 93-143 65.0 76.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.4 22.7 32.0 -7.6
Conference 14 9.1 20.7 29.8 -11.8
Exhibition - - - - -
 
Home 12 9.7 23.3 33.0 -6.8
Away 13 9.1 22.1 31.2 -8.4
Neutral - - - - -
 
Wins 4 9.0 27.5 36.5 16.3
Losses 21 9.4 21.8 31.2 -12.2
 
November 6 7.3 21.8 29.2 -18.5
December 5 7.8 20.6 28.4 -14.6
January 5 10.6 23.0 33.6 -7.4
February 9 10.9 24.2 35.1 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 9.1 3.6 15.0
Conference 14 17.1 9.5 3.7 15.9
Exhibition - - - - -
 
Home 12 16.2 9.0 3.0 15.3
Away 13 14.8 9.2 4.1 14.6
Neutral - - - - -
 
Wins 4 7.8 3.0 2.5 17.8
Losses 21 16.9 10.3 3.8 14.4
 
November 6 13.3 9.0 4.2 14.7
December 5 17.4 11.0 3.6 11.0
January 5 16.6 8.8 4.4 15.6
February 9 15.1 8.3 2.7 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 12.0 0.899 -0.207
Conference 14 12.6 0.878 -0.277
Exhibition - - - -
 
Home 12 15.3 0.933 -0.139
Away 13 8.9 0.867 -0.272
Neutral - - - -
 
Wins 4 9.3 1.128 0.209
Losses 21 12.5 0.855 -0.268
 
November 6 7.3 0.900 -0.223
December 5 14.8 0.836 -0.266
January 5 15.0 0.863 -0.213
February 9 11.9 0.951 -0.167
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 787-1620 48.6 176-488 36.1 81.3
Conference 14 510-1000 51.0 123-307 40.1 93.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 370-779 47.5 77-214 36.0 80.5
Away 13 417-841 49.6 99-274 36.1 82.1
Neutral - 0-0 - 0-0 - -
 
Wins 4 57-136 41.9 11-38 28.9 34.0
Losses 21 730-1484 49.2 165-450 36.7 90.3
 
November 6 225-466 48.3 50-139 36.0 95.0
December 5 152-337 45.1 40-121 33.1 81.2
January 5 177-351 50.4 42-108 38.9 90.8
February 9 233-466 50.0 44-120 36.7 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.9 25.8 39.7 -7.6
Conference 14 13.8 27.8 41.6 -11.8
Exhibition - - - - -
 
Home 12 14.7 25.2 39.8 -6.8
Away 13 13.2 26.4 39.5 -8.4
Neutral - - - - -
 
Wins 4 7.0 13.3 20.3 16.3
Losses 21 15.2 28.2 43.4 -12.2
 
November 6 18.2 29.5 47.7 -18.5
December 5 16.2 26.8 43.0 -14.6
January 5 11.8 29.2 41.0 -7.4
February 9 10.9 20.9 31.8 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.6 6.1 2.2 17.7
Conference 14 14.8 6.4 2.0 22.3
Exhibition - - - - -
 
Home 12 14.3 6.6 2.8 16.9
Away 13 13.0 5.6 1.8 18.5
Neutral - - - - -
 
Wins 4 6.5 6.0 1.8 8.8
Losses 21 15.0 6.1 2.3 19.4
 
November 6 14.5 5.2 2.5 19.7
December 5 12.8 3.8 2.2 17.2
January 5 17.6 8.2 2.2 24.2
February 9 11.3 6.8 2.1 13.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.3 1.106 -0.207
Conference 14 13.6 1.155 -0.277
Exhibition - - - -
 
Home 12 13.8 1.072 -0.139
Away 13 12.8 1.139 -0.272
Neutral - - - -
 
Wins 4 8.3 0.919 0.209
Losses 21 14.2 1.123 -0.268
 
November 6 15.8 1.123 -0.223
December 5 13.8 1.102 -0.266
January 5 17.0 1.076 -0.213
February 9 9.2 1.118 -0.167
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Paul Smith's College   -
Oct 20 Orange County Community College   -
Nov 4 Cayuga Community College L, 100-95 0
Nov 7 at North Country Community College L, 85-74 0
Nov 10 at Jefferson Community College W, 74-73 0
Nov 14 Hudson Valley Community College L, 92-72 0
Nov 17 at Fulton-Montgomery Community College L, 107-71 0
Nov 28 at Mohawk Valley Community College L, 116-67 0
Dec 1 at Corning Community College L, 92-56 0
Dec 5 at Herkimer College L, 95-57 0
Dec 8 SUNY Broome Community College L, 69-67 0
Dec 9 Onondaga Community College L, 65-63 0
Dec 15 at Finger Lakes Community College L, 82-55 0
Jan 19 Columbia-Greene Community College L, 94-78 0
Jan 21 Schenectady County Community College L, 111-95 0
Jan 23 at Clinton Community College-NY L, 75-70 0
Jan 27 Fulton-Montgomery Community College L, 78-55 0
Jan 30 at Hudson Valley Community College L, 96-64 0
Feb 1 North Country Community College L, 77-63 0
Feb 2 Mohawk Valley Community College L, 103-56 0
Feb 9 at Tompkins Cortland Community College L, 78-57 50
Feb 11 at Schenectady County Community College L, 85-70 0
Feb 13 Herkimer College L, 110-69 0
Feb 14 at Word Of Life W, 93-48 0
Feb 21 at Columbia-Greene Community College L, 87-83 0
Feb 23 Clinton Community College-NY W, 87-63 0
Feb 24 Word Of Life W, 109-87 0