Cam Jett
gp
11
pts/g
9.1
fg %
31.7
3pt %
27.9
ft %
78.9
reb/g
3.5
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 11 | 4 |
| Minutes | 36 | 4 |
| Minutes per game | 3.3 | 1.0 |
| FG | 33-104 | 12-38 |
| FG Pct | 31.7 | 31.6 |
| 3PT | 19-68 | 9-30 |
| 3PT Pct | 27.9 | 30.0 |
| FT | 15-19 | 5-6 |
| FT Pct | 78.9 | 83.3 |
| Off rebounds | 6 | 4 |
| Def rebounds | 33 | 14 |
| Total rebounds | 39 | 18 |
| Rebounds per game | 3.5 | 4.5 |
| Personal fouls | 24 | 12 |
| Disqualifications | 1 | 1 |
| Assists | 39 | 22 |
| Turnovers | 33 | 17 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 6 | 5 |
| Blocks | 0 | 0 |
| Points | 100 | 38 |
| Points per game | 9.1 | 9.5 |
| Points per 40 min | 111.1 | 380.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Schenectady County Community College | L, 85-70 |
| Feb 13 | Herkimer College | L, 110-69 |
| Feb 14 | at Word Of Life | W, 93-48 |
| Feb 21 | at Columbia-Greene Community College | L, 87-83 |
| Feb 23 | Clinton Community College-NY | W, 87-63 |
| Feb 24 | Word Of Life | W, 109-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Paul Smith's College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cayuga Community College | L, 100-95 | 1 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 3-5 | 60.0 | 11 |
| Nov 7 | at North Country Community College | L, 85-74 | 1 | 1 | 1-11 | 9.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Jefferson Community College | W, 74-73 | 1 | 1 | 5-11 | 45.5 | 4-8 | 50.0 | 5-6 | 83.3 | 19 |
| Nov 14 | Hudson Valley Community College | L, 92-72 | 1 | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | at Fulton-Montgomery Community College | L, 107-71 | 1 | 1 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Nov 28 | at Mohawk Valley Community College | L, 116-67 | 1 | 1 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 1 | at Corning Community College | L, 92-56 | 1 | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 5 | at Herkimer College | L, 95-57 | 1 | 1 | 4-11 | 36.4 | 3-9 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 8 | SUNY Broome Community College | L, 69-67 | 1 | 1 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 9 | Onondaga Community College | L, 65-63 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 15 | at Finger Lakes Community College | L, 82-55 | 1 | 26 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Columbia-Greene Community College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Schenectady County Community College | L, 111-95 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Clinton Community College-NY | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hudson Valley Community College | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mohawk Valley Community College | L, 103-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tompkins Cortland Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Schenectady County Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Herkimer College | L, 110-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Word Of Life | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia-Greene Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clinton Community College-NY | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Word Of Life | W, 109-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Paul Smith's College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Cayuga Community College | L, 100-95 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Nov 7 | at North Country Community College | L, 85-74 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Nov 10 | at Jefferson Community College | W, 74-73 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 14 | Hudson Valley Community College | L, 92-72 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 0 | 0 |
| Nov 17 | at Fulton-Montgomery Community College | L, 107-71 | 1 | 1 | 0 | 3 | 3 | 6 | 6 | 2 | 0 |
| Nov 28 | at Mohawk Valley Community College | L, 116-67 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 1 | 0 |
| Dec 1 | at Corning Community College | L, 92-56 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Dec 5 | at Herkimer College | L, 95-57 | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 2 | 0 |
| Dec 8 | SUNY Broome Community College | L, 69-67 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Dec 9 | Onondaga Community College | L, 65-63 | 1 | 1 | 0 | 3 | 3 | 3 | 6 | 0 | 0 |
| Dec 15 | at Finger Lakes Community College | L, 82-55 | 1 | 26 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 19 | Columbia-Greene Community College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Schenectady County Community College | L, 111-95 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Clinton Community College-NY | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hudson Valley Community College | L, 96-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Country Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mohawk Valley Community College | L, 103-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Tompkins Cortland Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Schenectady County Community College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Herkimer College | L, 110-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Word Of Life | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia-Greene Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Clinton Community College-NY | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Word Of Life | W, 109-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Paul Smith's College | - | - | - | - | |
| Oct 20 # | Orange County Community College | - | - | - | - | |
| Nov 4 | Cayuga Community College | L, 100-95 | 1 | 0 | - | 0.5 |
| Nov 7 | at North Country Community College | L, 85-74 | 1 | 0 | - | - |
| Nov 10 | at Jefferson Community College | W, 74-73 | 1 | 0 | - | - |
| Nov 14 | Hudson Valley Community College | L, 92-72 | 1 | 5 | 1 | 1.0 |
| Nov 17 | at Fulton-Montgomery Community College | L, 107-71 | 1 | 3 | - | 1.0 |
| Nov 28 | at Mohawk Valley Community College | L, 116-67 | 1 | 3 | - | 3.0 |
| Dec 1 | at Corning Community College | L, 92-56 | 1 | 4 | - | 0.5 |
| Dec 5 | at Herkimer College | L, 95-57 | 1 | 1 | - | 1.3 |
| Dec 8 | SUNY Broome Community College | L, 69-67 | 1 | 2 | - | 4.0 |
| Dec 9 | Onondaga Community College | L, 65-63 | 1 | 3 | - | 0.5 |
| Dec 15 | at Finger Lakes Community College | L, 82-55 | 1 | 3 | - | 0.0 |
| Jan 19 | Columbia-Greene Community College | L, 94-78 | - | - | - | - |
| Jan 21 | Schenectady County Community College | L, 111-95 | - | - | - | - |
| Jan 23 | at Clinton Community College-NY | L, 75-70 | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | L, 78-55 | - | - | - | - |
| Jan 30 | at Hudson Valley Community College | L, 96-64 | - | - | - | - |
| Feb 1 | North Country Community College | L, 77-63 | - | - | - | - |
| Feb 2 | Mohawk Valley Community College | L, 103-56 | - | - | - | - |
| Feb 9 | at Tompkins Cortland Community College | L, 78-57 | - | - | - | - |
| Feb 11 | at Schenectady County Community College | L, 85-70 | - | - | - | - |
| Feb 13 | Herkimer College | L, 110-69 | - | - | - | - |
| Feb 14 | at Word Of Life | W, 93-48 | - | - | - | - |
| Feb 21 | at Columbia-Greene Community College | L, 87-83 | - | - | - | - |
| Feb 23 | Clinton Community College-NY | W, 87-63 | - | - | - | - |
| Feb 24 | Word Of Life | W, 109-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.3 | 3.0-9.5 | 1.7-6.2 | 1.4-1.7 | 9.1 |
| Conference | 4 | 1.0 | 3.0-9.5 | 2.2-7.5 | 1.2-1.5 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 2.8-8.2 | 0.8-4.5 | 1.8-2.2 | 8.0 |
| Away | 7 | 4.6 | 3.1-10.1 | 2.3-7.1 | 1.1-1.4 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 5.0-11.0 | 4.0-8.0 | 5.0-6.0 | 19.0 |
| Losses | 10 | 3.5 | 2.8-9.3 | 1.5-6.0 | 1.0-1.3 | 8.1 |
| November | 6 | 1.0 | 2.8-9.3 | 2.0-6.7 | 1.8-2.5 | 9.5 |
| December | 5 | 6.0 | 3.2-9.6 | 1.4-5.6 | 0.8-0.8 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 36 | 33-104 | 31.7 | 19-68 | 27.9 | 15-19 | 78.9 | 100 |
| Conference | 4 | 4 | 4 | 12-38 | 31.6 | 9-30 | 30.0 | 5-6 | 83.3 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 4 | 11-33 | 33.3 | 3-18 | 16.7 | 7-9 | 77.8 | 32 |
| Away | 7 | 7 | 32 | 22-71 | 31.0 | 16-50 | 32.0 | 8-10 | 80.0 | 68 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 5-11 | 45.5 | 4-8 | 50.0 | 5-6 | 83.3 | 19 |
| Losses | 10 | 10 | 35 | 28-93 | 30.1 | 15-60 | 25.0 | 10-13 | 76.9 | 81 |
| November | 6 | 6 | 6 | 17-56 | 30.4 | 12-40 | 30.0 | 11-15 | 73.3 | 57 |
| December | 5 | 5 | 30 | 16-48 | 33.3 | 7-28 | 25.0 | 4-4 | 100.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 3.3 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 7 | 32 | 4.6 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 35 | 3.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 3.0 | 3.5 | 3.5 | 3.0 | 0.5 | 0.0 |
| Conference | 4 | 1.0 | 3.5 | 4.5 | 5.5 | 4.3 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 3.0 | 3.5 | 3.5 | 4.0 | 0.3 | 0.0 |
| Away | 7 | 0.6 | 3.0 | 3.6 | 3.6 | 2.4 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.6 | 2.9 | 3.5 | 3.9 | 3.3 | 0.6 | 0.0 |
| November | 6 | 1.0 | 2.7 | 3.7 | 4.2 | 2.8 | 0.5 | 0.0 |
| December | 5 | 0.0 | 3.4 | 3.4 | 2.8 | 3.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 33 | 39 | 39 | 33 | 6 | 0 |
| Conference | 4 | 4 | 4 | 14 | 18 | 22 | 17 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 2 | 12 | 14 | 14 | 16 | 1 | 0 |
| Away | 7 | 7 | 4 | 21 | 25 | 25 | 17 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 6 | 29 | 35 | 39 | 33 | 6 | 0 |
| November | 6 | 6 | 6 | 16 | 22 | 25 | 17 | 3 | 0 |
| December | 5 | 5 | 0 | 17 | 17 | 14 | 16 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
