April 5, 2021 Bryant & Stratton College at SUNY Adirondack
16

(3-8, 1-3)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 |
| SUNY Adirondack | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 5 |
Box Score
Bryant & Stratton College
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Evan Bowers
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
dh Ryan Keahon
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
|
rf Doug Johnson
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 5 | 4 | 3 | 10 | 0 |
Batting
2B:
Terel Tillman
, Russell Gallo III (2)
RBI:
Terel Tillman (2)
, Russell Gallo III (2)
Baserunning
SB:
Russell Gallo III (2)
Fielding
E:
Evan Bowers (2)
, Doug Johnson
, Jack Grinnell
, Alex Zielinski
DP:
Terel Tillman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Fleming (L, 0-1) | 1.0 | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Snyder | 5.1 | 10 | 7 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 0 |
| Justin O'Neil | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 16 | 8 | 5 | 6 | 2 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Tyree Fleming
, Zach Snyder
, Justin O'Neil
HBP:
Tyree Fleming
, Zach Snyder (2)
Other Information
| Location: | Glens Falls, NY |
| Stadium: | East Field |
| Attendance: | 375 |
| Umpires: | Home plate - Mike Mooney , First base - Connor Hoagland |
| Weather: | |
