Lamine Kaba
8 Lamine Kaba
-
- Height:
- 5'8
-
- Hometown:
- Bronx, NY
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Claremont International
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Major: Engineering
Athletic Awards: Top Scorer
Most Memorable Athletic Experience: Winning Trophy with my school and club
Short Term Goals: Help team bring a trophy home
Long Term Goals: I want to be a professional and make my family proud
Most Inpsiring Person(s): My parents because they work hard
Favorite Things Outside of Athletics: Hanging out with friends, playing games and reading
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 12 | 5 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .600 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 |
| Oct 8 | Onondaga Community College | L, 7-4 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 |
| Oct 15 | at North Country Community College | W, 7-4 |
| Oct 18 | Finger Lakes Community College | L, 8-0 |
| Oct 25 | at Herkimer College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 3 | at Clinton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Albany College of Pharmacy | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Hudson Valley Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Erie Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Genesee Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Union | - | - | - | - | - | |
| Sep 20 | Jefferson Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Onondaga Community College | L, 7-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at North Country Community College | W, 7-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Herkimer College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 3 | at Clinton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Albany College of Pharmacy | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Hudson Valley Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Erie Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Genesee Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Union | - | - | - | - | - | |
| Sep 20 | Jefferson Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Herkimer College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Onondaga Community College | L, 7-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at North Country Community College | W, 7-4 | 1 | 0 | - | 0 | - |
| Oct 18 | Finger Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Herkimer College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Jamestown Community College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Mohawk Valley Community College | L, 7-1 | - | - | - | - | - |
| Sep 3 | at Clinton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Albany College of Pharmacy | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Hudson Valley Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Genesee Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Union | - | - | - | - | - | |
| Sep 20 | Jefferson Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fulton-Montgomery Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Tompkins Cortland Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at North Country Community College | W, 7-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Herkimer College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 3 | 1 | 7 |
| Total | 13 | 12 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .38 | .600 | .31 | .800 |
| Total | 13 | .38 | .600 | .31 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | .600 | 4 | .800 |
| Total | 13 | 5 | .600 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 0-0 | 1 |
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .23 | .08 | .54 |
| Total | 13 | 12 | .23 | .08 | .54 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 3 | 1 | 7 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 1 | 7 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 1 | 5 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .600 | .31 | .800 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | 1.000 | .50 | 1.000 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | 1.000 | .40 | 1.000 |
| Losses | 7 | .43 | .333 | .29 | .667 |
| Month | |||||
| September | 7 | .43 | .333 | .29 | .667 |
| October | 6 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .600 | 4 | .800 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | 1.000 | 3 | 1.000 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | 1.000 | 2 | 1.000 |
| Losses | 7 | 3 | .333 | 2 | .667 |
| Month | |||||
| September | 7 | 3 | .333 | 2 | .667 |
| October | 6 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .23 | .08 | .54 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .17 | 1.17 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .20 | 1.00 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 6 | 5 | .33 | .17 | .83 |
