Mohamadou Sillah
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 6-3 | - | - | - | - | - |
| Sep 22 | Herkimer College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 12 | Clinton Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 18 | North Country Community College | W, 6-3 | - | - | - | - | - |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 12 | Clinton Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | North Country Community College | W, 6-3 | - | - | - | - | - |
| Sep 22 | Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Jefferson Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 12 | Clinton Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | 1 | 0 | 2 |
| Total | 10 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .30 | .333 | .10 | .333 |
| Total | 10 | .30 | .333 | .10 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | .333 | 1 | .333 |
| Total | 10 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | .10 | .00 | .20 |
| Total | 10 | 2 | .10 | .00 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 0 | 2 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| September | 7 | 2 | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .30 | .333 | .10 | .333 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 3 | .333 | 1 | .333 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .10 | .00 | .20 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .00 | .67 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| September | 7 | 2 | .14 | .00 | .29 |
| October | 3 | - | .00 | .00 | .00 |
