Amari Morrison
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Jefferson Community College | L, 8-1 |
| Oct 7 | at Skidmore College | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 |
| Oct 12 | Clinton Community College | W, 2-1 |
| Oct 16 | Hudson Valley Community College | L, 4-1 |
| Oct 20 | at Genesee Community College | L, 10-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 6-3 | - | - | - | - | - |
| Sep 22 | Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | - | - | - | - | - |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | - | - | - | - | - |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | - | - | - | - | - |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Jefferson Community College | L, 8-1 | - | - | - | - | - |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 12 | Clinton Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 18 | North Country Community College | W, 6-3 | - | - | - | - | - |
| Sep 22 | Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | - | - | - | - | - |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | - | - | - | - | - |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | - | - | - | - | - |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Jefferson Community College | L, 8-1 | - | - | - | - | - |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 12 | Clinton Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Bryant & Stratton | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Albany College of Pharmacy | - | - | - | - | - | |
| Sep 8 | Erie Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Onondaga Community College | L, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | North Country Community College | W, 6-3 | - | - | - | - | - |
| Sep 22 | Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 25 | Vermont State University - Randolph | W, 11-0 | - | - | - | - | - |
| Sep 26 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Cayuga Community College | L, 11-2 | - | - | - | - | - |
| Sep 29 | at Finger Lakes Community College | L, 6-1 | - | - | - | - | - |
| Oct 2 | at Word Of Life/Davis College Huskies | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Jefferson Community College | L, 8-1 | - | - | - | - | - |
| Oct 7 | at Skidmore College | - | - | - | - | - | |
| Oct 9 | at Mohawk Valley Community College | L, 5-0 | - | - | - | - | - |
| Oct 12 | Clinton Community College | W, 2-1 | - | - | - | - | - |
| Oct 16 | Hudson Valley Community College | L, 4-1 | - | - | - | - | - |
| Oct 20 | at Genesee Community College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 1 | 1 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .00 | .25 | .25 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .50 | .50 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | 1.00 | 1.00 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .33 | .33 |
