Jacob Price
gp
15
pts/g
0.9
fg %
60.0
3pt %
-
ft %
66.7
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | - | - |
| Minutes | 26 | 5 |
| Minutes per game | 1.7 | 1.3 |
| FG | 6-10 | 1-2 |
| FG Pct | 60.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-3 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 5 | 0 |
| Def rebounds | 6 | 1 |
| Total rebounds | 11 | 1 |
| Rebounds per game | 0.7 | 0.3 |
| Personal fouls | 7 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 14 | 2 |
| Points per game | 0.9 | 0.5 |
| Points per 40.0 min | 21.5 | 16.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | NYMA | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Word of Life | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Nassau Community College | W, 81-65 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northampton Community College | L, 74-70 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Clinton Community College-NY | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bunker Hill Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Paul Smith's College | W, 79-61 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | SUNY Broome Community College | W, 87-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Tompkins Cortland Community College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at North Country Community College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Canton JV | W, 94-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | Utica JV | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Finger Lakes Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cayuga Community College | W, 79-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Ulster County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fulton-Montgomery Community College | L, 86-74 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Onondaga Community College | W, 118-103 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Jefferson Community College | W, 82-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Mohawk Valley Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Herkimer College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hudson Valley Community College | W, 92-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 31 | at Genesee Community College | L, 91-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Corning Community College | W, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Fulton-Montgomery Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clinton Community College-NY | W, 99-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Mohawk Valley Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Herkimer College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | North Country Community College | L, 79-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Hudson Valley Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Onondaga Community College | L, 80-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | NYMA | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Word of Life | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Nassau Community College | W, 81-65 | - | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northampton Community College | L, 74-70 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | at Clinton Community College-NY | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bunker Hill Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Paul Smith's College | W, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | SUNY Broome Community College | W, 87-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Tompkins Cortland Community College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at North Country Community College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Canton JV | W, 94-63 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | Utica JV | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Finger Lakes Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cayuga Community College | W, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Ulster County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fulton-Montgomery Community College | L, 86-74 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Onondaga Community College | W, 118-103 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Jefferson Community College | W, 82-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at Mohawk Valley Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Herkimer College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hudson Valley Community College | W, 92-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Genesee Community College | L, 91-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Corning Community College | W, 74-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Fulton-Montgomery Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clinton Community College-NY | W, 99-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | Mohawk Valley Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Herkimer College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | North Country Community College | L, 79-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at Hudson Valley Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Onondaga Community College | L, 80-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Dutchess Community College | - | - | - | - | |
| Oct 26 # | Fulton-Montgomery Community College | - | - | - | - | |
| Oct 26 # | Sullivan County Community College | T, 0-0 | - | - | - | - |
| Oct 26 # | NYMA | - | - | - | - | |
| Oct 29 # | Word of Life | - | - | - | - | |
| Nov 1 | vs. Nassau Community College | W, 81-65 | - | 1 | - | 0.0 |
| Nov 2 | vs. TBA | - | - | - | - | |
| Nov 2 | at Northampton Community College | L, 74-70 | - | 0 | - | 0.0 |
| Nov 5 | at Clinton Community College-NY | L, 85-83 | - | - | - | - |
| Nov 8 | Bunker Hill Community College | L, 92-89 | - | - | - | - |
| Nov 12 | at Paul Smith's College | W, 79-61 | - | 0 | - | 0.0 |
| Nov 15 | SUNY Broome Community College | W, 87-61 | - | 2 | - | - |
| Nov 16 | Tompkins Cortland Community College | L, 84-81 | - | - | - | - |
| Nov 19 | at North Country Community College | L, 89-82 | - | - | - | - |
| Nov 22 | Canton JV | W, 94-63 | - | 2 | - | - |
| Dec 3 | Utica JV | W, 83-79 | - | - | - | - |
| Dec 6 | at Finger Lakes Community College | L, 71-69 | - | - | - | - |
| Dec 7 | vs. Cayuga Community College | W, 79-61 | - | 0 | - | - |
| Dec 10 | at Ulster County Community College | - | - | - | - | |
| Dec 12 | at Ulster County Community College | W, 94-79 | - | - | - | - |
| Jan 14 | Fulton-Montgomery Community College | L, 86-74 | - | 1 | - | 0.0 |
| Jan 17 | Onondaga Community College | W, 118-103 | - | 0 | - | - |
| Jan 18 | Jefferson Community College | W, 82-61 | - | 1 | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 86-74 | - | - | - | - |
| Jan 24 | Herkimer College | W, 88-73 | - | - | - | - |
| Jan 28 | Hudson Valley Community College | W, 92-78 | - | 0 | - | - |
| Jan 31 | at Genesee Community College | L, 91-65 | - | 0 | - | 0.0 |
| Feb 1 | at Corning Community College | W, 74-60 | - | 0 | - | - |
| Feb 5 | at Fulton-Montgomery Community College | W, 87-79 | - | - | - | - |
| Feb 7 | Clinton Community College-NY | W, 99-73 | - | 0 | - | - |
| Feb 11 | Mohawk Valley Community College | W, 77-73 | - | - | - | - |
| Feb 14 | at Herkimer College | W, 75-71 | - | - | - | - |
| Feb 15 | North Country Community College | L, 79-65 | - | 0 | - | - |
| Feb 21 | at Hudson Valley Community College | W, 62-57 | - | - | - | - |
| Feb 27 | vs. Onondaga Community College | L, 80-77 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1.7 | 0.4-0.7 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Total | 15 | 1.7 | 0.4-0.7 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 26 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Total | 15 | - | 26 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 26 | 1.7 | 9.2-15.4 | 0.0-0.0 | - | 3.1-4.6 | 21.5 |
| Total | 15 | 26 | 1.7 | 9.2-15.4 | 0.0-0.0 | - | 3.1-4.6 | 21.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.3 | 0.4 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
| Total | 15 | 0.3 | 0.4 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 5 | 6 | 11 | 0 | 5 | 1 | 1 |
| Total | 15 | - | 5 | 6 | 11 | 0 | 5 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7.7 | 9.2 | 16.9 | 0.0 | 7.7 | 1.5 | 1.5 |
| Total | 15 | 7.7 | 9.2 | 16.9 | 0.0 | 7.7 | 1.5 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.7 | 0.4-0.7 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Conference | 4 | 1.3 | 0.2-0.5 | 0.0-0.0 | 0.0-0.2 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.1 | 0.2-0.5 | 0.0-0.0 | 0.2-0.4 | 0.8 |
| Away | 4 | 1.8 | 0.8-1.2 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| Neutral | 3 | 3.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 10 | 1.5 | 0.5-0.7 | 0.0-0.0 | 0.2-0.3 | 1.2 |
| Losses | 5 | 2.2 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| November | 5 | 2.2 | 0.8-1.2 | 0.0-0.0 | 0.4-0.4 | 2.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 1.6 | 0.4-0.8 | 0.0-0.0 | 0.0-0.2 | 0.8 |
| February | 4 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 26 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Conference | 4 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 9 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Away | 4 | - | 7 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 3 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 10 | - | 15 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Losses | 5 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 5 | - | 11 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| February | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 1.7 | 9.2-15.4 | 0.0-0.0 | - | 3.1-4.6 | 21.5 |
| Conference | 4 | 5 | 1.3 | 8.0-16.0 | 0.0-0.0 | - | 0.0-8.0 | 16.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 9 | 1.1 | 8.9-17.8 | 0.0-0.0 | - | 8.9-13.3 | 26.7 |
| Away | 4 | 7 | 1.8 | 17.1-28.6 | 0.0-0.0 | - | 0.0-0.0 | 34.3 |
| Neutral | 3 | 10 | 3.3 | 4.0-4.0 | 0.0-0.0 | - | 0.0-0.0 | 8.0 |
| Wins | 10 | 15 | 1.5 | 13.3-18.7 | 0.0-0.0 | - | 5.3-8.0 | 32.0 |
| Losses | 5 | 11 | 2.2 | 3.6-10.9 | 0.0-0.0 | - | 0.0-0.0 | 7.3 |
| November | 5 | 11 | 2.2 | 14.5-21.8 | 0.0-0.0 | - | 7.3-7.3 | 36.4 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 8 | 1.6 | 10.0-20.0 | 0.0-0.0 | - | 0.0-5.0 | 20.0 |
| February | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.4 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.1 | 0.1 | 0.1 |
| Away | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | 3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 10 | 0.4 | 0.5 | 0.9 | 0.0 | 0.2 | 0.1 | 0.0 |
| Losses | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 0.0 | 0.2 |
| November | 5 | 1.0 | 0.6 | 1.6 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 5 | 6 | 11 | 0 | 5 | 1 | 1 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Away | 4 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Neutral | 3 | - | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Wins | 10 | - | 4 | 5 | 9 | 0 | 2 | 1 | 0 |
| Losses | 5 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| November | 5 | - | 5 | 3 | 8 | 0 | 3 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7.7 | 9.2 | 16.9 | 0.0 | 7.7 | 1.5 | 1.5 |
| Conference | 4 | 0.0 | 8.0 | 8.0 | 0.0 | 8.0 | 8.0 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 4.4 | 22.2 | 26.7 | 0.0 | 4.4 | 4.4 | 4.4 |
| Away | 4 | 5.7 | 5.7 | 11.4 | 0.0 | 17.1 | 0.0 | 0.0 |
| Neutral | 3 | 12.0 | 0.0 | 12.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | 10 | 10.7 | 13.3 | 24.0 | 0.0 | 5.3 | 2.7 | 0.0 |
| Losses | 5 | 3.6 | 3.6 | 7.3 | 0.0 | 10.9 | 0.0 | 3.6 |
| November | 5 | 18.2 | 10.9 | 29.1 | 0.0 | 10.9 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 10.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 6.7 |
