2024-25 Basketball Statistics SUNY Adirondack

  • Games
    27
  • Pts
    83.0
  • FG %
    45.9
  • 3PT %
    36.2
  • FT %
    66.6
  • Reb
    38.3
  • Ast
    18.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 at Hudson Valley Community College W, 92-88
2/1/2025 Genesee Community College L, 96-90
2/8/2025 at Clinton Community College-NY W, 84-78
2/12/2025 at Mohawk Valley Community College L, 82-59
2/19/2025 Fulton-Montgomery Community College W, 70-68
2/21/2025 Herkimer College L, 93-71
2/22/2025 Hudson Valley Community College W, 91-84
2/23/2025 at North Country Community College L, 91-60
2/25/2025 Clinton Community College-NY W, 70-66
2/28/2025 vs. Tompkins Cortland Community College L, 85-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 at Dutchess Community College   - - - - - - -
Oct 26 at Middlesex Community College   - - - - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - - - - -
Nov 6 Clinton Community College-NY W, 94-79 32-70 45.7 8-23 34.8 22-35 62.9 94.0
Nov 13 Columbia-Greene Community College   - - - - - - -
Nov 16 SUNY Broome Community College W, 99-97 38-80 47.5 13-35 37.1 10-16 62.5 99.0
Nov 17 at Tompkins Cortland Community College L, 66-62 21-63 33.3 10-27 37.0 10-19 52.6 62.0
Nov 24 Corning Community College W, 89-83 35-68 51.5 5-15 33.3 14-22 63.6 89.0
Nov 26 Columbia-Greene Community College W, 110-56 46-100 46.0 6-26 23.1 12-15 80.0 110.0
Nov 30 vs. Roxbury Community College W, 74-54 26-49 53.1 2-10 20.0 20-31 64.5 74.0
Dec 1 at Northern Essex Community College L, 92-77 28-61 45.9 8-19 42.1 13-19 68.4 77.0
Dec 7 Finger Lakes Community College W, 96-56 37-81 45.7 9-28 32.1 13-25 52.0 96.0
Dec 8 Cayuga Community College W, 111-73 41-81 50.6 17-31 54.8 12-17 70.6 111.0
Dec 11 North Country Community College W, 72-64 29-58 50.0 7-20 35.0 7-16 43.8 72.0
Dec 13 Paul Smith's College   - - - - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 45-76 59.2 5-21 23.8 2-2 100.0 97.0
Jan 13 Ulster County Community College W, 89-71 33-70 47.1 7-21 33.3 16-28 57.1 89.0
Jan 15 at Fulton-Montgomery Community College W, 114-103 37-63 58.7 12-24 50.0 28-38 73.7 114.0
Jan 18 at Onondaga Community College W, 82-71 32-68 47.1 8-22 36.4 10-17 58.8 82.0
Jan 19 at Jefferson Community College W, 76-73 21-75 28.0 10-35 28.6 24-33 72.7 76.0
Jan 22 Mohawk Valley Community College L, 94-75 26-62 41.9 6-20 30.0 17-27 63.0 75.0
Jan 25 at Herkimer College L, 97-72 22-52 42.3 10-20 50.0 18-26 69.2 72.0
Jan 29 at Hudson Valley Community College W, 92-88 33-68 48.5 7-14 50.0 19-25 76.0 92.0
Feb 1 Genesee Community College L, 96-90 32-68 47.1 10-22 45.5 16-18 88.9 90.0
Feb 8 at Clinton Community College-NY W, 84-78 32-64 50.0 7-21 33.3 13-24 54.2 84.0
Feb 12 at Mohawk Valley Community College L, 82-59 20-64 31.3 1-17 5.9 18-26 69.2 59.0
Feb 19 Fulton-Montgomery Community College W, 70-68 22-53 41.5 4-16 25.0 22-26 84.6 70.0
Feb 21 Herkimer College L, 93-71 27-44 61.4 8-13 61.5 9-15 60.0 71.0
Feb 22 Hudson Valley Community College W, 91-84 29-59 49.2 16-29 55.2 17-23 73.9 91.0
Feb 23 at North Country Community College L, 91-60 24-61 39.3 5-21 23.8 7-15 46.7 60.0
Feb 25 Clinton Community College-NY W, 70-66 24-61 39.3 2-13 15.4 20-26 76.9 70.0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 23-55 41.8 6-15 40.0 13-20 65.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 at Dutchess Community College   - - - -
Oct 26 at Middlesex Community College   - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - -
Nov 6 Clinton Community College-NY W, 94-79 13 28 41 -10.0
Nov 13 Columbia-Greene Community College   - - - -
Nov 16 SUNY Broome Community College W, 99-97 9 24 33 -21.0
Nov 17 at Tompkins Cortland Community College L, 66-62 11 32 43 -9.0
Nov 24 Corning Community College W, 89-83 10 30 40 -7.0
Nov 26 Columbia-Greene Community College W, 110-56 28 28 56 23.0
Nov 30 vs. Roxbury Community College W, 74-54 7 22 29 -2.0
Dec 1 at Northern Essex Community College L, 92-77 5 18 23 -28.0
Dec 7 Finger Lakes Community College W, 96-56 21 38 59 33.0
Dec 8 Cayuga Community College W, 111-73 11 39 50 13.0
Dec 11 North Country Community College W, 72-64 10 26 36 0.0
Dec 13 Paul Smith's College   - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 13 29 42 18.0
Jan 13 Ulster County Community College W, 89-71 17 31 48 13.0
Jan 15 at Fulton-Montgomery Community College W, 114-103 3 24 27 -12.0
Jan 18 at Onondaga Community College W, 82-71 18 35 53 20.0
Jan 19 at Jefferson Community College W, 76-73 19 25 44 -6.0
Jan 22 Mohawk Valley Community College L, 94-75 8 22 30 -11.0
Jan 25 at Herkimer College L, 97-72 1 17 18 -20.0
Jan 29 at Hudson Valley Community College W, 92-88 13 35 48 1.0
Feb 1 Genesee Community College L, 96-90 6 29 35 -9.0
Feb 8 at Clinton Community College-NY W, 84-78 10 25 35 2.0
Feb 12 at Mohawk Valley Community College L, 82-59 9 21 30 -17.0
Feb 19 Fulton-Montgomery Community College W, 70-68 10 21 31 1.0
Feb 21 Herkimer College L, 93-71 8 30 38 1.0
Feb 22 Hudson Valley Community College W, 91-84 5 33 38 38.0
Feb 23 at North Country Community College L, 91-60 9 21 30 -18.0
Feb 25 Clinton Community College-NY W, 70-66 9 32 41 4.0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 9 26 35 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 at Dutchess Community College   - - - -
Oct 26 at Middlesex Community College   - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - -
Nov 6 Clinton Community College-NY W, 94-79 12 12 3 17
Nov 13 Columbia-Greene Community College   - - - -
Nov 16 SUNY Broome Community College W, 99-97 17 19 2 27
Nov 17 at Tompkins Cortland Community College L, 66-62 14 7 4 14
Nov 24 Corning Community College W, 89-83 12 8 2 22
Nov 26 Columbia-Greene Community College W, 110-56 6 21 3 20
Nov 30 vs. Roxbury Community College W, 74-54 12 7 0 11
Dec 1 at Northern Essex Community College L, 92-77 15 8 4 21
Dec 7 Finger Lakes Community College W, 96-56 14 13 3 25
Dec 8 Cayuga Community College W, 111-73 9 8 6 29
Dec 11 North Country Community College W, 72-64 8 7 0 20
Dec 13 Paul Smith's College   - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 11 17 1 27
Jan 13 Ulster County Community College W, 89-71 6 11 4 23
Jan 15 at Fulton-Montgomery Community College W, 114-103 5 9 1 20
Jan 18 at Onondaga Community College W, 82-71 13 9 3 20
Jan 19 at Jefferson Community College W, 76-73 14 11 1 14
Jan 22 Mohawk Valley Community College L, 94-75 5 4 1 13
Jan 25 at Herkimer College L, 97-72 15 2 1 17
Jan 29 at Hudson Valley Community College W, 92-88 18 7 1 14
Feb 1 Genesee Community College L, 96-90 12 2 5 16
Feb 8 at Clinton Community College-NY W, 84-78 14 6 2 21
Feb 12 at Mohawk Valley Community College L, 82-59 10 7 1 10
Feb 19 Fulton-Montgomery Community College W, 70-68 8 8 2 13
Feb 21 Herkimer College L, 93-71 0 5 0 17
Feb 22 Hudson Valley Community College W, 91-84 15 11 6 21
Feb 23 at North Country Community College L, 91-60 15 6 0 16
Feb 25 Clinton Community College-NY W, 70-66 6 7 1 15
Feb 28 vs. Tompkins Cortland Community College L, 85-65 17 3 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 at Dutchess Community College   - - -
Oct 26 at Middlesex Community College   - - -
Oct 30 at Word Of Life/Davis College Huskies   - - -
Nov 6 Clinton Community College-NY W, 94-79 29 1.087 0.281
Nov 13 Columbia-Greene Community College   - - -
Nov 16 SUNY Broome Community College W, 99-97 20 1.031 -0.006
Nov 17 at Tompkins Cortland Community College L, 66-62 24 0.821 -0.042
Nov 24 Corning Community College W, 89-83 20 1.099 0.139
Nov 26 Columbia-Greene Community College W, 110-56 13 1.287 0.620
Nov 30 vs. Roxbury Community College W, 74-54 21 1.065 0.315
Dec 1 at Northern Essex Community College L, 92-77 25 0.957 -0.223
Dec 7 Finger Lakes Community College W, 96-56 22 1.110 0.508
Dec 8 Cayuga Community College W, 111-73 17 1.269 0.500
Dec 11 North Country Community College W, 72-64 13 1.125 0.184
Dec 13 Paul Smith's College   - - -
Dec 15 at Columbia-Greene Community College W, 97-48 13 1.293 0.658
Jan 13 Ulster County Community College W, 89-71 15 1.219 0.364
Jan 15 at Fulton-Montgomery Community College W, 114-103 24 1.357 0.166
Jan 18 at Onondaga Community College W, 82-71 20 1.147 0.297
Jan 19 at Jefferson Community College W, 76-73 19 0.879 0.015
Jan 22 Mohawk Valley Community College L, 94-75 18 1.034 -0.171
Jan 25 at Herkimer College L, 97-72 20 0.911 -0.326
Jan 29 at Hudson Valley Community College W, 92-88 21 1.076 0.041
Feb 1 Genesee Community College L, 96-90 1 1.084 -0.038
Feb 8 at Clinton Community College-NY W, 84-78 15 1.050 0.087
Feb 12 at Mohawk Valley Community College L, 82-59 24 0.756 -0.377
Feb 19 Fulton-Montgomery Community College W, 70-68 16 1.094 0.048
Feb 21 Herkimer College L, 93-71 0 1.632 0.416
Feb 22 Hudson Valley Community College W, 91-84 18 1.130 -0.801
Feb 23 at North Country Community College L, 91-60 18 0.805 -0.408
Feb 25 Clinton Community College-NY W, 70-66 16 0.986 0.123
Feb 28 vs. Tompkins Cortland Community College L, 85-65 22 0.890 -0.290
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 at Dutchess Community College   - - - - -
Oct 26 at Middlesex Community College   - - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - - -
Nov 6 Clinton Community College-NY W, 94-79 25-71 35.2 5-22 22.7 79.0
Nov 13 Columbia-Greene Community College   - - - - -
Nov 16 SUNY Broome Community College W, 99-97 36-69 52.2 6-16 37.5 97.0
Nov 17 at Tompkins Cortland Community College L, 66-62 22-64 34.4 3-19 15.8 66.0
Nov 24 Corning Community College W, 89-83 29-73 39.7 7-25 28.0 83.0
Nov 26 Columbia-Greene Community College W, 110-56 22-59 37.3 7-25 28.0 56.0
Nov 30 vs. Roxbury Community College W, 74-54 19-53 35.8 4-21 19.0 54.0
Dec 1 at Northern Essex Community College L, 92-77 33-64 51.6 8-21 38.1 92.0
Dec 7 Finger Lakes Community College W, 96-56 16-62 25.8 2-22 9.1 56.0
Dec 8 Cayuga Community College W, 111-73 25-82 30.5 7-22 31.8 73.0
Dec 11 North Country Community College W, 72-64 24-64 37.5 8-25 32.0 64.0
Dec 13 Paul Smith's College   - - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 17-53 32.1 6-18 33.3 48.0
Jan 13 Ulster County Community College W, 89-71 30-67 44.8 5-22 22.7 71.0
Jan 15 at Fulton-Montgomery Community College W, 114-103 34-59 57.6 14-25 56.0 103.0
Jan 18 at Onondaga Community College W, 82-71 28-74 37.8 5-31 16.1 71.0
Jan 19 at Jefferson Community College W, 76-73 25-62 40.3 6-18 33.3 73.0
Jan 22 Mohawk Valley Community College L, 94-75 32-66 48.5 7-16 43.8 94.0
Jan 25 at Herkimer College L, 97-72 35-63 55.6 7-25 28.0 99.0
Jan 29 at Hudson Valley Community College W, 92-88 32-83 38.6 7-25 28.0 88.0
Feb 1 Genesee Community College L, 96-90 36-77 46.8 8-22 36.4 96.0
Feb 8 at Clinton Community College-NY W, 84-78 28-58 48.3 7-23 30.4 78.0
Feb 12 at Mohawk Valley Community College L, 82-59 28-64 43.8 5-18 27.8 85.0
Feb 19 Fulton-Montgomery Community College W, 70-68 25-54 46.3 6-20 30.0 68.0
Feb 21 Herkimer College L, 93-71 36-68 52.9 5-18 27.8 93.0
Feb 22 Hudson Valley Community College W, 91-84 32-32 100.0 4-4 100.0 84.0
Feb 23 at North Country Community College L, 91-60 31-64 48.4 13-29 44.8 91.0
Feb 25 Clinton Community College-NY W, 70-66 28-71 39.4 3-22 13.6 66.0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 31-68 45.6 6-20 30.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 at Dutchess Community College   - - - -
Oct 26 at Middlesex Community College   - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - -
Nov 6 Clinton Community College-NY W, 94-79 17.0 34.0 51.0 -10.0
Nov 13 Columbia-Greene Community College   - - - -
Nov 16 SUNY Broome Community College W, 99-97 13.0 41.0 54.0 -21.0
Nov 17 at Tompkins Cortland Community College L, 66-62 16.0 36.0 52.0 -9.0
Nov 24 Corning Community College W, 89-83 14.0 33.0 47.0 -7.0
Nov 26 Columbia-Greene Community College W, 110-56 7.0 26.0 33.0 23.0
Nov 30 vs. Roxbury Community College W, 74-54 9.0 22.0 31.0 -2.0
Dec 1 at Northern Essex Community College L, 92-77 17.0 34.0 51.0 -28.0
Dec 7 Finger Lakes Community College W, 96-56 6.0 20.0 26.0 33.0
Dec 8 Cayuga Community College W, 111-73 10.0 27.0 37.0 13.0
Dec 11 North Country Community College W, 72-64 12.0 24.0 36.0 0.0
Dec 13 Paul Smith's College   - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 8.0 16.0 24.0 18.0
Jan 13 Ulster County Community College W, 89-71 5.0 30.0 35.0 13.0
Jan 15 at Fulton-Montgomery Community College W, 114-103 9.0 30.0 39.0 -12.0
Jan 18 at Onondaga Community College W, 82-71 13.0 20.0 33.0 20.0
Jan 19 at Jefferson Community College W, 76-73 15.0 35.0 50.0 -6.0
Jan 22 Mohawk Valley Community College L, 94-75 11.0 30.0 41.0 -11.0
Jan 25 at Herkimer College L, 97-72 7.0 31.0 38.0 -20.0
Jan 29 at Hudson Valley Community College W, 92-88 23.0 24.0 47.0 1.0
Feb 1 Genesee Community College L, 96-90 16.0 28.0 44.0 -9.0
Feb 8 at Clinton Community College-NY W, 84-78 5.0 28.0 33.0 2.0
Feb 12 at Mohawk Valley Community College L, 82-59 14.0 33.0 47.0 -17.0
Feb 19 Fulton-Montgomery Community College W, 70-68 8.0 22.0 30.0 1.0
Feb 21 Herkimer College L, 93-71 14.0 23.0 37.0 1.0
Feb 22 Hudson Valley Community College W, 91-84 0.0 0.0 0.0 38.0
Feb 23 at North Country Community College L, 91-60 13.0 35.0 48.0 -18.0
Feb 25 Clinton Community College-NY W, 70-66 9.0 28.0 37.0 4.0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 17.0 27.0 44.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 at Dutchess Community College   - - - -
Oct 26 at Middlesex Community College   - - - -
Oct 30 at Word Of Life/Davis College Huskies   - - - -
Nov 6 Clinton Community College-NY W, 94-79 26.0 7.0 2.0 8.0
Nov 13 Columbia-Greene Community College   - - - -
Nov 16 SUNY Broome Community College W, 99-97 25.0 11.0 3.0 18.0
Nov 17 at Tompkins Cortland Community College L, 66-62 12.0 9.0 4.0 11.0
Nov 24 Corning Community College W, 89-83 15.0 11.0 4.0 14.0
Nov 26 Columbia-Greene Community College W, 110-56 27.0 3.0 2.0 11.0
Nov 30 vs. Roxbury Community College W, 74-54 19.0 4.0 1.0 14.0
Dec 1 at Northern Essex Community College L, 92-77 18.0 5.0 2.0 22.0
Dec 7 Finger Lakes Community College W, 96-56 20.0 4.0 6.0 10.0
Dec 8 Cayuga Community College W, 111-73 12.0 5.0 3.0 17.0
Dec 11 North Country Community College W, 72-64 11.0 3.0 1.0 12.0
Dec 13 Paul Smith's College   - - - -
Dec 15 at Columbia-Greene Community College W, 97-48 25.0 3.0 3.0 8.0
Jan 13 Ulster County Community College W, 89-71 16.0 5.0 4.0 21.0
Jan 15 at Fulton-Montgomery Community College W, 114-103 18.0 5.0 5.0 30.0
Jan 18 at Onondaga Community College W, 82-71 16.0 11.0 2.0 10.0
Jan 19 at Jefferson Community College W, 76-73 25.0 9.0 2.0 15.0
Jan 22 Mohawk Valley Community College L, 94-75 10.0 6.0 7.0 20.0
Jan 25 at Herkimer College L, 97-72 9.0 13.0 4.0 24.0
Jan 29 at Hudson Valley Community College W, 92-88 10.0 11.0 2.0 21.0
Feb 1 Genesee Community College L, 96-90 11.0 7.0 2.0 18.0
Feb 8 at Clinton Community College-NY W, 84-78 16.0 6.0 7.0 18.0
Feb 12 at Mohawk Valley Community College L, 82-59 9.0 7.0 5.0 18.0
Feb 19 Fulton-Montgomery Community College W, 70-68 10.0 7.0 2.0 21.0
Feb 21 Herkimer College L, 93-71 12.0 11.0 2.0 20.0
Feb 22 Hudson Valley Community College W, 91-84 0.0 0.0 0.0 0.0
Feb 23 at North Country Community College L, 91-60 14.0 9.0 2.0 18.0
Feb 25 Clinton Community College-NY W, 70-66 8.0 4.0 5.0 13.0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 7.0 13.0 5.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 at Dutchess Community College   - - -
Oct 26 at Middlesex Community College   - - -
Oct 30 at Word Of Life/Davis College Huskies   - - -
Nov 6 Clinton Community College-NY W, 94-79 26.0 0.806 0.281
Nov 13 Columbia-Greene Community College   - - -
Nov 16 SUNY Broome Community College W, 99-97 17.0 1.037 -0.006
Nov 17 at Tompkins Cortland Community College L, 66-62 17.0 0.863 -0.042
Nov 24 Corning Community College W, 89-83 21.0 0.960 0.139
Nov 26 Columbia-Greene Community College W, 110-56 13.0 0.667 0.620
Nov 30 vs. Roxbury Community College W, 74-54 23.0 0.750 0.315
Dec 1 at Northern Essex Community College L, 92-77 17.0 1.179 -0.223
Dec 7 Finger Lakes Community College W, 96-56 14.0 0.602 0.508
Dec 8 Cayuga Community College W, 111-73 11.0 0.768 0.500
Dec 11 North Country Community College W, 72-64 14.0 0.941 0.184
Dec 13 Paul Smith's College   - - -
Dec 15 at Columbia-Greene Community College W, 97-48 8.0 0.636 0.658
Jan 13 Ulster County Community College W, 89-71 0.0 0.855 0.364
Jan 15 at Fulton-Montgomery Community College W, 114-103 25.0 1.191 0.166
Jan 18 at Onondaga Community College W, 82-71 16.0 0.850 0.297
Jan 19 at Jefferson Community College W, 76-73 23.0 0.864 0.015
Jan 22 Mohawk Valley Community College L, 94-75 0.0 1.205 -0.171
Jan 25 at Herkimer College L, 97-72 21.0 1.238 -0.326
Jan 29 at Hudson Valley Community College W, 92-88 20.0 1.035 0.041
Feb 1 Genesee Community College L, 96-90 17.0 1.123 -0.038
Feb 8 at Clinton Community College-NY W, 84-78 21.0 0.963 0.087
Feb 12 at Mohawk Valley Community College L, 82-59 0.0 1.133 -0.377
Feb 19 Fulton-Montgomery Community College W, 70-68 17.0 1.046 0.048
Feb 21 Herkimer College L, 93-71 20.0 1.216 0.416
Feb 22 Hudson Valley Community College W, 91-84 16.0 1.931 -0.801
Feb 23 at North Country Community College L, 91-60 15.0 1.213 -0.408
Feb 25 Clinton Community College-NY W, 70-66 22.0 0.863 0.123
Feb 28 vs. Tompkins Cortland Community College L, 85-65 18.0 1.181 -0.290
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 815-1774 45.9 209-578 36.2 402-604 66.6 83.0
Conference 14 424-894 47.4 102-285 35.8 211-313 67.4 82.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 451-955 47.2 118-312 37.8 207-309 67.0 87.6
Away 11 315-715 44.1 83-241 34.4 162-244 66.4 79.5
Neutral 2 49-104 47.1 8-25 32.0 33-51 64.7 69.5
 
Wins 18 592-1244 47.6 145-404 35.9 281-419 67.1 89.4
Losses 9 223-530 42.1 64-174 36.8 121-185 65.4 70.1
 
November 6 198-430 46.0 44-136 32.4 88-138 63.8 88.0
December 5 180-357 50.4 46-119 38.7 47-79 59.5 90.6
January 7 204-458 44.5 60-156 38.5 132-194 68.0 85.7
February 9 233-529 44.0 59-167 35.3 135-193 69.9 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.8 27.4 38.3 -0.4
Conference 14 10.0 25.7 35.7 -0.3
Exhibition - - - - -
 
Home 14 11.8 29.4 41.1 4.9
Away 11 10.1 25.6 35.7 -6.3
Neutral 2 8.0 24.0 32.0 -5.5
 
Wins 18 12.6 29.2 41.7 6.0
Losses 9 7.3 24.0 31.3 -13.3
 
November 6 13.0 27.3 40.3 -4.3
December 5 12.0 30.0 42.0 7.2
January 7 11.3 27.0 38.3 -2.1
February 9 8.3 26.4 34.8 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.2 7.0 3.2 18.4
Conference 14 10.1 6.5 3.1 17.6
Exhibition - - - - -
 
Home 14 9.3 6.0 3.1 19.9
Away 11 13.1 8.0 3.5 17.6
Neutral 2 14.5 8.5 3.0 13.0
 
Wins 18 11.1 6.1 3.0 19.9
Losses 9 11.4 8.9 3.7 15.4
 
November 6 12.2 7.5 2.7 18.5
December 5 11.4 4.0 3.0 24.4
January 7 10.9 8.6 3.7 17.3
February 9 10.8 7.1 3.3 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.9 1.074 0.091
Conference 14 17.3 1.103 0.048
Exhibition - - - -
 
Home 14 15.6 1.142 0.183
Away 11 20.3 1.006 -0.010
Neutral 2 21.5 0.975 0.010
 
Wins 18 18.4 1.128 0.226
Losses 9 16.9 0.957 -0.193
 
November 6 21.2 1.069 0.217
December 5 18.0 1.151 0.338
January 7 19.6 1.087 0.055
February 9 14.4 1.019 -0.128
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 759-1744 43.5 171-574 29.8 78.3
Conference 14 401-858 46.7 101-293 34.5 80.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 396-915 43.3 80-281 28.5 77.1
Away 11 313-708 44.2 81-252 32.1 81.3
Neutral 2 50-121 41.3 10-41 24.4 69.5
 
Wins 18 475-1146 41.4 109-386 28.2 72.9
Losses 9 284-598 47.5 62-188 33.0 89.0
 
November 6 153-389 39.3 32-128 25.0 72.5
December 5 115-325 35.4 31-108 28.7 66.6
January 7 216-474 45.6 51-162 31.5 85.6
February 9 275-556 49.5 57-176 32.4 82.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.4 27.3 38.7 -0.4
Conference 14 10.6 25.4 36.0 -0.3
Exhibition - - - - -
 
Home 14 10.1 26.1 36.3 4.9
Away 11 12.7 29.3 42.0 -6.3
Neutral 2 13.0 24.5 37.5 -5.5
 
Wins 18 10.2 25.6 35.7 6.0
Losses 9 13.9 30.8 44.7 -13.3
 
November 6 12.7 32.0 44.7 -4.3
December 5 10.6 24.2 34.8 7.2
January 7 11.9 28.6 40.4 -2.1
February 9 10.7 24.9 35.6 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.9 8.7 2.2 16.0
Conference 14 14.1 8.7 1.6 16.4
Exhibition - - - - -
 
Home 14 14.5 9.7 2.7 14.5
Away 11 15.6 8.1 1.7 17.7
Neutral 2 13.0 5.0 1.0 17.5
 
Wins 18 16.6 10.6 2.3 14.5
Losses 9 11.3 4.9 2.0 19.1
 
November 6 20.7 12.3 2.3 12.7
December 5 17.2 10.6 2.8 13.8
January 7 14.9 7.6 1.7 20.1
February 9 9.7 6.1 2.1 16.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.0 0.983 0.091
Conference 14 15.4 1.055 0.048
Exhibition - - - -
 
Home 14 14.9 0.959 0.183
Away 11 16.6 1.015 -0.010
Neutral 2 20.5 0.965 0.010
 
Wins 18 17.1 0.902 0.226
Losses 9 13.9 1.150 -0.193
 
November 6 19.5 0.852 0.217
December 5 12.8 0.813 0.338
January 7 15.0 1.032 0.055
February 9 16.2 1.148 -0.128
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Dutchess Community College   -
Oct 26 at Middlesex Community College   -
Oct 30 at Word Of Life/Davis College Huskies   -
Nov 6 Clinton Community College-NY W, 94-79 0
Nov 13 Columbia-Greene Community College   -
Nov 16 SUNY Broome Community College W, 99-97 0
Nov 17 at Tompkins Cortland Community College L, 66-62 110
Nov 24 Corning Community College W, 89-83 0
Nov 26 Columbia-Greene Community College W, 110-56 0
Nov 30 vs. Roxbury Community College W, 74-54 0
Dec 1 at Northern Essex Community College L, 92-77 0
Dec 7 Finger Lakes Community College W, 96-56 0
Dec 8 Cayuga Community College W, 111-73 0
Dec 11 North Country Community College W, 72-64 0
Dec 13 Paul Smith's College   -
Dec 15 at Columbia-Greene Community College W, 97-48 0
Jan 13 Ulster County Community College W, 89-71 0
Jan 15 at Fulton-Montgomery Community College W, 114-103 0
Jan 18 at Onondaga Community College W, 82-71 0
Jan 19 at Jefferson Community College W, 76-73 80
Jan 22 Mohawk Valley Community College L, 94-75 0
Jan 25 at Herkimer College L, 97-72 0
Jan 29 at Hudson Valley Community College W, 92-88 220
Feb 1 Genesee Community College L, 96-90 0
Feb 8 at Clinton Community College-NY W, 84-78 0
Feb 12 at Mohawk Valley Community College L, 82-59 0
Feb 19 Fulton-Montgomery Community College W, 70-68 0
Feb 21 Herkimer College L, 93-71 0
Feb 22 Hudson Valley Community College W, 91-84 0
Feb 23 at North Country Community College L, 91-60 0
Feb 25 Clinton Community College-NY W, 70-66 0
Feb 28 vs. Tompkins Cortland Community College L, 85-65 150