2022-23 Basketball Statistics SUNY Adirondack

  • Games
    27
  • Pts
    80.4
  • FG %
    42.5
  • 3PT %
    36.0
  • FT %
    65.5
  • Reb
    37.6
  • Ast
    16.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 at Mohawk Valley Community College L, 101-53
1/22/2023 at Hudson Valley Community College W, 88-84
1/28/2023 Finger Lakes Community College W, 93-68
1/29/2023 Cayuga Community College W, 95-88
2/1/2023 at Herkimer College L, 74-56
2/5/2023 at Jefferson Community College W, 87-85
2/9/2023 at Columbia-Greene Community College W, 82-62
2/11/2023 Onondaga Community College W, 79-77
2/15/2023 Clinton Community College-NY W, 83-77
2/19/2023 Tompkins Cortland Community College L, 69-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Word of Life/Davis College Huskies   - - - - - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - - - - - -
Oct 29 # at Hostos Community College   - - - - - - -
Oct 29 # at Ulster County Community College   - - - - - - -
Nov 5 at Vermont Tech L, 70-67 23-74 31.1 9-38 23.7 12-20 60.0 67.0
Nov 8 Columbia-Greene Community College W, 104-54 36-76 47.4 14-40 35.0 18-23 78.3 104.0
Nov 10 Herkimer College L, 88-68 21-53 39.6 10-28 35.7 16-21 76.2 68.0
Nov 15 at Clinton Community College-NY L, 85-82 30-75 40.0 9-22 40.9 13-20 65.0 82.0
Nov 17 at North Country Community College L, 72-69 24-64 37.5 7-18 38.9 14-27 51.9 69.0
Nov 19 Word of Life/Davis College Huskies W, 89-50 36-68 52.9 8-24 33.3 9-15 60.0 89.0
Nov 26 at Northern Essex Community College L, 86-71 24-55 43.6 8-23 34.8 15-26 57.7 71.0
Nov 27 at Bunker Hill Community College W, 90-69 29-59 49.2 6-15 40.0 26-42 61.9 90.0
Nov 29 Hudson Valley Community College W, 93-86 31-66 47.0 9-22 40.9 22-31 71.0 93.0
Dec 3 Mohawk Valley Community College L, 98-75 24-59 40.7 10-22 45.5 17-26 65.4 75.0
Dec 10 Genesee Community College W, 96-95 28-72 38.9 13-32 40.6 27-34 79.4 96.0
Dec 11 Corning Community College L, 94-85 32-76 42.1 10-38 26.3 11-17 64.7 85.0
Dec 14 at Fulton-Montgomery Community College L, 97-71 27-81 33.3 5-25 20.0 12-19 63.2 71.0
Dec 15 Ulster County Community College   - - - - - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 31-75 41.3 13-29 44.8 2-2 100.0 77.0
Jan 14 at Tompkins Cortland Community College W, 80-69 30-64 46.9 8-25 32.0 12-20 60.0 80.0
Jan 15 at SUNY Broome Community College W, 88-68 32-72 44.4 12-29 41.4 12-18 66.7 88.0
Jan 18 North Country Community College L, 90-84 31-63 49.2 11-25 44.0 11-21 52.4 84.0
Jan 21 at Mohawk Valley Community College L, 101-53 15-58 25.9 7-25 28.0 16-22 72.7 53.0
Jan 22 at Hudson Valley Community College W, 88-84 29-72 40.3 12-24 50.0 18-26 69.2 88.0
Jan 28 Finger Lakes Community College W, 93-68 38-63 60.3 11-23 47.8 6-11 54.5 93.0
Jan 29 Cayuga Community College W, 95-88 37-77 48.1 10-26 38.5 11-18 61.1 95.0
Feb 1 at Herkimer College L, 74-56 20-56 35.7 5-23 21.7 11-18 61.1 56.0
Feb 5 at Jefferson Community College W, 87-85 27-62 43.5 9-27 33.3 24-37 64.9 87.0
Feb 9 at Columbia-Greene Community College W, 82-62 32-73 43.8 8-21 38.1 10-13 76.9 82.0
Feb 11 Onondaga Community College W, 79-77 32-69 46.4 11-24 45.8 4-6 66.7 79.0
Feb 15 Clinton Community College-NY W, 83-77 27-72 37.5 7-22 31.8 22-33 66.7 83.0
Feb 19 Tompkins Cortland Community College L, 69-67 26-61 42.6 7-21 33.3 8-13 61.5 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Word of Life/Davis College Huskies   - - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - - -
Oct 29 # at Hostos Community College   - - - -
Oct 29 # at Ulster County Community College   - - - -
Nov 5 at Vermont Tech L, 70-67 15 26 41 -1.0
Nov 8 Columbia-Greene Community College W, 104-54 17 23 40 40.0
Nov 10 Herkimer College L, 88-68 6 21 27 -14.0
Nov 15 at Clinton Community College-NY L, 85-82 15 23 38 -3.0
Nov 17 at North Country Community College L, 72-69 9 34 43 1.0
Nov 19 Word of Life/Davis College Huskies W, 89-50 14 33 47 47.0
Nov 26 at Northern Essex Community College L, 86-71 6 13 19 -38.0
Nov 27 at Bunker Hill Community College W, 90-69 10 30 40 6.0
Nov 29 Hudson Valley Community College W, 93-86 15 29 44 -4.0
Dec 3 Mohawk Valley Community College L, 98-75 11 15 26 -24.0
Dec 10 Genesee Community College W, 96-95 8 40 48 -1.0
Dec 11 Corning Community College L, 94-85 11 25 36 -5.0
Dec 14 at Fulton-Montgomery Community College L, 97-71 16 20 36 -8.0
Dec 15 Ulster County Community College   - - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 12 19 31 -12.0
Jan 14 at Tompkins Cortland Community College W, 80-69 8 34 42 -2.0
Jan 15 at SUNY Broome Community College W, 88-68 12 41 53 10.0
Jan 18 North Country Community College L, 90-84 10 16 26 -13.0
Jan 21 at Mohawk Valley Community College L, 101-53 6 14 20 -44.0
Jan 22 at Hudson Valley Community College W, 88-84 12 31 43 -7.0
Jan 28 Finger Lakes Community College W, 93-68 19 41 60 27.0
Jan 29 Cayuga Community College W, 95-88 8 29 37 -14.0
Feb 1 at Herkimer College L, 74-56 9 14 23 -18.0
Feb 5 at Jefferson Community College W, 87-85 7 21 28 -17.0
Feb 9 at Columbia-Greene Community College W, 82-62 8 41 49 -1.0
Feb 11 Onondaga Community College W, 79-77 10 34 44 -1.0
Feb 15 Clinton Community College-NY W, 83-77 12 28 40 -8.0
Feb 19 Tompkins Cortland Community College L, 69-67 5 29 34 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Word of Life/Davis College Huskies   - - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - - -
Oct 29 # at Hostos Community College   - - - -
Oct 29 # at Ulster County Community College   - - - -
Nov 5 at Vermont Tech L, 70-67 17 15 2 9
Nov 8 Columbia-Greene Community College W, 104-54 16 22 5 20
Nov 10 Herkimer College L, 88-68 19 3 2 13
Nov 15 at Clinton Community College-NY L, 85-82 12 9 2 17
Nov 17 at North Country Community College L, 72-69 17 7 2 12
Nov 19 Word of Life/Davis College Huskies W, 89-50 6 18 4 23
Nov 26 at Northern Essex Community College L, 86-71 14 13 2 16
Nov 27 at Bunker Hill Community College W, 90-69 18 14 2 18
Nov 29 Hudson Valley Community College W, 93-86 15 6 4 12
Dec 3 Mohawk Valley Community College L, 98-75 18 12 4 13
Dec 10 Genesee Community College W, 96-95 16 5 4 14
Dec 11 Corning Community College L, 94-85 11 6 1 19
Dec 14 at Fulton-Montgomery Community College L, 97-71 19 6 0 12
Dec 15 Ulster County Community College   - - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 14 0 1 18
Jan 14 at Tompkins Cortland Community College W, 80-69 21 10 5 22
Jan 15 at SUNY Broome Community College W, 88-68 11 7 4 21
Jan 18 North Country Community College L, 90-84 10 8 0 12
Jan 21 at Mohawk Valley Community College L, 101-53 17 3 1 12
Jan 22 at Hudson Valley Community College W, 88-84 10 7 3 11
Jan 28 Finger Lakes Community College W, 93-68 9 8 5 30
Jan 29 Cayuga Community College W, 95-88 11 11 3 25
Feb 1 at Herkimer College L, 74-56 17 8 0 7
Feb 5 at Jefferson Community College W, 87-85 9 7 2 15
Feb 9 at Columbia-Greene Community College W, 82-62 10 11 7 17
Feb 11 Onondaga Community College W, 79-77 9 7 5 27
Feb 15 Clinton Community College-NY W, 83-77 12 12 4 16
Feb 19 Tompkins Cortland Community College L, 69-67 8 8 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Word of Life/Davis College Huskies   - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - -
Oct 29 # at Hostos Community College   - - -
Oct 29 # at Ulster County Community College   - - -
Nov 5 at Vermont Tech L, 70-67 20 0.779 0.779
Nov 8 Columbia-Greene Community College W, 104-54 20 1.202 1.202
Nov 10 Herkimer College L, 88-68 17 0.889 -0.444
Nov 15 at Clinton Community College-NY L, 85-82 16 1.000 -0.069
Nov 17 at North Country Community College L, 72-69 24 0.807 -0.093
Nov 19 Word of Life/Davis College Huskies W, 89-50 11 1.319 1.319
Nov 26 at Northern Essex Community College L, 86-71 14 0.934 -0.260
Nov 27 at Bunker Hill Community College W, 90-69 0 1.023 0.160
Nov 29 Hudson Valley Community College W, 93-86 20 1.141 0.135
Dec 3 Mohawk Valley Community College L, 98-75 19 0.949 -0.349
Dec 10 Genesee Community College W, 96-95 22 0.990 0.005
Dec 11 Corning Community College L, 94-85 21 1.006 -0.100
Dec 14 at Fulton-Montgomery Community College L, 97-71 10 0.759 -0.395
Dec 15 Ulster County Community College   - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 14 0.987 -0.182
Jan 14 at Tompkins Cortland Community College W, 80-69 18 0.920 0.149
Jan 15 at SUNY Broome Community College W, 88-68 20 1.100 0.142
Jan 18 North Country Community College L, 90-84 14 1.143 -0.116
Jan 21 at Mohawk Valley Community College L, 101-53 22 0.662 -0.760
Jan 22 at Hudson Valley Community College W, 88-84 21 1.060 0.017
Jan 28 Finger Lakes Community College W, 93-68 24 1.590 0.375
Jan 29 Cayuga Community College W, 95-88 21 1.067 0.073
Feb 1 at Herkimer College L, 74-56 18 0.767 -0.487
Feb 5 at Jefferson Community College W, 87-85 14 1.055 0.037
Feb 9 at Columbia-Greene Community College W, 82-62 16 1.006 0.289
Feb 11 Onondaga Community College W, 79-77 15 1.113 0.262
Feb 15 Clinton Community College-NY W, 83-77 19 0.938 0.082
Feb 19 Tompkins Cortland Community College L, 69-67 19 0.950 -0.250
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Word of Life/Davis College Huskies   - - - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - - - -
Oct 29 # at Hostos Community College   - - - - -
Oct 29 # at Ulster County Community College   - - - - -
Nov 5 at Vermont Tech L, 70-67 0-0 - 0-0 - 70.0
Nov 8 Columbia-Greene Community College W, 104-54 0-0 - 0-0 - 54.0
Nov 10 Herkimer College L, 88-68 34-59 57.6 7-19 36.8 88.0
Nov 15 at Clinton Community College-NY L, 85-82 33-67 49.3 9-29 31.0 85.0
Nov 17 at North Country Community College L, 72-69 26-69 37.7 6-25 24.0 72.0
Nov 19 Word of Life/Davis College Huskies W, 89-50 0-0 - 0-0 - 50.0
Nov 26 at Northern Essex Community College L, 86-71 34-63 54.0 9-19 47.4 86.0
Nov 27 at Bunker Hill Community College W, 90-69 22-67 32.8 3-19 15.8 69.0
Nov 29 Hudson Valley Community College W, 93-86 30-80 37.5 4-17 23.5 86.0
Dec 3 Mohawk Valley Community College L, 98-75 38-77 49.4 9-20 45.0 98.0
Dec 10 Genesee Community College W, 96-95 35-78 44.9 11-29 37.9 95.0
Dec 11 Corning Community College L, 94-85 33-67 49.3 3-14 21.4 94.0
Dec 14 at Fulton-Montgomery Community College L, 97-71 38-72 52.8 5-16 31.3 97.0
Dec 15 Ulster County Community College   - - - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 38-68 55.9 1-9 11.1 90.0
Jan 14 at Tompkins Cortland Community College W, 80-69 26-71 36.6 7-22 31.8 69.0
Jan 15 at SUNY Broome Community College W, 88-68 24-63 38.1 6-19 31.6 68.0
Jan 18 North Country Community College L, 90-84 35-63 55.6 12-26 46.2 90.0
Jan 21 at Mohawk Valley Community College L, 101-53 37-72 51.4 8-24 33.3 101.0
Jan 22 at Hudson Valley Community College W, 88-84 30-71 42.3 7-15 46.7 84.0
Jan 28 Finger Lakes Community College W, 93-68 27-46 58.7 11-31 35.5 68.0
Jan 29 Cayuga Community College W, 95-88 38-81 46.9 3-11 27.3 88.0
Feb 1 at Herkimer College L, 74-56 26-57 45.6 8-23 34.8 74.0
Feb 5 at Jefferson Community College W, 87-85 34-67 50.7 5-16 31.3 85.0
Feb 9 at Columbia-Greene Community College W, 82-62 25-83 30.1 9-39 23.1 62.0
Feb 11 Onondaga Community College W, 79-77 30-87 34.5 8-31 25.8 77.0
Feb 15 Clinton Community College-NY W, 83-77 30-73 41.1 10-28 35.7 77.0
Feb 19 Tompkins Cortland Community College L, 69-67 26-61 42.6 7-26 26.9 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Word of Life/Davis College Huskies   - - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - - -
Oct 29 # at Hostos Community College   - - - -
Oct 29 # at Ulster County Community College   - - - -
Nov 5 at Vermont Tech L, 70-67 17.0 25.0 42.0 -1.0
Nov 8 Columbia-Greene Community College W, 104-54 0.0 0.0 0.0 40.0
Nov 10 Herkimer College L, 88-68 13.0 28.0 41.0 -14.0
Nov 15 at Clinton Community College-NY L, 85-82 15.0 26.0 41.0 -3.0
Nov 17 at North Country Community College L, 72-69 12.0 30.0 42.0 1.0
Nov 19 Word of Life/Davis College Huskies W, 89-50 0.0 0.0 0.0 47.0
Nov 26 at Northern Essex Community College L, 86-71 23.0 34.0 57.0 -38.0
Nov 27 at Bunker Hill Community College W, 90-69 14.0 20.0 34.0 6.0
Nov 29 Hudson Valley Community College W, 93-86 18.0 30.0 48.0 -4.0
Dec 3 Mohawk Valley Community College L, 98-75 20.0 30.0 50.0 -24.0
Dec 10 Genesee Community College W, 96-95 11.0 38.0 49.0 -1.0
Dec 11 Corning Community College L, 94-85 10.0 31.0 41.0 -5.0
Dec 14 at Fulton-Montgomery Community College L, 97-71 13.0 31.0 44.0 -8.0
Dec 15 Ulster County Community College   - - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 10.0 33.0 43.0 -12.0
Jan 14 at Tompkins Cortland Community College W, 80-69 14.0 30.0 44.0 -2.0
Jan 15 at SUNY Broome Community College W, 88-68 10.0 33.0 43.0 10.0
Jan 18 North Country Community College L, 90-84 12.0 27.0 39.0 -13.0
Jan 21 at Mohawk Valley Community College L, 101-53 20.0 44.0 64.0 -44.0
Jan 22 at Hudson Valley Community College W, 88-84 15.0 35.0 50.0 -7.0
Jan 28 Finger Lakes Community College W, 93-68 6.0 27.0 33.0 27.0
Jan 29 Cayuga Community College W, 95-88 21.0 30.0 51.0 -14.0
Feb 1 at Herkimer College L, 74-56 14.0 27.0 41.0 -18.0
Feb 5 at Jefferson Community College W, 87-85 11.0 34.0 45.0 -17.0
Feb 9 at Columbia-Greene Community College W, 82-62 16.0 34.0 50.0 -1.0
Feb 11 Onondaga Community College W, 79-77 16.0 29.0 45.0 -1.0
Feb 15 Clinton Community College-NY W, 83-77 11.0 37.0 48.0 -8.0
Feb 19 Tompkins Cortland Community College L, 69-67 16.0 28.0 44.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Word of Life/Davis College Huskies   - - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - - -
Oct 29 # at Hostos Community College   - - - -
Oct 29 # at Ulster County Community College   - - - -
Nov 5 at Vermont Tech L, 70-67 17.0 0.0 0.0 0.0
Nov 8 Columbia-Greene Community College W, 104-54 0.0 0.0 0.0 0.0
Nov 10 Herkimer College L, 88-68 10.0 8.0 1.0 21.0
Nov 15 at Clinton Community College-NY L, 85-82 19.0 10.0 2.0 13.0
Nov 17 at North Country Community College L, 72-69 10.0 9.0 6.0 8.0
Nov 19 Word of Life/Davis College Huskies W, 89-50 0.0 0.0 0.0 0.0
Nov 26 at Northern Essex Community College L, 86-71 25.0 11.0 2.0 18.0
Nov 27 at Bunker Hill Community College W, 90-69 16.0 7.0 0.0 7.0
Nov 29 Hudson Valley Community College W, 93-86 10.0 8.0 2.0 10.0
Dec 3 Mohawk Valley Community College L, 98-75 11.0 9.0 4.0 20.0
Dec 10 Genesee Community College W, 96-95 14.0 9.0 5.0 15.0
Dec 11 Corning Community College L, 94-85 11.0 6.0 1.0 12.0
Dec 14 at Fulton-Montgomery Community College L, 97-71 16.0 12.0 3.0 17.0
Dec 15 Ulster County Community College   - - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 12.0 0.0 6.0 16.0
Jan 14 at Tompkins Cortland Community College W, 80-69 24.0 15.0 6.0 10.0
Jan 15 at SUNY Broome Community College W, 88-68 4.0 4.0 2.0 8.0
Jan 18 North Country Community College L, 90-84 14.0 1.0 0.0 12.0
Jan 21 at Mohawk Valley Community College L, 101-53 5.0 17.0 5.0 20.0
Jan 22 at Hudson Valley Community College W, 88-84 13.0 5.0 4.0 11.0
Jan 28 Finger Lakes Community College W, 93-68 13.0 4.0 2.0 13.0
Jan 29 Cayuga Community College W, 95-88 18.0 5.0 3.0 11.0
Feb 1 at Herkimer College L, 74-56 7.0 10.0 2.0 18.0
Feb 5 at Jefferson Community College W, 87-85 18.0 6.0 3.0 18.0
Feb 9 at Columbia-Greene Community College W, 82-62 16.0 7.0 5.0 17.0
Feb 11 Onondaga Community College W, 79-77 13.0 5.0 2.0 18.0
Feb 15 Clinton Community College-NY W, 83-77 20.0 4.0 2.0 21.0
Feb 19 Tompkins Cortland Community College L, 69-67 5.0 6.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Word of Life/Davis College Huskies   - - -
Oct 26 # at Massachusetts College of Liberal Arts   - - -
Oct 29 # at Hostos Community College   - - -
Oct 29 # at Ulster County Community College   - - -
Nov 5 at Vermont Tech L, 70-67 20.0 - 0.779
Nov 8 Columbia-Greene Community College W, 104-54 0.0 - 1.202
Nov 10 Herkimer College L, 88-68 22.0 1.333 -0.444
Nov 15 at Clinton Community College-NY L, 85-82 22.0 1.069 -0.069
Nov 17 at North Country Community College L, 72-69 21.0 0.900 -0.093
Nov 19 Word of Life/Davis College Huskies W, 89-50 0.0 - 1.319
Nov 26 at Northern Essex Community College L, 86-71 21.0 1.194 -0.260
Nov 27 at Bunker Hill Community College W, 90-69 0.0 0.863 0.160
Nov 29 Hudson Valley Community College W, 93-86 23.0 1.006 0.135
Dec 3 Mohawk Valley Community College L, 98-75 0.0 1.298 -0.349
Dec 10 Genesee Community College W, 96-95 26.0 0.984 0.005
Dec 11 Corning Community College L, 94-85 13.0 1.106 -0.100
Dec 14 at Fulton-Montgomery Community College L, 97-71 16.0 1.155 -0.395
Dec 15 Ulster County Community College   - - -
Jan 12 Fulton-Montgomery Community College L, 90-77 8.0 1.169 -0.182
Jan 14 at Tompkins Cortland Community College W, 80-69 20.0 0.771 0.149
Jan 15 at SUNY Broome Community College W, 88-68 18.0 0.958 0.142
Jan 18 North Country Community College L, 90-84 17.0 1.259 -0.116
Jan 21 at Mohawk Valley Community College L, 101-53 0.0 1.423 -0.760
Jan 22 at Hudson Valley Community College W, 88-84 18.0 1.043 0.017
Jan 28 Finger Lakes Community College W, 93-68 0.0 1.214 0.375
Jan 29 Cayuga Community College W, 95-88 9.0 0.994 0.073
Feb 1 at Herkimer College L, 74-56 16.0 1.254 -0.487
Feb 5 at Jefferson Community College W, 87-85 20.0 1.018 0.037
Feb 9 at Columbia-Greene Community College W, 82-62 62.0 0.717 0.289
Feb 11 Onondaga Community College W, 79-77 11.0 0.851 0.262
Feb 15 Clinton Community College-NY W, 83-77 22.0 0.856 0.082
Feb 19 Tompkins Cortland Community College L, 69-67 0.0 1.200 -0.250
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 772-1815 42.5 249-691 36.0 379-579 65.5 80.4
Conference 15 415-1020 40.7 137-372 36.8 213-320 66.6 78.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 430-950 45.3 144-376 38.3 184-271 67.9 84.9
Away 13 342-865 39.5 105-315 33.3 195-308 63.3 75.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 444-965 46.0 138-354 39.0 221-327 67.6 89.1
Losses 13 328-850 38.6 111-337 32.9 158-252 62.7 71.2
 
November 9 254-590 43.1 80-230 34.8 145-225 64.4 81.4
December 4 111-288 38.5 38-117 32.5 67-96 69.8 81.8
January 8 243-544 44.7 84-206 40.8 88-138 63.8 82.3
February 6 164-393 41.7 47-138 34.1 79-120 65.8 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.8 26.8 37.6 -4.2
Conference 15 11.1 23.8 34.9 -8.6
Exhibition - - - - -
 
Home 14 11.3 27.3 38.6 0.6
Away 13 10.2 26.3 36.5 -9.4
Neutral - - - - -
 
Wins 14 11.4 32.5 43.9 5.4
Losses 13 10.1 20.7 30.8 -14.5
 
November 9 11.9 25.8 37.7 3.8
December 4 11.5 25.0 36.5 -9.5
January 8 10.9 28.1 39.0 -6.9
February 6 8.5 27.8 36.3 -9.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.6 6.6 2.7 16.6
Conference 15 14.5 7.0 3.0 14.5
Exhibition - - - - -
 
Home 14 12.4 4.6 2.3 18.5
Away 13 14.8 8.7 3.1 14.5
Neutral - - - - -
 
Wins 14 12.4 5.6 2.6 19.4
Losses 13 14.8 7.6 2.8 13.6
 
November 9 14.9 5.9 1.4 15.6
December 4 16.0 9.0 3.3 14.5
January 8 12.9 6.4 3.5 18.9
February 6 10.8 6.3 3.0 16.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.4 0.997 -0.050
Conference 15 18.1 0.959 -0.131
Exhibition - - - -
 
Home 14 18.3 1.079 -0.007
Away 13 16.4 0.913 -0.094
Neutral - - - -
 
Wins 14 17.2 1.092 0.172
Losses 13 17.5 0.891 -0.298
 
November 9 15.8 1.005 -0.023
December 4 18.0 0.924 -0.202
January 8 19.3 1.046 -0.043
February 6 16.8 0.972 0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 749-1662 45.1 168-527 31.9 72.7
Conference 15 458-992 46.2 98-301 32.6 79.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 394-840 46.9 86-261 33.0 72.9
Away 13 355-822 43.2 82-266 30.8 72.5
Neutral - 0-0 - 0-0 - -
 
Wins 14 351-867 40.5 84-277 30.3 65.6
Losses 13 398-795 50.1 84-250 33.6 80.3
 
November 9 179-405 44.2 38-128 29.7 52.9
December 4 144-294 49.0 28-79 35.4 96.0
January 8 255-535 47.7 55-157 35.0 82.4
February 6 171-428 40.0 47-163 28.8 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.3 28.6 41.8 -4.2
Conference 15 14.0 29.5 43.5 -8.6
Exhibition - - - - -
 
Home 14 11.7 26.3 38.0 0.6
Away 13 14.9 31.0 45.9 -9.4
Neutral - - - - -
 
Wins 14 11.6 26.9 38.6 5.4
Losses 13 15.0 30.3 45.3 -14.5
 
November 9 12.4 21.4 33.9 3.8
December 4 13.5 32.5 46.0 -9.5
January 8 13.5 32.4 45.9 -6.9
February 6 14.0 31.5 45.5 -9.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.6 9.0 2.9 13.0
Conference 15 12.1 8.3 2.5 14.3
Exhibition - - - - -
 
Home 14 10.8 9.0 3.2 13.2
Away 13 14.6 9.0 2.5 12.7
Neutral - - - - -
 
Wins 14 12.8 10.4 4.1 11.4
Losses 13 12.5 7.5 1.5 14.7
 
November 9 11.9 11.9 2.8 8.6
December 4 13.0 7.3 2.3 16.0
January 8 12.9 6.8 2.8 12.6
February 6 13.2 8.8 3.5 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.0 1.046 -0.050
Conference 15 17.1 1.089 -0.131
Exhibition - - - -
 
Home 14 10.8 1.086 -0.007
Away 13 19.5 1.007 -0.094
Neutral - - - -
 
Wins 14 16.4 0.921 0.172
Losses 13 13.5 1.189 -0.298
 
November 9 14.3 1.028 -0.023
December 4 13.8 1.126 -0.202
January 8 11.3 1.089 -0.043
February 6 21.8 0.951 0.021
Attendance Statistics
Date Opponent Score Attend
Oct 20 Word of Life/Davis College Huskies   -
Oct 26 at Massachusetts College of Liberal Arts   -
Oct 29 at Hostos Community College   -
Oct 29 at Ulster County Community College   -
Nov 5 at Vermont Tech L, 70-67 0
Nov 8 Columbia-Greene Community College W, 104-54 0
Nov 10 Herkimer College L, 88-68 0
Nov 15 at Clinton Community College-NY L, 85-82 0
Nov 17 at North Country Community College L, 72-69 0
Nov 19 Word of Life/Davis College Huskies W, 89-50 0
Nov 26 at Northern Essex Community College L, 86-71 256
Nov 27 at Bunker Hill Community College W, 90-69 0
Nov 29 Hudson Valley Community College W, 93-86 0
Dec 3 Mohawk Valley Community College L, 98-75 0
Dec 10 Genesee Community College W, 96-95 0
Dec 11 Corning Community College L, 94-85 0
Dec 14 at Fulton-Montgomery Community College L, 97-71 0
Dec 15 Ulster County Community College   -
Jan 12 Fulton-Montgomery Community College L, 90-77 0
Jan 14 at Tompkins Cortland Community College W, 80-69 70
Jan 15 at SUNY Broome Community College W, 88-68 0
Jan 18 North Country Community College L, 90-84 0
Jan 21 at Mohawk Valley Community College L, 101-53 200
Jan 22 at Hudson Valley Community College W, 88-84 208
Jan 28 Finger Lakes Community College W, 93-68 0
Jan 29 Cayuga Community College W, 95-88 0
Feb 1 at Herkimer College L, 74-56 0
Feb 5 at Jefferson Community College W, 87-85 0
Feb 9 at Columbia-Greene Community College W, 82-62 0
Feb 11 Onondaga Community College W, 79-77 0
Feb 15 Clinton Community College-NY W, 83-77 0
Feb 19 Tompkins Cortland Community College L, 69-67 0