A'Mari James
gp
26
pts/g
14.1
fg %
42.9
3pt %
38.5
ft %
62.2
reb/g
5.6
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | 26 | 14 |
| Minutes | 130 | 48 |
| Minutes per game | 5.0 | 3.4 |
| FG | 139-324 | 79-183 |
| FG Pct | 42.9 | 43.2 |
| 3PT | 60-156 | 36-89 |
| 3PT Pct | 38.5 | 40.4 |
| FT | 28-45 | 14-23 |
| FT Pct | 62.2 | 60.9 |
| Off rebounds | 12 | 6 |
| Def rebounds | 134 | 61 |
| Total rebounds | 146 | 67 |
| Rebounds per game | 5.6 | 4.8 |
| Personal fouls | 63 | 38 |
| Disqualifications | - | - |
| Assists | 62 | 21 |
| Turnovers | 52 | 26 |
| Assist to turnover ratio | 1.2 | 0.8 |
| Steals | 37 | 13 |
| Blocks | 6 | 2 |
| Points | 366 | 208 |
| Points per game | 14.1 | 14.9 |
| Points per 40 min | 112.6 | 173.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | 2-12 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 1 | 6-16 | 37.5 | 1-5 | 20.0 | 0-1 | 0.0 | 13 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 4-13 | 30.8 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | 1 | 1 | 10-13 | 76.9 | 2-4 | 50.0 | 7-13 | 53.8 | 29 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | 10-20 | 50.0 | 6-10 | 60.0 | 2-6 | 33.3 | 28 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 1 | 6-13 | 46.2 | 4-7 | 57.1 | 0-0 | - | 16 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 1 | 5-14 | 35.7 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 1 | 7-14 | 50.0 | 2-8 | 25.0 | 0-0 | - | 16 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | 1 | 1 | 6-16 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | 1 | 1 | 12-21 | 57.1 | 6-10 | 60.0 | 0-0 | - | 30 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | 1 | 33 | 5-14 | 35.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | 1 | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 18 | North Country Community College | L, 90-84 | 1 | 1 | 6-16 | 37.5 | 5-13 | 38.5 | 4-6 | 66.7 | 21 |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 35 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 1 | 7-15 | 46.7 | 2-6 | 33.3 | 2-3 | 66.7 | 18 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 5 | at Jefferson Community College | W, 87-85 | 1 | 39 | 4-14 | 28.6 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 1 | 7-17 | 41.2 | 1-5 | 20.0 | 1-1 | 100.0 | 16 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 9-16 | 56.3 | 4-7 | 57.1 | 0-0 | - | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 1 | 1 | 8 | 9 | 5 | 4 | 2 | 0 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 1 | 2 | 7 | 9 | 3 | 5 | 1 | 0 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 3 | 0 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | 1 | 1 | 0 | 13 | 13 | 8 | 5 | 6 | 0 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 1 | 0 | 9 | 9 | 0 | 3 | 0 | 0 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 1 | 0 | 8 | 8 | 3 | 3 | 1 | 1 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 1 | 0 | 6 | 6 | 2 | 4 | 2 | 0 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Dec 15 | Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 3 | 1 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 18 | North Country Community College | L, 90-84 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 35 | 0 | 6 | 6 | 1 | 2 | 1 | 0 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | 1 | 1 | 3 | 6 | 9 | 3 | 2 | 1 | 0 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 1 | 0 | 8 | 8 | 6 | 0 | 3 | 0 |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Feb 5 | at Jefferson Community College | W, 87-85 | 1 | 39 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 0 | 1 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 1 | 2 | 9 | 11 | 1 | 2 | 1 | 1 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Word of Life/Davis College Huskies | - | - | - | - | |
| Oct 26 # | at Massachusetts College of Liberal Arts | - | - | - | - | |
| Oct 29 # | at Hostos Community College | - | - | - | - | |
| Oct 29 # | at Ulster County Community College | - | - | - | - | |
| Nov 5 | at Vermont Tech | L, 70-67 | 1 | 4 | - | 1.3 |
| Nov 8 | Columbia-Greene Community College | W, 104-54 | 1 | 1 | - | - |
| Nov 10 | Herkimer College | L, 88-68 | 1 | 3 | - | 0.5 |
| Nov 15 | at Clinton Community College-NY | L, 85-82 | 1 | 3 | - | 1.5 |
| Nov 17 | at North Country Community College | L, 72-69 | 1 | 4 | - | 0.6 |
| Nov 19 | Word of Life/Davis College Huskies | W, 89-50 | 1 | 1 | - | 5.0 |
| Nov 26 | at Northern Essex Community College | L, 86-71 | 1 | 4 | - | 2.5 |
| Nov 27 | at Bunker Hill Community College | W, 90-69 | 1 | 0 | - | 1.6 |
| Nov 29 | Hudson Valley Community College | W, 93-86 | 1 | 3 | - | 0.0 |
| Dec 3 | Mohawk Valley Community College | L, 98-75 | 1 | 3 | - | 0.3 |
| Dec 10 | Genesee Community College | W, 96-95 | 1 | 2 | - | 1.0 |
| Dec 11 | Corning Community College | L, 94-85 | 1 | 2 | - | 0.5 |
| Dec 14 | at Fulton-Montgomery Community College | L, 97-71 | 1 | 2 | - | 0.3 |
| Dec 15 | Ulster County Community College | - | - | - | - | |
| Jan 12 | Fulton-Montgomery Community College | L, 90-77 | 1 | 3 | - | 0.5 |
| Jan 14 | at Tompkins Cortland Community College | W, 80-69 | 1 | 4 | - | 1.0 |
| Jan 15 | at SUNY Broome Community College | W, 88-68 | 1 | 2 | - | - |
| Jan 18 | North Country Community College | L, 90-84 | 1 | 2 | - | - |
| Jan 21 | at Mohawk Valley Community College | L, 101-53 | 1 | 3 | - | - |
| Jan 22 | at Hudson Valley Community College | W, 88-84 | 1 | 3 | - | 0.5 |
| Jan 28 | Finger Lakes Community College | W, 93-68 | 1 | 4 | - | 1.5 |
| Jan 29 | Cayuga Community College | W, 95-88 | 1 | 4 | - | - |
| Feb 1 | at Herkimer College | L, 74-56 | 1 | 1 | - | 1.0 |
| Feb 5 | at Jefferson Community College | W, 87-85 | 1 | 1 | - | 0.0 |
| Feb 9 | at Columbia-Greene Community College | W, 82-62 | - | - | - | - |
| Feb 11 | Onondaga Community College | W, 79-77 | 1 | 0 | - | 3.0 |
| Feb 15 | Clinton Community College-NY | W, 83-77 | 1 | 3 | - | 0.5 |
| Feb 19 | Tompkins Cortland Community College | L, 69-67 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 26 | 5.0 | 5.3-12.5 | 2.3-6.0 | 1.1-1.7 | 14.1 |
| Total | 26 | 5.0 | 5.3-12.5 | 2.3-6.0 | 1.1-1.7 | 14.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 26 | 130 | 139-324 | 42.9 | 60-156 | 38.5 | 28-45 | 62.2 | 366 |
| Total | 26 | 26 | 130 | 139-324 | 42.9 | 60-156 | 38.5 | 28-45 | 62.2 | 366 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 130 | 5.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Total | 26 | 130 | 5.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.5 | 5.2 | 5.6 | 2.4 | 2.0 | 1.4 | 0.2 |
| Total | 26 | 0.5 | 5.2 | 5.6 | 2.4 | 2.0 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 26 | 12 | 134 | 146 | 62 | 52 | 37 | 6 |
| Total | 26 | 26 | 12 | 134 | 146 | 62 | 52 | 37 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 5.0 | 5.3-12.5 | 2.3-6.0 | 1.1-1.7 | 14.1 |
| Conference | 14 | 3.4 | 5.6-13.1 | 2.6-6.4 | 1.0-1.6 | 14.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 5.9-12.6 | 2.5-6.1 | 1.1-1.8 | 15.4 |
| Away | 12 | 9.7 | 4.8-12.2 | 2.1-5.9 | 1.0-1.7 | 12.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 9.0 | 5.1-11.5 | 2.1-5.3 | 1.3-2.3 | 13.5 |
| Losses | 13 | 1.0 | 5.6-13.4 | 2.5-6.7 | 0.8-1.2 | 14.6 |
| November | 9 | 1.0 | 5.1-11.4 | 1.8-4.6 | 1.6-2.9 | 13.6 |
| December | 4 | 1.0 | 6.0-14.2 | 2.0-6.5 | 1.0-1.0 | 15.0 |
| January | 8 | 9.3 | 5.6-12.8 | 3.2-7.5 | 1.0-1.5 | 15.5 |
| February | 5 | 8.6 | 4.8-12.4 | 2.0-5.8 | 0.4-0.6 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 130 | 139-324 | 42.9 | 60-156 | 38.5 | 28-45 | 62.2 | 366 |
| Conference | 14 | 14 | 48 | 79-183 | 43.2 | 36-89 | 40.4 | 14-23 | 60.9 | 208 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 14 | 82-177 | 46.3 | 35-85 | 41.2 | 16-25 | 64.0 | 215 |
| Away | 12 | 12 | 116 | 57-147 | 38.8 | 25-71 | 35.2 | 12-20 | 60.0 | 151 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 13 | 117 | 66-150 | 44.0 | 27-69 | 39.1 | 17-30 | 56.7 | 176 |
| Losses | 13 | 13 | 13 | 73-174 | 42.0 | 33-87 | 37.9 | 11-15 | 73.3 | 190 |
| November | 9 | 9 | 9 | 46-103 | 44.7 | 16-41 | 39.0 | 14-26 | 53.8 | 122 |
| December | 4 | 4 | 4 | 24-57 | 42.1 | 8-26 | 30.8 | 4-4 | 100.0 | 60 |
| January | 8 | 8 | 74 | 45-102 | 44.1 | 26-60 | 43.3 | 8-12 | 66.7 | 124 |
| February | 5 | 5 | 43 | 24-62 | 38.7 | 10-29 | 34.5 | 2-3 | 66.7 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 130 | 5.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 48 | 3.4 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 116 | 9.7 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 117 | 9.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Losses | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 8 | 74 | 9.3 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| February | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 5.2 | 5.6 | 2.4 | 2.0 | 1.4 | 0.2 |
| Conference | 14 | 0.4 | 4.4 | 4.8 | 1.5 | 1.9 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 5.5 | 6.0 | 2.1 | 1.7 | 1.0 | 0.4 |
| Away | 12 | 0.4 | 4.8 | 5.2 | 2.7 | 2.3 | 1.9 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.6 | 6.2 | 6.8 | 2.7 | 1.8 | 1.5 | 0.4 |
| Losses | 13 | 0.3 | 4.2 | 4.5 | 2.1 | 2.2 | 1.3 | 0.1 |
| November | 9 | 0.4 | 5.9 | 6.3 | 3.3 | 2.7 | 1.6 | 0.1 |
| December | 4 | 0.3 | 4.8 | 5.0 | 1.8 | 3.5 | 1.5 | 0.3 |
| January | 8 | 0.5 | 4.0 | 4.5 | 2.3 | 1.0 | 1.3 | 0.1 |
| February | 5 | 0.6 | 6.0 | 6.6 | 1.4 | 1.2 | 1.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 12 | 134 | 146 | 62 | 52 | 37 | 6 |
| Conference | 14 | 14 | 6 | 61 | 67 | 21 | 26 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 7 | 77 | 84 | 30 | 24 | 14 | 5 |
| Away | 12 | 12 | 5 | 57 | 62 | 32 | 28 | 23 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 8 | 80 | 88 | 35 | 23 | 20 | 5 |
| Losses | 13 | 13 | 4 | 54 | 58 | 27 | 29 | 17 | 1 |
| November | 9 | 9 | 4 | 53 | 57 | 30 | 24 | 14 | 1 |
| December | 4 | 4 | 1 | 19 | 20 | 7 | 14 | 6 | 1 |
| January | 8 | 8 | 4 | 32 | 36 | 18 | 8 | 10 | 1 |
| February | 5 | 5 | 3 | 30 | 33 | 7 | 6 | 7 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
