2021-22 Basketball Statistics SUNY Adirondack

  • Games
    22
  • Pts
    66.6
  • FG %
    39.8
  • 3PT %
    26.7
  • FT %
    65.3
  • Reb
    33.3
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2022 Columbia-Greene Community College W, 2-0
1/20/2022 Sussex County Community College -
1/20/2022 at Word of Life/Davis College Huskies L, 80-74
1/23/2022 Fulton-Montgomery Community College L, 88-55
1/29/2022 Mohawk Valley Community College L, 103-81
2/1/2022 Hudson Valley Community College L, 80-60
2/5/2022 at Tompkins Cortland Community College L, 84-67
2/9/2022 Herkimer College L, 76-66
2/16/2022 North Country Community College L, 75-68
2/16/2022 at Columbia-Greene Community College W, 2-0
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Northern Vermont University - Johnson   - - - - - - -
Nov 3 at North Country Community College L, 71-53 21-59 35.6 5-23 21.7 6-11 54.5 53.0
Nov 6 at Jefferson Community College L, 90-70 25-69 36.2 5-28 17.9 15-20 75.0 70.0
Nov 10 at Hudson Valley Community College L, 87-62 24-70 34.3 9-26 34.6 3-6 50.0 62.0
Nov 13 at Fulton-Montgomery Community College L, 106-65 28-69 40.6 5-19 26.3 4-8 50.0 65.0
Nov 14 Genesee Community College L, 100-81 27-62 43.5 10-28 35.7 17-23 73.9 81.0
Nov 17 at Mohawk Valley Community College L, 89-58 22-64 34.4 7-32 21.9 7-11 63.6 58.0
Nov 20 at Corning Community College L, 98-60 18-55 32.7 7-27 25.9 17-26 65.4 60.0
Nov 21 at Finger Lakes Community College W, 2-0 21-52 40.4 11-27 40.7 11-18 61.1 64.0
Dec 1 at Herkimer College L, 93-58 19-60 31.7 8-29 27.6 12-16 75.0 58.0
Dec 4 SUNY Broome Community College L, 82-61 21-72 29.2 4-28 14.3 15-22 68.2 61.0
Dec 5 Onondaga Community College L, 94-54 19-73 26.0 4-24 16.7 11-14 78.6 54.0
Dec 10 at Landmark College W, 100-49 44-88 50.0 6-26 23.1 6-13 46.2 100.0
Dec 12 Cayuga Community College W, 80-57 34-79 43.0 6-25 24.0 6-8 75.0 80.0
Dec 15 Bryant & Stratton College - Albany L, 103-54 21-48 43.8 4-13 30.8 8-12 66.7 54.0
Dec 17 Word of Life/Davis College Huskies L, 91-77 27-61 44.3 8-24 33.3 15-27 55.6 77.0
Jan 15 # Columbia-Greene Community College W, 2-0 - - - - - - -
Jan 20 Sussex County Community College   - - - - - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 29-61 47.5 3-12 25.0 13-22 59.1 74.0
Jan 23 Fulton-Montgomery Community College L, 88-55 21-56 37.5 3-17 17.6 10-15 66.7 55.0
Jan 29 Mohawk Valley Community College L, 103-81 28-53 52.8 4-15 26.7 21-29 72.4 81.0
Feb 1 Hudson Valley Community College L, 80-60 23-49 46.9 6-21 28.6 8-12 66.7 60.0
Feb 5 at Tompkins Cortland Community College L, 84-67 25-66 37.9 7-28 25.0 10-16 62.5 67.0
Feb 9 Herkimer College L, 76-66 25-52 48.1 10-26 38.5 6-8 75.0 66.0
Feb 16 North Country Community College L, 75-68 27-62 43.5 7-22 31.8 7-12 58.3 68.0
Feb 16 # at Columbia-Greene Community College W, 2-0 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Northern Vermont University - Johnson   - - - -
Nov 3 at North Country Community College L, 71-53 7 31 38 0.0
Nov 6 at Jefferson Community College L, 90-70 6 24 30 -15.0
Nov 10 at Hudson Valley Community College L, 87-62 8 24 32 -30.0
Nov 13 at Fulton-Montgomery Community College L, 106-65 12 20 32 -26.0
Nov 14 Genesee Community College L, 100-81 12 21 33 -3.0
Nov 17 at Mohawk Valley Community College L, 89-58 3 23 26 -34.0
Nov 20 at Corning Community College L, 98-60 6 13 19 -31.0
Nov 21 at Finger Lakes Community College W, 2-0 5 32 37 -12.0
Dec 1 at Herkimer College L, 93-58 5 19 24 -31.0
Dec 4 SUNY Broome Community College L, 82-61 17 21 38 -8.0
Dec 5 Onondaga Community College L, 94-54 21 25 46 -4.0
Dec 10 at Landmark College W, 100-49 19 28 47 47.0
Dec 12 Cayuga Community College W, 80-57 19 31 50 17.0
Dec 15 Bryant & Stratton College - Albany L, 103-54 7 22 29 29.0
Dec 17 Word of Life/Davis College Huskies L, 91-77 7 21 28 28.0
Jan 15 # Columbia-Greene Community College W, 2-0 - - - -
Jan 20 Sussex County Community College   - - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 12 21 33 33.0
Jan 23 Fulton-Montgomery Community College L, 88-55 6 27 33 -2.0
Jan 29 Mohawk Valley Community College L, 103-81 10 26 36 7.0
Feb 1 Hudson Valley Community College L, 80-60 6 18 24 -18.0
Feb 5 at Tompkins Cortland Community College L, 84-67 14 24 38 -9.0
Feb 9 Herkimer College L, 76-66 4 26 30 -6.0
Feb 16 North Country Community College L, 75-68 11 19 30 -7.0
Feb 16 # at Columbia-Greene Community College W, 2-0 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Northern Vermont University - Johnson   - - - -
Nov 3 at North Country Community College L, 71-53 21 2 1 15
Nov 6 at Jefferson Community College L, 90-70 17 12 4 14
Nov 10 at Hudson Valley Community College L, 87-62 12 11 4 16
Nov 13 at Fulton-Montgomery Community College L, 106-65 17 7 1 9
Nov 14 Genesee Community College L, 100-81 8 7 3 18
Nov 17 at Mohawk Valley Community College L, 89-58 11 2 4 13
Nov 20 at Corning Community College L, 98-60 16 3 1 5
Nov 21 at Finger Lakes Community College W, 2-0 21 5 0 13
Dec 1 at Herkimer College L, 93-58 20 5 4 14
Dec 4 SUNY Broome Community College L, 82-61 19 8 2 9
Dec 5 Onondaga Community College L, 94-54 29 6 1 9
Dec 10 at Landmark College W, 100-49 2 18 1 18
Dec 12 Cayuga Community College W, 80-57 9 11 6 19
Dec 15 Bryant & Stratton College - Albany L, 103-54 15 4 2 13
Dec 17 Word of Life/Davis College Huskies L, 91-77 13 1 0 6
Jan 15 # Columbia-Greene Community College W, 2-0 - - - -
Jan 20 Sussex County Community College   - - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 13 12 2 10
Jan 23 Fulton-Montgomery Community College L, 88-55 28 6 1 11
Jan 29 Mohawk Valley Community College L, 103-81 25 4 2 15
Feb 1 Hudson Valley Community College L, 80-60 17 7 2 10
Feb 5 at Tompkins Cortland Community College L, 84-67 22 9 4 15
Feb 9 Herkimer College L, 76-66 23 2 2 9
Feb 16 North Country Community College L, 75-68 15 8 1 11
Feb 16 # at Columbia-Greene Community College W, 2-0 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Northern Vermont University - Johnson   - - -
Nov 3 at North Country Community College L, 71-53 13 0.675 -0.212
Nov 6 at Jefferson Community College L, 90-70 16 0.778 -0.195
Nov 10 at Hudson Valley Community College L, 87-62 17 0.805 -0.140
Nov 13 at Fulton-Montgomery Community College L, 106-65 7 0.833 -0.703
Nov 14 Genesee Community College L, 100-81 22 1.165 -0.159
Nov 17 at Mohawk Valley Community College L, 89-58 17 0.748 -0.423
Nov 20 at Corning Community College L, 98-60 22 0.769 -0.546
Nov 21 at Finger Lakes Community College W, 2-0 21 0.831 -0.169
Dec 1 at Herkimer College L, 93-58 18 0.699 -0.370
Dec 4 SUNY Broome Community College L, 82-61 20 0.718 -0.354
Dec 5 Onondaga Community College L, 94-54 24 0.614 -0.505
Dec 10 at Landmark College W, 100-49 11 1.290 1.290
Dec 12 Cayuga Community College W, 80-57 15 1.096 0.421
Dec 15 Bryant & Stratton College - Albany L, 103-54 19 0.871 0.871
Dec 17 Word of Life/Davis College Huskies L, 91-77 17 0.957 0.957
Jan 15 # Columbia-Greene Community College W, 2-0 - - -
Jan 20 Sussex County Community College   - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 17 1.014 1.014
Jan 23 Fulton-Montgomery Community College L, 88-55 11 0.643 -0.836
Jan 29 Mohawk Valley Community College L, 103-81 17 0.982 -0.091
Feb 1 Hudson Valley Community College L, 80-60 17 0.909 -0.043
Feb 5 at Tompkins Cortland Community College L, 84-67 12 0.817 -0.220
Feb 9 Herkimer College L, 76-66 20 0.880 -0.113
Feb 16 North Country Community College L, 75-68 17 0.944 -0.049
Feb 16 # at Columbia-Greene Community College W, 2-0 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Northern Vermont University - Johnson   - - - - -
Nov 3 at North Country Community College L, 71-53 26-63 41.3 9-22 40.9 71.0
Nov 6 at Jefferson Community College L, 90-70 36-79 45.6 7-22 31.8 90.0
Nov 10 at Hudson Valley Community College L, 87-62 34-81 42.0 7-17 41.2 87.0
Nov 13 at Fulton-Montgomery Community College L, 106-65 43-88 48.9 14-43 32.6 106.0
Nov 14 Genesee Community College L, 100-81 36-60 60.0 17-27 63.0 100.0
Nov 17 at Mohawk Valley Community College L, 89-58 36-79 45.6 6-21 28.6 89.0
Nov 20 at Corning Community College L, 98-60 37-65 56.9 8-17 47.1 98.0
Nov 21 at Finger Lakes Community College W, 2-0 28-76 36.8 5-20 25.0 80.0
Dec 1 at Herkimer College L, 93-58 38-76 50.0 6-18 33.3 93.0
Dec 4 SUNY Broome Community College L, 82-61 30-69 43.5 7-21 33.3 82.0
Dec 5 Onondaga Community College L, 94-54 34-72 47.2 6-20 30.0 94.0
Dec 10 at Landmark College W, 100-49 0-0 - 0-0 - 49.0
Dec 12 Cayuga Community College W, 80-57 20-68 29.4 1-12 8.3 57.0
Dec 15 Bryant & Stratton College - Albany L, 103-54 0-0 - 0-0 - 103.0
Dec 17 Word of Life/Davis College Huskies L, 91-77 0-0 - 0-0 - 91.0
Jan 15 # Columbia-Greene Community College W, 2-0 - - - - -
Jan 20 Sussex County Community College   - - - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 0-0 - 0-0 - 80.0
Jan 23 Fulton-Montgomery Community College L, 88-55 36-67 53.7 9-19 47.4 88.0
Jan 29 Mohawk Valley Community College L, 103-81 41-84 48.8 13-33 39.4 103.0
Feb 1 Hudson Valley Community College L, 80-60 34-75 45.3 3-11 27.3 80.0
Feb 5 at Tompkins Cortland Community College L, 84-67 36-76 47.4 5-16 31.3 84.0
Feb 9 Herkimer College L, 76-66 26-66 39.4 9-28 32.1 76.0
Feb 16 North Country Community College L, 75-68 27-62 43.5 8-25 32.0 75.0
Feb 16 # at Columbia-Greene Community College W, 2-0 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Northern Vermont University - Johnson   - - - -
Nov 3 at North Country Community College L, 71-53 6.0 32.0 38.0 0.0
Nov 6 at Jefferson Community College L, 90-70 14.0 31.0 45.0 -15.0
Nov 10 at Hudson Valley Community College L, 87-62 20.0 42.0 62.0 -30.0
Nov 13 at Fulton-Montgomery Community College L, 106-65 22.0 36.0 58.0 -26.0
Nov 14 Genesee Community College L, 100-81 6.0 30.0 36.0 -3.0
Nov 17 at Mohawk Valley Community College L, 89-58 22.0 38.0 60.0 -34.0
Nov 20 at Corning Community College L, 98-60 19.0 31.0 50.0 -31.0
Nov 21 at Finger Lakes Community College W, 2-0 20.0 29.0 49.0 -12.0
Dec 1 at Herkimer College L, 93-58 22.0 33.0 55.0 -31.0
Dec 4 SUNY Broome Community College L, 82-61 17.0 29.0 46.0 -8.0
Dec 5 Onondaga Community College L, 94-54 16.0 34.0 50.0 -4.0
Dec 10 at Landmark College W, 100-49 0.0 0.0 0.0 47.0
Dec 12 Cayuga Community College W, 80-57 13.0 20.0 33.0 17.0
Dec 15 Bryant & Stratton College - Albany L, 103-54 0.0 0.0 0.0 29.0
Dec 17 Word of Life/Davis College Huskies L, 91-77 0.0 0.0 0.0 28.0
Jan 15 # Columbia-Greene Community College W, 2-0 - - - -
Jan 20 Sussex County Community College   - - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 0.0 0.0 0.0 33.0
Jan 23 Fulton-Montgomery Community College L, 88-55 14.0 21.0 35.0 -2.0
Jan 29 Mohawk Valley Community College L, 103-81 8.0 21.0 29.0 7.0
Feb 1 Hudson Valley Community College L, 80-60 14.0 28.0 42.0 -18.0
Feb 5 at Tompkins Cortland Community College L, 84-67 16.0 31.0 47.0 -9.0
Feb 9 Herkimer College L, 76-66 9.0 27.0 36.0 -6.0
Feb 16 North Country Community College L, 75-68 11.0 26.0 37.0 -7.0
Feb 16 # at Columbia-Greene Community College W, 2-0 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Northern Vermont University - Johnson   - - - -
Nov 3 at North Country Community College L, 71-53 16.0 7.0 2.0 18.0
Nov 6 at Jefferson Community College L, 90-70 17.0 8.0 6.0 19.0
Nov 10 at Hudson Valley Community College L, 87-62 22.0 8.0 5.0 15.0
Nov 13 at Fulton-Montgomery Community College L, 106-65 0.0 9.0 2.0 24.0
Nov 14 Genesee Community College L, 100-81 13.0 7.0 2.0 23.0
Nov 17 at Mohawk Valley Community College L, 89-58 9.0 10.0 7.0 14.0
Nov 20 at Corning Community College L, 98-60 16.0 8.0 5.0 21.0
Nov 21 at Finger Lakes Community College W, 2-0 11.0 12.0 3.0 6.0
Dec 1 at Herkimer College L, 93-58 23.0 12.0 10.0 13.0
Dec 4 SUNY Broome Community College L, 82-61 14.0 14.0 8.0 12.0
Dec 5 Onondaga Community College L, 94-54 11.0 18.0 10.0 13.0
Dec 10 at Landmark College W, 100-49 0.0 0.0 0.0 0.0
Dec 12 Cayuga Community College W, 80-57 17.0 6.0 6.0 11.0
Dec 15 Bryant & Stratton College - Albany L, 103-54 0.0 0.0 0.0 0.0
Dec 17 Word of Life/Davis College Huskies L, 91-77 0.0 0.0 0.0 0.0
Jan 15 # Columbia-Greene Community College W, 2-0 - - - -
Jan 20 Sussex County Community College   - - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 0.0 0.0 0.0 0.0
Jan 23 Fulton-Montgomery Community College L, 88-55 0.0 7.0 0.0 13.0
Jan 29 Mohawk Valley Community College L, 103-81 11.0 15.0 3.0 20.0
Feb 1 Hudson Valley Community College L, 80-60 15.0 13.0 2.0 10.0
Feb 5 at Tompkins Cortland Community College L, 84-67 15.0 15.0 6.0 25.0
Feb 9 Herkimer College L, 76-66 10.0 13.0 3.0 16.0
Feb 16 North Country Community College L, 75-68 17.0 8.0 0.0 11.0
Feb 16 # at Columbia-Greene Community College W, 2-0 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Northern Vermont University - Johnson   - - -
Nov 3 at North Country Community College L, 71-53 1.0 0.887 -0.212
Nov 6 at Jefferson Community College L, 90-70 19.0 0.973 -0.195
Nov 10 at Hudson Valley Community College L, 87-62 11.0 0.946 -0.140
Nov 13 at Fulton-Montgomery Community College L, 106-65 0.0 1.536 -0.703
Nov 14 Genesee Community College L, 100-81 17.0 1.325 -0.159
Nov 17 at Mohawk Valley Community College L, 89-58 12.0 1.171 -0.423
Nov 20 at Corning Community College L, 98-60 15.0 1.315 -0.546
Nov 21 at Finger Lakes Community College W, 2-0 17.0 1.000 -0.169
Dec 1 at Herkimer College L, 93-58 16.0 1.069 -0.370
Dec 4 SUNY Broome Community College L, 82-61 18.0 1.072 -0.354
Dec 5 Onondaga Community College L, 94-54 13.0 1.119 -0.505
Dec 10 at Landmark College W, 100-49 0.0 - 1.290
Dec 12 Cayuga Community College W, 80-57 10.0 0.675 0.421
Dec 15 Bryant & Stratton College - Albany L, 103-54 0.0 - 0.871
Dec 17 Word of Life/Davis College Huskies L, 91-77 0.0 - 0.957
Jan 15 # Columbia-Greene Community College W, 2-0 - - -
Jan 20 Sussex County Community College   - - -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 0.0 - 1.014
Jan 23 Fulton-Montgomery Community College L, 88-55 0.0 1.479 -0.836
Jan 29 Mohawk Valley Community College L, 103-81 0.0 1.073 -0.091
Feb 1 Hudson Valley Community College L, 80-60 13.0 0.952 -0.043
Feb 5 at Tompkins Cortland Community College L, 84-67 15.0 1.037 -0.220
Feb 9 Herkimer College L, 76-66 10.0 0.993 -0.113
Feb 16 North Country Community College L, 75-68 0.0 0.993 -0.049
Feb 16 # at Columbia-Greene Community College W, 2-0 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 549-1380 39.8 139-520 26.7 228-349 65.3 66.6
Conference 10 238-594 40.1 64-230 27.8 84-128 65.6 62.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 273-667 40.9 66-243 27.2 124-182 68.1 66.9
Away 11 276-713 38.7 73-277 26.4 104-167 62.3 66.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 99-219 45.2 23-78 29.5 23-39 59.0 81.3
Losses 19 450-1161 38.8 116-442 26.2 205-310 66.1 64.3
 
November 8 186-500 37.2 59-210 28.1 80-123 65.0 63.9
December 7 185-481 38.5 40-169 23.7 73-112 65.2 69.0
January 3 78-170 45.9 10-44 22.7 44-66 66.7 70.0
February 4 100-229 43.7 30-97 30.9 31-48 64.6 65.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.9 23.5 33.3 -3.4
Conference 10 7.2 23.3 30.5 -14.7
Exhibition - - - - -
 
Home 11 10.9 23.4 34.3 3.0
Away 11 8.8 23.5 32.4 -9.8
Neutral - - - - -
 
Wins 3 14.3 30.3 44.7 17.3
Losses 19 9.2 22.4 31.5 -6.7
 
November 8 7.4 23.5 30.9 -18.9
December 7 13.6 23.9 37.4 11.1
January 3 9.3 24.7 34.0 12.7
February 4 8.8 21.8 30.5 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.0 8.6 3.6 12.4
Conference 10 18.9 10.2 3.4 12.3
Exhibition - - - - -
 
Home 11 18.3 9.2 3.1 11.8
Away 11 15.6 8.1 4.2 12.9
Neutral - - - - -
 
Wins 3 10.7 6.0 3.0 16.7
Losses 19 17.9 9.1 3.7 11.7
 
November 8 15.4 8.6 4.0 12.9
December 7 15.3 7.1 4.9 12.6
January 3 22.0 7.3 1.0 12.0
February 4 19.3 12.3 2.8 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.8 0.856 -0.222
Conference 10 15.4 0.805 -0.291
Exhibition - - - -
 
Home 11 18.1 0.877 -0.187
Away 11 15.5 0.836 -0.255
Neutral - - - -
 
Wins 3 15.7 1.073 0.240
Losses 19 17.0 0.823 -0.286
 
November 8 16.9 0.817 -0.312
December 7 17.7 0.880 -0.102
January 3 15.0 0.871 -0.376
February 4 16.5 0.885 -0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 598-1306 45.8 140-392 35.7 70.8
Conference 10 341-741 46.0 84-237 35.4 87.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 284-623 45.6 73-196 37.2 68.9
Away 11 314-683 46.0 67-196 34.2 72.6
Neutral - 0-0 - 0-0 - -
 
Wins 3 48-144 33.3 6-32 18.8 45.7
Losses 19 550-1162 47.3 134-360 37.2 74.7
 
November 8 276-591 46.7 73-189 38.6 90.3
December 7 122-285 42.8 20-71 28.2 46.6
January 3 77-151 51.0 22-52 42.3 64.7
February 4 123-279 44.1 25-80 31.3 78.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 12.2 24.5 36.7 -3.4
Conference 10 14.8 30.4 45.2 -14.7
Exhibition - - - - -
 
Home 11 9.8 21.5 31.3 3.0
Away 11 14.6 27.5 42.2 -9.8
Neutral - - - - -
 
Wins 3 11.0 16.3 27.3 17.3
Losses 19 12.4 25.8 38.2 -6.7
 
November 8 16.1 33.6 49.8 -18.9
December 7 9.7 16.6 26.3 11.1
January 3 7.3 14.0 21.3 12.7
February 4 12.5 28.0 40.5 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 10.8 6.8 2.2 12.9
Conference 10 12.3 5.4 2.2 15.4
Exhibition - - - - -
 
Home 11 9.8 5.8 2.0 11.7
Away 11 11.7 7.8 2.4 14.1
Neutral - - - - -
 
Wins 3 9.3 11.3 2.3 5.7
Losses 19 11.0 6.1 2.2 14.1
 
November 8 13.0 6.1 2.3 17.5
December 7 9.3 7.6 2.3 7.0
January 3 3.7 7.3 1.7 11.0
February 4 14.3 6.5 2.3 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 8.5 1.078 -0.222
Conference 10 6.3 1.096 -0.291
Exhibition - - - -
 
Home 11 7.4 1.065 -0.187
Away 11 9.6 1.092 -0.255
Neutral - - - -
 
Wins 3 9.0 0.833 0.240
Losses 19 8.4 1.110 -0.286
 
November 8 11.5 1.129 -0.312
December 7 8.1 0.982 -0.102
January 3 0.0 1.248 -0.376
February 4 9.5 0.994 -0.109
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Northern Vermont University - Johnson   -
Nov 3 at North Country Community College L, 71-53 0
Nov 6 at Jefferson Community College L, 90-70 0
Nov 10 at Hudson Valley Community College L, 87-62 0
Nov 13 at Fulton-Montgomery Community College L, 106-65 0
Nov 14 Genesee Community College L, 100-81 0
Nov 17 at Mohawk Valley Community College L, 89-58 0
Nov 20 at Corning Community College L, 98-60 0
Nov 21 at Finger Lakes Community College W, 2-0 0
Dec 1 at Herkimer College L, 93-58 0
Dec 4 SUNY Broome Community College L, 82-61 0
Dec 5 Onondaga Community College L, 94-54 0
Dec 10 at Landmark College W, 100-49 0
Dec 12 Cayuga Community College W, 80-57 0
Dec 15 Bryant & Stratton College - Albany L, 103-54 0
Dec 17 Word of Life/Davis College Huskies L, 91-77 0
Jan 15 Columbia-Greene Community College 2-0 Win -
Jan 20 Sussex County Community College   -
Jan 20 at Word of Life/Davis College Huskies L, 80-74 0
Jan 23 Fulton-Montgomery Community College L, 88-55 0
Jan 29 Mohawk Valley Community College L, 103-81 0
Feb 1 Hudson Valley Community College L, 80-60 0
Feb 5 at Tompkins Cortland Community College L, 84-67 120
Feb 9 Herkimer College L, 76-66 0
Feb 16 North Country Community College L, 75-68 0
Feb 16 at Columbia-Greene Community College 2-0 Win -