Danny McMahon
gp
7
pts/g
12.4
fg %
39.0
3pt %
21.6
ft %
86.4
reb/g
6.0
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 7 | 5 |
| Minutes | 46 | 5 |
| Minutes per game | 6.6 | 1.0 |
| FG | 30-77 | 23-59 |
| FG Pct | 39.0 | 39.0 |
| 3PT | 8-37 | 5-26 |
| 3PT Pct | 21.6 | 19.2 |
| FT | 19-22 | 12-14 |
| FT Pct | 86.4 | 85.7 |
| Off rebounds | 11 | 7 |
| Def rebounds | 31 | 24 |
| Total rebounds | 42 | 31 |
| Rebounds per game | 6.0 | 6.2 |
| Personal fouls | 22 | 14 |
| Disqualifications | 1 | - |
| Assists | 28 | 20 |
| Turnovers | 37 | 27 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 12 | 5 |
| Blocks | 2 | 0 |
| Points | 87 | 63 |
| Points per game | 12.4 | 12.6 |
| Points per 40 min | 75.7 | 504.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Mohawk Valley Community College | L, 103-81 |
| Feb 1 | Hudson Valley Community College | L, 80-60 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 |
| Feb 9 | Herkimer College | L, 76-66 |
| Feb 16 | North Country Community College | L, 75-68 |
| Feb 16 | at Columbia-Greene Community College | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Northern Vermont University - Johnson | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at North Country Community College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Jefferson Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 106-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Genesee Community College | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mohawk Valley Community College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Corning Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Herkimer College | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | SUNY Broome Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Onondaga Community College | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Landmark College | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cayuga Community College | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bryant & Stratton College - Albany | L, 103-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Word of Life/Davis College Huskies | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Word of Life/Davis College Huskies | L, 80-74 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Jan 23 | Fulton-Montgomery Community College | L, 88-55 | 1 | 1 | 5-14 | 35.7 | 0-5 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 29 | Mohawk Valley Community College | L, 103-81 | 1 | 1 | 4-11 | 36.4 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 1 | Hudson Valley Community College | L, 80-60 | 1 | 1 | 3-8 | 37.5 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 | 1 | 40 | 2-8 | 25.0 | 2-8 | 25.0 | 3-3 | 100.0 | 9 |
| Feb 9 | Herkimer College | L, 76-66 | 1 | 1 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 16 | North Country Community College | L, 75-68 | 1 | 1 | 7-13 | 53.8 | 3-6 | 50.0 | 3-4 | 75.0 | 20 |
| Feb 16 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Northern Vermont University - Johnson | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at North Country Community College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Jefferson Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 106-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Genesee Community College | L, 100-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mohawk Valley Community College | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Corning Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Finger Lakes Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Herkimer College | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | SUNY Broome Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Onondaga Community College | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Landmark College | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Cayuga Community College | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Bryant & Stratton College - Albany | L, 103-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Word of Life/Davis College Huskies | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Word of Life/Davis College Huskies | L, 80-74 | 1 | 1 | 4 | 3 | 7 | 2 | 5 | 4 | 0 |
| Jan 23 | Fulton-Montgomery Community College | L, 88-55 | 1 | 1 | 3 | 4 | 7 | 3 | 5 | 2 | 0 |
| Jan 29 | Mohawk Valley Community College | L, 103-81 | 1 | 1 | 1 | 9 | 10 | 7 | 8 | 0 | 0 |
| Feb 1 | Hudson Valley Community College | L, 80-60 | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 1 | 0 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 | 1 | 40 | 0 | 4 | 4 | 6 | 5 | 3 | 2 |
| Feb 9 | Herkimer College | L, 76-66 | 1 | 1 | 1 | 5 | 6 | 3 | 5 | 0 | 0 |
| Feb 16 | North Country Community College | L, 75-68 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 2 | 0 |
| Feb 16 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Northern Vermont University - Johnson | - | - | - | - | |
| Nov 3 | at North Country Community College | L, 71-53 | - | - | - | - |
| Nov 6 | at Jefferson Community College | L, 90-70 | - | - | - | - |
| Nov 10 | at Hudson Valley Community College | L, 87-62 | - | - | - | - |
| Nov 13 | at Fulton-Montgomery Community College | L, 106-65 | - | - | - | - |
| Nov 14 | Genesee Community College | L, 100-81 | - | - | - | - |
| Nov 17 | at Mohawk Valley Community College | L, 89-58 | - | - | - | - |
| Nov 20 | at Corning Community College | L, 98-60 | - | - | - | - |
| Nov 21 | at Finger Lakes Community College | W, 2-0 | - | - | - | - |
| Dec 1 | at Herkimer College | L, 93-58 | - | - | - | - |
| Dec 4 | SUNY Broome Community College | L, 82-61 | - | - | - | - |
| Dec 5 | Onondaga Community College | L, 94-54 | - | - | - | - |
| Dec 10 | at Landmark College | W, 100-49 | - | - | - | - |
| Dec 12 | Cayuga Community College | W, 80-57 | - | - | - | - |
| Dec 15 | Bryant & Stratton College - Albany | L, 103-54 | - | - | - | - |
| Dec 17 | Word of Life/Davis College Huskies | L, 91-77 | - | - | - | - |
| Jan 15 # | Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Jan 20 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Word of Life/Davis College Huskies | L, 80-74 | 1 | 5 | 1 | 0.4 |
| Jan 23 | Fulton-Montgomery Community College | L, 88-55 | 1 | 2 | - | 0.6 |
| Jan 29 | Mohawk Valley Community College | L, 103-81 | 1 | 2 | - | 0.9 |
| Feb 1 | Hudson Valley Community College | L, 80-60 | 1 | 3 | - | 0.8 |
| Feb 5 | at Tompkins Cortland Community College | L, 84-67 | 1 | 3 | - | 1.2 |
| Feb 9 | Herkimer College | L, 76-66 | 1 | 3 | - | 0.6 |
| Feb 16 | North Country Community College | L, 75-68 | 1 | 4 | - | 0.8 |
| Feb 16 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 7 | 6.6 | 4.3-11.0 | 1.1-5.3 | 2.7-3.1 | 12.4 |
| Total | 7 | 6.6 | 4.3-11.0 | 1.1-5.3 | 2.7-3.1 | 12.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 46 | 30-77 | 39.0 | 8-37 | 21.6 | 19-22 | 86.4 | 87 |
| Total | 7 | 7 | 46 | 30-77 | 39.0 | 8-37 | 21.6 | 19-22 | 86.4 | 87 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Total | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 1.6 | 4.4 | 6.0 | 4.0 | 5.3 | 1.7 | 0.3 |
| Total | 7 | 1.6 | 4.4 | 6.0 | 4.0 | 5.3 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 7 | 11 | 31 | 42 | 28 | 37 | 12 | 2 |
| Total | 7 | 7 | 11 | 31 | 42 | 28 | 37 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 6.6 | 4.3-11.0 | 1.1-5.3 | 2.7-3.1 | 12.4 |
| Conference | 5 | 1.0 | 4.6-11.8 | 1.0-5.2 | 2.4-2.8 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 4.6-11.8 | 1.0-5.2 | 2.4-2.8 | 12.6 |
| Away | 2 | 20.5 | 3.5-9.0 | 1.5-5.5 | 3.5-4.0 | 12.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 6.6 | 4.3-11.0 | 1.1-5.3 | 2.7-3.1 | 12.4 |
| January | 3 | 1.0 | 4.7-11.7 | 0.3-4.0 | 3.7-4.3 | 13.3 |
| February | 4 | 10.8 | 4.0-10.5 | 1.8-6.2 | 2.0-2.2 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 46 | 30-77 | 39.0 | 8-37 | 21.6 | 19-22 | 86.4 | 87 |
| Conference | 5 | 5 | 5 | 23-59 | 39.0 | 5-26 | 19.2 | 12-14 | 85.7 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 5 | 23-59 | 39.0 | 5-26 | 19.2 | 12-14 | 85.7 | 63 |
| Away | 2 | 2 | 41 | 7-18 | 38.9 | 3-11 | 27.3 | 7-8 | 87.5 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 7 | 46 | 30-77 | 39.0 | 8-37 | 21.6 | 19-22 | 86.4 | 87 |
| January | 3 | 3 | 3 | 14-35 | 40.0 | 1-12 | 8.3 | 11-13 | 84.6 | 40 |
| February | 4 | 4 | 43 | 16-42 | 38.1 | 7-25 | 28.0 | 8-9 | 88.9 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Away | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| February | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 4.4 | 6.0 | 4.0 | 5.3 | 1.7 | 0.3 |
| Conference | 5 | 1.4 | 4.8 | 6.2 | 4.0 | 5.4 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.4 | 4.8 | 6.2 | 4.0 | 5.4 | 1.0 | 0.0 |
| Away | 2 | 2.0 | 3.5 | 5.5 | 4.0 | 5.0 | 3.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 1.6 | 4.4 | 6.0 | 4.0 | 5.3 | 1.7 | 0.3 |
| January | 3 | 2.7 | 5.3 | 8.0 | 4.0 | 6.0 | 2.0 | 0.0 |
| February | 4 | 0.8 | 3.8 | 4.5 | 4.0 | 4.8 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 11 | 31 | 42 | 28 | 37 | 12 | 2 |
| Conference | 5 | 5 | 7 | 24 | 31 | 20 | 27 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 7 | 24 | 31 | 20 | 27 | 5 | 0 |
| Away | 2 | 2 | 4 | 7 | 11 | 8 | 10 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 11 | 31 | 42 | 28 | 37 | 12 | 2 |
| January | 3 | 3 | 8 | 16 | 24 | 12 | 18 | 6 | 0 |
| February | 4 | 4 | 3 | 15 | 18 | 16 | 19 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
