Christian Russell
gp
13
pts/g
12.3
fg %
43.8
3pt %
31.7
ft %
70.0
reb/g
3.8
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 10 | 8 |
| Minutes | 50 | 9 |
| Minutes per game | 3.8 | 1.0 |
| FG | 60-137 | 46-100 |
| FG Pct | 43.8 | 46.0 |
| 3PT | 19-60 | 16-45 |
| 3PT Pct | 31.7 | 35.6 |
| FT | 21-30 | 15-21 |
| FT Pct | 70.0 | 71.4 |
| Off rebounds | 13 | 8 |
| Def rebounds | 37 | 29 |
| Total rebounds | 50 | 37 |
| Rebounds per game | 3.8 | 4.1 |
| Personal fouls | 21 | 16 |
| Disqualifications | - | - |
| Assists | 34 | 28 |
| Turnovers | 33 | 25 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 11 | 6 |
| Blocks | 3 | 1 |
| Points | 160 | 123 |
| Points per game | 12.3 | 13.7 |
| Points per 40 min | 128.0 | 546.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at North Country Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY ESF | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Corning Community College | L, 103-45 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Finger Lakes Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Herkimer College | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | 1 | 1 | 7-11 | 63.6 | 3-7 | 42.9 | 4-6 | 66.7 | 21 |
| Jan 20 | at Schenectady County Community College | L, 78-77 | 1 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Jan 24 | Davis College Huskies | W, 105-71 | - | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 4-6 | 66.7 | 17 |
| Jan 29 | Hudson Valley Community College | L, 98-68 | 1 | 1 | 3-14 | 21.4 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 31 | North Country Community College | L, 104-63 | 1 | 1 | 8-18 | 44.4 | 3-8 | 37.5 | 0-0 | - | 19 |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | 1 | 1 | 7-13 | 53.8 | 1-4 | 25.0 | 0-1 | 0.0 | 15 |
| Feb 5 | at Davis College Huskies | L, 92-79 | 1 | 38 | 6-12 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | Schenectady County Community College | W, 91-62 | 1 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 12 | at Herkimer College | L, 93-55 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | 1 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at North Country Community College | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY ESF | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Corning Community College | L, 103-45 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Finger Lakes Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Herkimer College | L, 82-41 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Jan 20 | at Schenectady County Community College | L, 78-77 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Jan 24 | Davis College Huskies | W, 105-71 | - | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 0 |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Jan 29 | Hudson Valley Community College | L, 98-68 | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 2 | 0 |
| Jan 31 | North Country Community College | L, 104-63 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 |
| Feb 5 | at Davis College Huskies | L, 92-79 | 1 | 38 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Feb 10 | Schenectady County Community College | W, 91-62 | 1 | 1 | 0 | 4 | 4 | 7 | 2 | 0 | 1 |
| Feb 12 | at Herkimer College | L, 93-55 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Cayuga Community College | L, 100-60 | - | - | - | - |
| Nov 6 | at North Country Community College | L, 95-62 | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-61 | - | - | - | - |
| Nov 13 | at Hudson Valley Community College | L, 113-70 | - | - | - | - |
| Nov 16 | at Fulton-Montgomery Community College | L, 100-69 | - | - | - | - |
| Nov 17 | SUNY ESF | L, 89-60 | - | - | - | - |
| Nov 20 | at Mohawk Valley Community College | L, 120-59 | - | - | - | - |
| Nov 23 | Corning Community College | L, 103-45 | - | - | - | - |
| Nov 24 | Finger Lakes Community College | L, 77-62 | - | - | - | - |
| Dec 5 | Herkimer College | L, 82-41 | - | - | - | - |
| Dec 7 | at SUNY Broome Community College | L, 96-75 | - | - | - | - |
| Dec 8 | at Onondaga Community College | L, 109-76 | - | - | - | - |
| Jan 16 # | Paul Smith's JV | - | - | - | - | |
| Jan 18 | at Columbia-Greene Community College | L, 81-80 | 1 | 1 | - | 0.5 |
| Jan 20 | at Schenectady County Community College | L, 78-77 | 1 | 2 | - | 5.0 |
| Jan 24 | Davis College Huskies | W, 105-71 | - | 0 | - | 0.3 |
| Jan 26 | Fulton-Montgomery Community College | L, 90-78 | 1 | 2 | - | 4.0 |
| Jan 29 | Hudson Valley Community College | L, 98-68 | 1 | 2 | - | 0.2 |
| Jan 31 | North Country Community College | L, 104-63 | 1 | 2 | - | 1.5 |
| Feb 1 | Mohawk Valley Community College | L, 114-83 | 1 | 3 | - | 0.5 |
| Feb 5 | at Davis College Huskies | L, 92-79 | 1 | 0 | - | 0.0 |
| Feb 8 | Tompkins Cortland Community College | L, 94-61 | - | 3 | - | - |
| Feb 10 | Schenectady County Community College | W, 91-62 | 1 | 0 | - | 3.5 |
| Feb 12 | at Herkimer College | L, 93-55 | 1 | 3 | - | 1.3 |
| Feb 14 | Bryant & Stratton - Albany | L, 97-71 | 1 | 2 | - | 0.5 |
| Feb 19 | Columbia-Greene Community College | W, 100-86 | - | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 13 | 3.8 | 4.6-10.5 | 1.5-4.6 | 1.6-2.3 | 12.3 |
| Total | 13 | 3.8 | 4.6-10.5 | 1.5-4.6 | 1.6-2.3 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 10 | 50 | 60-137 | 43.8 | 19-60 | 31.7 | 21-30 | 70.0 | 160 |
| Total | 13 | 10 | 50 | 60-137 | 43.8 | 19-60 | 31.7 | 21-30 | 70.0 | 160 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 50 | 3.8 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Total | 13 | 50 | 3.8 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 1.0 | 2.8 | 3.8 | 2.6 | 2.5 | 0.8 | 0.2 |
| Total | 13 | 1.0 | 2.8 | 3.8 | 2.6 | 2.5 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 10 | 13 | 37 | 50 | 34 | 33 | 11 | 3 |
| Total | 13 | 10 | 13 | 37 | 50 | 34 | 33 | 11 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 3.8 | 4.6-10.5 | 1.5-4.6 | 1.6-2.3 | 12.3 |
| Conference | 9 | 1.0 | 5.1-11.1 | 1.8-5.0 | 1.7-2.3 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 4.4-10.9 | 1.4-4.9 | 1.4-1.9 | 11.8 |
| Away | 4 | 10.3 | 5.0-9.8 | 1.5-4.0 | 2.0-3.2 | 13.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 3.7-9.0 | 2.0-5.0 | 1.7-2.0 | 11.0 |
| Losses | 10 | 4.7 | 4.9-11.0 | 1.3-4.5 | 1.6-2.4 | 12.7 |
| January | 6 | 1.0 | 5.2-12.3 | 2.0-6.2 | 2.7-3.7 | 15.0 |
| February | 7 | 6.3 | 4.1-9.0 | 1.0-3.3 | 0.7-1.1 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 50 | 60-137 | 43.8 | 19-60 | 31.7 | 21-30 | 70.0 | 160 |
| Conference | 9 | 8 | 9 | 46-100 | 46.0 | 16-45 | 35.6 | 15-21 | 71.4 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 9 | 40-98 | 40.8 | 13-44 | 29.5 | 13-17 | 76.5 | 106 |
| Away | 4 | 4 | 41 | 20-39 | 51.3 | 6-16 | 37.5 | 8-13 | 61.5 | 54 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 3 | 11-27 | 40.7 | 6-15 | 40.0 | 5-6 | 83.3 | 33 |
| Losses | 10 | 9 | 47 | 49-110 | 44.5 | 13-45 | 28.9 | 16-24 | 66.7 | 127 |
| January | 6 | 5 | 6 | 31-74 | 41.9 | 12-37 | 32.4 | 16-22 | 72.7 | 90 |
| February | 7 | 5 | 44 | 29-63 | 46.0 | 7-23 | 30.4 | 5-8 | 62.5 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 50 | 3.8 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 47 | 4.7 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 2.8 | 3.8 | 2.6 | 2.5 | 0.8 | 0.2 |
| Conference | 9 | 0.9 | 3.2 | 4.1 | 3.1 | 2.8 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 2.4 | 3.3 | 2.7 | 2.9 | 1.0 | 0.1 |
| Away | 4 | 1.3 | 3.8 | 5.0 | 2.5 | 1.8 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 2.3 | 3.3 | 3.0 | 3.0 | 0.7 | 0.3 |
| Losses | 10 | 1.0 | 3.0 | 4.0 | 2.5 | 2.4 | 0.9 | 0.2 |
| January | 6 | 1.2 | 3.2 | 4.3 | 2.5 | 2.5 | 1.2 | 0.0 |
| February | 7 | 0.9 | 2.6 | 3.4 | 2.7 | 2.6 | 0.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 13 | 37 | 50 | 34 | 33 | 11 | 3 |
| Conference | 9 | 8 | 8 | 29 | 37 | 28 | 25 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 8 | 22 | 30 | 24 | 26 | 9 | 1 |
| Away | 4 | 4 | 5 | 15 | 20 | 10 | 7 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 7 | 10 | 9 | 9 | 2 | 1 |
| Losses | 10 | 9 | 10 | 30 | 40 | 25 | 24 | 9 | 2 |
| January | 6 | 5 | 7 | 19 | 26 | 15 | 15 | 7 | 0 |
| February | 7 | 5 | 6 | 18 | 24 | 19 | 18 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
