2016-17 Basketball Statistics SUNY Adirondack

  • Games
    25
  • Pts
    63.4
  • FG %
    42.7
  • 3PT %
    33.9
  • FT %
    64.0
  • Reb
    40.2
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2017 at Hudson Valley Community College L, 75-48
2/3/2017 North Country Community College L, 84-68
2/4/2017 Mohawk Valley Community College L, 95-64
2/8/2017 at North Country Community College L, 93-83
2/11/2017 at Tompkins Cortland Community College L, 81-65
2/13/2017 at Schenectady County Community College W, 70-64
2/15/2017 Herkimer College L, 80-65
2/20/2017 Schenectady County Community College L, 58-48
2/22/2017 at Columbia-Greene Community College L, 72-70
2/25/2017 Clinton Community College-NY W, 68-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Word of Life W, 72-45 30-74 40.5 4-17 23.5 8-15 53.3 70.0
Nov 6 Cayuga Community College L, 71-59 23-65 35.4 9-27 33.3 4-8 50.0 59.0
Nov 9 at Paul Smith's College L, 67-60 19-65 29.2 7-27 25.9 15-23 65.2 59.0
Nov 12 at Jefferson Community College W, 85-76 30-60 50.0 9-26 34.6 16-19 84.2 85.0
Nov 14 at Landmark College W, 85-36 35-59 59.3 8-20 40.0 7-8 87.5 85.0
Nov 16 Hudson Valley Community College L, 73-41 15-54 27.8 7-21 33.3 6-17 35.3 41.0
Nov 19 at Fulton-Montgomery Community College L, 81-53 14-53 26.4 5-20 25.0 20-34 58.8 53.0
Nov 30 at Mohawk Valley Community College   - - - - - - -
Dec 3 at Corning Community College L, 66-55 18-46 39.1 7-12 58.3 12-21 57.1 55.0
Dec 4 at Finger Lakes Community College L, 111-50 20-62 32.3 5-25 20.0 5-6 83.3 50.0
Dec 7 at Herkimer College L, 76-54 20-48 41.7 5-17 29.4 9-14 64.3 54.0
Dec 10 SUNY Broome Community College W, 71-66 25-63 39.7 5-9 55.6 16-21 76.2 71.0
Dec 11 Onondaga Community College L, 87-50 20-51 39.2 3-15 20.0 7-15 46.7 50.0
Jan 21 Columbia-Greene Community College L, 73-66 26-54 48.1 6-18 33.3 8-12 66.7 66.0
Jan 25 at Clinton Community College-NY L, 69-67 22-50 44.0 6-16 37.5 17-26 65.4 67.0
Jan 29 Fulton-Montgomery Community College L, 73-67 27-62 43.5 2-14 14.3 11-17 64.7 67.0
Feb 1 at Hudson Valley Community College L, 75-48 18-60 30.0 1-10 10.0 11-15 73.3 48.0
Feb 3 North Country Community College L, 84-68 26-31 83.9 2-7 28.6 14-14 100.0 68.0
Feb 4 Mohawk Valley Community College L, 95-64 26-34 76.5 1-3 33.3 11-11 100.0 64.0
Feb 8 at North Country Community College L, 93-83 31-56 55.4 6-11 54.5 15-25 60.0 83.0
Feb 11 at Tompkins Cortland Community College L, 81-65 23-60 38.3 8-20 40.0 11-22 50.0 65.0
Feb 13 at Schenectady County Community College W, 70-64 26-58 44.8 9-17 52.9 9-13 69.2 70.0
Feb 15 Herkimer College L, 80-65 26-52 50.0 9-18 50.0 4-8 50.0 65.0
Feb 20 Schenectady County Community College L, 58-48 18-54 33.3 5-22 22.7 7-11 63.6 48.0
Feb 22 at Columbia-Greene Community College L, 72-70 30-60 50.0 9-19 47.4 1-2 50.0 70.0
Feb 25 Clinton Community College-NY W, 68-59 24-54 44.4 6-14 42.9 14-26 53.8 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Word of Life W, 72-45 20 31 51 51.0
Nov 6 Cayuga Community College L, 71-59 19 23 42 7.0
Nov 9 at Paul Smith's College L, 67-60 23 25 48 48.0
Nov 12 at Jefferson Community College W, 85-76 6 28 34 1.0
Nov 14 at Landmark College W, 85-36 28 33 61 61.0
Nov 16 Hudson Valley Community College L, 73-41 18 23 41 -1.0
Nov 19 at Fulton-Montgomery Community College L, 81-53 13 29 42 -9.0
Nov 30 at Mohawk Valley Community College   - - - -
Dec 3 at Corning Community College L, 66-55 14 28 42 9.0
Dec 4 at Finger Lakes Community College L, 111-50 7 18 25 -23.0
Dec 7 at Herkimer College L, 76-54 17 24 41 11.0
Dec 10 SUNY Broome Community College W, 71-66 9 31 40 3.0
Dec 11 Onondaga Community College L, 87-50 6 28 34 -11.0
Jan 21 Columbia-Greene Community College L, 73-66 14 22 36 -13.0
Jan 25 at Clinton Community College-NY L, 69-67 16 32 48 5.0
Jan 29 Fulton-Montgomery Community College L, 73-67 11 30 41 -6.0
Feb 1 at Hudson Valley Community College L, 75-48 18 30 48 17.0
Feb 3 North Country Community College L, 84-68 0 6 6 -6.0
Feb 4 Mohawk Valley Community College L, 95-64 6 10 16 13.0
Feb 8 at North Country Community College L, 93-83 20 33 53 17.0
Feb 11 at Tompkins Cortland Community College L, 81-65 9 30 39 -8.0
Feb 13 at Schenectady County Community College W, 70-64 19 32 51 22.0
Feb 15 Herkimer College L, 80-65 13 22 35 -5.0
Feb 20 Schenectady County Community College L, 58-48 11 24 35 3.0
Feb 22 at Columbia-Greene Community College L, 72-70 23 27 50 22.0
Feb 25 Clinton Community College-NY W, 68-59 14 31 45 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Word of Life W, 72-45 15 13 4 18
Nov 6 Cayuga Community College L, 71-59 16 6 0 10
Nov 9 at Paul Smith's College L, 67-60 31 5 1 14
Nov 12 at Jefferson Community College W, 85-76 11 8 5 14
Nov 14 at Landmark College W, 85-36 7 13 6 32
Nov 16 Hudson Valley Community College L, 73-41 28 3 1 8
Nov 19 at Fulton-Montgomery Community College L, 81-53 25 3 2 6
Nov 30 at Mohawk Valley Community College   - - - -
Dec 3 at Corning Community College L, 66-55 9 3 3 9
Dec 4 at Finger Lakes Community College L, 111-50 18 3 0 14
Dec 7 at Herkimer College L, 76-54 23 6 2 13
Dec 10 SUNY Broome Community College W, 71-66 19 4 2 13
Dec 11 Onondaga Community College L, 87-50 16 0 0 10
Jan 21 Columbia-Greene Community College L, 73-66 14 4 8 13
Jan 25 at Clinton Community College-NY L, 69-67 20 4 3 8
Jan 29 Fulton-Montgomery Community College L, 73-67 12 2 2 12
Feb 1 at Hudson Valley Community College L, 75-48 17 1 2 5
Feb 3 North Country Community College L, 84-68 2 0 1 11
Feb 4 Mohawk Valley Community College L, 95-64 0 0 0 10
Feb 8 at North Country Community College L, 93-83 12 7 6 9
Feb 11 at Tompkins Cortland Community College L, 81-65 14 6 6 15
Feb 13 at Schenectady County Community College W, 70-64 15 10 4 20
Feb 15 Herkimer College L, 80-65 14 3 3 16
Feb 20 Schenectady County Community College L, 58-48 15 7 2 14
Feb 22 at Columbia-Greene Community College L, 72-70 10 0 2 18
Feb 25 Clinton Community College-NY W, 68-59 10 6 7 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Word of Life W, 72-45 17 0.915 0.915
Nov 6 Cayuga Community College L, 71-59 25 0.894 0.023
Nov 9 at Paul Smith's College L, 67-60 8 0.698 0.698
Nov 12 at Jefferson Community College W, 85-76 26 1.141 0.160
Nov 14 at Landmark College W, 85-36 10 2.024 2.024
Nov 16 Hudson Valley Community College L, 73-41 28 0.566 -0.347
Nov 19 at Fulton-Montgomery Community College L, 81-53 27 0.646 -0.373
Nov 30 at Mohawk Valley Community College   - - -
Dec 3 at Corning Community College L, 66-55 23 1.068 0.097
Dec 4 at Finger Lakes Community College L, 111-50 19 0.658 -0.747
Dec 7 at Herkimer College L, 76-54 15 0.885 -0.392
Dec 10 SUNY Broome Community College W, 71-66 13 0.850 0.025
Dec 11 Onondaga Community College L, 87-50 18 0.730 -0.393
Jan 21 Columbia-Greene Community College L, 73-66 29 1.100 -0.148
Jan 25 at Clinton Community College-NY L, 69-67 16 1.000 0.216
Jan 29 Fulton-Montgomery Community College L, 73-67 20 0.937 -0.144
Feb 1 at Hudson Valley Community College L, 75-48 18 0.722 -0.335
Feb 3 North Country Community College L, 84-68 15 1.700 -0.511
Feb 4 Mohawk Valley Community College L, 95-64 1 1.910 -0.111
Feb 8 at North Country Community College L, 93-83 18 1.372 0.265
Feb 11 at Tompkins Cortland Community College L, 81-65 14 0.855 -0.204
Feb 13 at Schenectady County Community College W, 70-64 9 1.157 0.320
Feb 15 Herkimer College L, 80-65 9 1.140 -0.182
Feb 20 Schenectady County Community College L, 58-48 18 0.756 -0.187
Feb 22 at Columbia-Greene Community College L, 72-70 19 1.458 0.437
Feb 25 Clinton Community College-NY W, 68-59 17 1.079 0.053
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Word of Life W, 72-45 0-0 - 0-0 - 45.0
Nov 6 Cayuga Community College L, 71-59 26-62 41.9 0-5 0.0 71.0
Nov 9 at Paul Smith's College L, 67-60 0-0 - 0-0 - 67.0
Nov 12 at Jefferson Community College W, 85-76 23-62 37.1 4-16 25.0 76.0
Nov 14 at Landmark College W, 85-36 0-0 - 0-0 - 36.0
Nov 16 Hudson Valley Community College L, 73-41 22-61 36.1 3-8 37.5 73.0
Nov 19 at Fulton-Montgomery Community College L, 81-53 25-65 38.5 3-17 17.6 81.0
Nov 30 at Mohawk Valley Community College   - - - - -
Dec 3 at Corning Community College L, 66-55 21-49 42.9 6-17 35.3 66.0
Dec 4 at Finger Lakes Community College L, 111-50 42-72 58.3 8-15 53.3 111.0
Dec 7 at Herkimer College L, 76-54 28-57 49.1 7-18 38.9 76.0
Dec 10 SUNY Broome Community College W, 71-66 20-63 31.7 4-16 25.0 66.0
Dec 11 Onondaga Community College L, 87-50 32-79 40.5 9-23 39.1 87.0
Jan 21 Columbia-Greene Community College L, 73-66 24-58 41.4 3-13 23.1 73.0
Jan 25 at Clinton Community College-NY L, 69-67 27-77 35.1 6-19 31.6 69.0
Jan 29 Fulton-Montgomery Community College L, 73-67 26-72 36.1 7-24 29.2 73.0
Feb 1 at Hudson Valley Community College L, 75-48 27-63 42.9 3-16 18.8 75.0
Feb 3 North Country Community College L, 84-68 29-34 85.3 12-17 70.6 84.0
Feb 4 Mohawk Valley Community College L, 95-64 30-34 88.2 11-14 78.6 95.0
Feb 8 at North Country Community College L, 93-83 42-75 56.0 6-10 60.0 93.0
Feb 11 at Tompkins Cortland Community College L, 81-65 33-70 47.1 8-21 38.1 81.0
Feb 13 at Schenectady County Community College W, 70-64 24-60 40.0 8-23 34.8 64.0
Feb 15 Herkimer College L, 80-65 35-68 51.5 8-19 42.1 80.0
Feb 20 Schenectady County Community College L, 58-48 20-43 46.5 5-13 38.5 58.0
Feb 22 at Columbia-Greene Community College L, 72-70 30-62 48.4 2-11 18.2 72.0
Feb 25 Clinton Community College-NY W, 68-59 21-51 41.2 8-21 38.1 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Word of Life W, 72-45 0.0 0.0 0.0 51.0
Nov 6 Cayuga Community College L, 71-59 8.0 27.0 35.0 7.0
Nov 9 at Paul Smith's College L, 67-60 0.0 0.0 0.0 48.0
Nov 12 at Jefferson Community College W, 85-76 10.0 23.0 33.0 1.0
Nov 14 at Landmark College W, 85-36 0.0 0.0 0.0 61.0
Nov 16 Hudson Valley Community College L, 73-41 14.0 28.0 42.0 -1.0
Nov 19 at Fulton-Montgomery Community College L, 81-53 17.0 34.0 51.0 -9.0
Nov 30 at Mohawk Valley Community College   - - - -
Dec 3 at Corning Community College L, 66-55 12.0 21.0 33.0 9.0
Dec 4 at Finger Lakes Community College L, 111-50 13.0 35.0 48.0 -23.0
Dec 7 at Herkimer College L, 76-54 15.0 15.0 30.0 11.0
Dec 10 SUNY Broome Community College W, 71-66 13.0 24.0 37.0 3.0
Dec 11 Onondaga Community College L, 87-50 18.0 27.0 45.0 -11.0
Jan 21 Columbia-Greene Community College L, 73-66 23.0 26.0 49.0 -13.0
Jan 25 at Clinton Community College-NY L, 69-67 11.0 32.0 43.0 5.0
Jan 29 Fulton-Montgomery Community College L, 73-67 22.0 25.0 47.0 -6.0
Feb 1 at Hudson Valley Community College L, 75-48 11.0 20.0 31.0 17.0
Feb 3 North Country Community College L, 84-68 4.0 8.0 12.0 -6.0
Feb 4 Mohawk Valley Community College L, 95-64 1.0 2.0 3.0 13.0
Feb 8 at North Country Community College L, 93-83 9.0 27.0 36.0 17.0
Feb 11 at Tompkins Cortland Community College L, 81-65 11.0 36.0 47.0 -8.0
Feb 13 at Schenectady County Community College W, 70-64 9.0 20.0 29.0 22.0
Feb 15 Herkimer College L, 80-65 15.0 25.0 40.0 -5.0
Feb 20 Schenectady County Community College L, 58-48 6.0 26.0 32.0 3.0
Feb 22 at Columbia-Greene Community College L, 72-70 10.0 18.0 28.0 22.0
Feb 25 Clinton Community College-NY W, 68-59 12.0 17.0 29.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Word of Life W, 72-45 0.0 0.0 0.0 0.0
Nov 6 Cayuga Community College L, 71-59 12.0 3.0 2.0 19.0
Nov 9 at Paul Smith's College L, 67-60 0.0 0.0 0.0 0.0
Nov 12 at Jefferson Community College W, 85-76 8.0 4.0 0.0 10.0
Nov 14 at Landmark College W, 85-36 0.0 0.0 0.0 0.0
Nov 16 Hudson Valley Community College L, 73-41 15.0 19.0 1.0 9.0
Nov 19 at Fulton-Montgomery Community College L, 81-53 14.0 11.0 2.0 7.0
Nov 30 at Mohawk Valley Community College   - - - -
Dec 3 at Corning Community College L, 66-55 18.0 11.0 3.0 13.0
Dec 4 at Finger Lakes Community College L, 111-50 7.0 13.0 0.0 26.0
Dec 7 at Herkimer College L, 76-54 6.0 8.0 0.0 20.0
Dec 10 SUNY Broome Community College W, 71-66 16.0 13.0 2.0 16.0
Dec 11 Onondaga Community College L, 87-50 5.0 10.0 2.0 20.0
Jan 21 Columbia-Greene Community College L, 73-66 6.0 6.0 12.0 18.0
Jan 25 at Clinton Community College-NY L, 69-67 13.0 8.0 5.0 12.0
Jan 29 Fulton-Montgomery Community College L, 73-67 7.0 9.0 4.0 14.0
Feb 1 at Hudson Valley Community College L, 75-48 6.0 11.0 3.0 15.0
Feb 3 North Country Community College L, 84-68 1.0 0.0 0.0 5.0
Feb 4 Mohawk Valley Community College L, 95-64 0.0 0.0 0.0 8.0
Feb 8 at North Country Community College L, 93-83 8.0 8.0 3.0 15.0
Feb 11 at Tompkins Cortland Community College L, 81-65 11.0 6.0 6.0 16.0
Feb 13 at Schenectady County Community College W, 70-64 19.0 9.0 1.0 14.0
Feb 15 Herkimer College L, 80-65 6.0 9.0 10.0 19.0
Feb 20 Schenectady County Community College L, 58-48 16.0 5.0 1.0 12.0
Feb 22 at Columbia-Greene Community College L, 72-70 10.0 4.0 0.0 12.0
Feb 25 Clinton Community College-NY W, 68-59 8.0 3.0 4.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Word of Life W, 72-45 0.0 - 0.915
Nov 6 Cayuga Community College L, 71-59 11.0 0.871 0.023
Nov 9 at Paul Smith's College L, 67-60 0.0 - 0.698
Nov 12 at Jefferson Community College W, 85-76 11.0 0.981 0.160
Nov 14 at Landmark College W, 85-36 0.0 - 2.024
Nov 16 Hudson Valley Community College L, 73-41 19.0 0.912 -0.347
Nov 19 at Fulton-Montgomery Community College L, 81-53 25.0 1.019 -0.373
Nov 30 at Mohawk Valley Community College   - - -
Dec 3 at Corning Community College L, 66-55 16.0 0.971 0.097
Dec 4 at Finger Lakes Community College L, 111-50 10.0 1.405 -0.747
Dec 7 at Herkimer College L, 76-54 0.0 1.277 -0.392
Dec 10 SUNY Broome Community College W, 71-66 17.0 0.825 0.025
Dec 11 Onondaga Community College L, 87-50 10.0 1.123 -0.393
Jan 21 Columbia-Greene Community College L, 73-66 0.0 1.248 -0.148
Jan 25 at Clinton Community College-NY L, 69-67 17.0 0.784 0.216
Jan 29 Fulton-Montgomery Community College L, 73-67 16.0 1.081 -0.144
Feb 1 at Hudson Valley Community College L, 75-48 16.0 1.056 -0.335
Feb 3 North Country Community College L, 84-68 13.0 2.211 -0.511
Feb 4 Mohawk Valley Community College L, 95-64 0.0 2.021 -0.111
Feb 8 at North Country Community College L, 93-83 0.0 1.107 0.265
Feb 11 at Tompkins Cortland Community College L, 81-65 19.0 1.059 -0.204
Feb 13 at Schenectady County Community College W, 70-64 0.0 0.837 0.320
Feb 15 Herkimer College L, 80-65 0.0 1.322 -0.182
Feb 20 Schenectady County Community College L, 58-48 0.0 0.943 -0.187
Feb 22 at Columbia-Greene Community College L, 72-70 0.0 1.021 0.437
Feb 25 Clinton Community College-NY W, 68-59 13.0 1.026 0.053
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 592-1385 42.7 144-425 33.9 258-403 64.0 63.4
Conference 15 349-780 44.7 79-227 34.8 157-245 64.1 62.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 286-648 44.1 59-185 31.9 110-175 62.9 61.8
Away 13 306-737 41.5 85-240 35.4 148-228 64.9 65.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 170-368 46.2 41-103 39.8 70-102 68.6 75.2
Losses 19 422-1017 41.5 103-322 32.0 188-301 62.5 59.7
 
November 7 166-430 38.6 49-158 31.0 76-124 61.3 65.3
December 5 103-270 38.1 25-78 32.1 49-77 63.6 56.0
January 3 75-166 45.2 14-48 29.2 36-55 65.5 66.7
February 10 248-519 47.8 56-141 39.7 97-147 66.0 64.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.2 26.0 40.2 9.0
Conference 15 14.2 25.0 39.2 5.7
Exhibition - - - - -
 
Home 12 11.8 23.4 35.2 4.3
Away 13 16.4 28.4 44.8 13.3
Neutral - - - - -
 
Wins 6 16.0 31.0 47.0 25.7
Losses 19 13.6 24.4 38.0 3.7
 
November 7 18.1 27.4 45.6 22.6
December 5 10.6 25.8 36.4 -2.2
January 3 13.7 28.0 41.7 -4.7
February 10 13.3 24.5 37.8 9.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.9 6.8 2.4 13.1
Conference 15 14.5 7.3 3.1 11.9
Exhibition - - - - -
 
Home 12 13.4 6.4 3.2 12.6
Away 13 16.3 7.2 1.8 13.6
Neutral - - - - -
 
Wins 6 12.8 4.8 1.2 18.8
Losses 19 15.6 7.4 2.8 11.3
 
November 7 19.0 5.3 0.7 14.6
December 5 17.0 11.0 1.4 11.8
January 3 15.3 7.7 7.0 11.0
February 10 10.9 5.5 2.8 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.3 0.988 -0.113
Conference 15 17.3 1.030 -0.107
Exhibition - - - -
 
Home 12 17.5 0.981 -0.174
Away 13 17.1 0.994 -0.061
Neutral - - - -
 
Wins 6 15.3 1.127 0.218
Losses 19 17.9 0.942 -0.204
 
November 7 20.1 0.918 -0.027
December 5 17.6 0.822 -0.293
January 3 21.7 1.008 0.003
February 10 13.8 1.142 -0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 607-1337 45.4 131-356 36.8 67.8
Conference 15 410-880 46.6 92-243 37.9 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 285-625 45.6 70-173 40.5 68.3
Away 13 322-712 45.2 61-183 33.3 67.4
Neutral - 0-0 - 0-0 - -
 
Wins 6 88-236 37.3 24-76 31.6 44.2
Losses 19 519-1101 47.1 107-280 38.2 75.3
 
November 7 96-250 38.4 10-46 21.7 43.0
December 5 143-320 44.7 34-89 38.2 81.2
January 3 77-207 37.2 16-56 28.6 71.7
February 10 291-560 52.0 71-165 43.0 77.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.6 20.6 31.2 9.0
Conference 15 11.9 21.5 33.5 5.7
Exhibition - - - - -
 
Home 12 11.3 19.6 30.9 4.3
Away 13 9.8 21.6 31.5 13.3
Neutral - - - - -
 
Wins 6 7.3 14.0 21.3 25.7
Losses 19 11.6 22.7 34.3 3.7
 
November 7 7.0 16.0 23.0 22.6
December 5 14.2 24.4 38.6 -2.2
January 3 18.7 27.7 46.3 -4.7
February 10 8.8 19.9 28.7 9.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 8.5 4.7 2.9 12.2
Conference 15 9.0 3.7 3.0 12.4
Exhibition - - - - -
 
Home 12 7.7 4.0 2.5 12.2
Away 13 9.2 5.3 3.2 12.3
Neutral - - - - -
 
Wins 6 8.5 9.0 4.7 7.7
Losses 19 8.5 3.3 2.3 13.7
 
November 7 7.0 7.3 2.7 6.4
December 5 10.4 3.2 1.4 19.0
January 3 8.7 3.3 4.3 14.7
February 10 8.5 4.0 3.3 12.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 8.5 1.101 -0.113
Conference 15 7.9 1.138 -0.107
Exhibition - - - -
 
Home 12 8.3 1.154 -0.174
Away 13 8.8 1.055 -0.061
Neutral - - - -
 
Wins 6 6.8 0.909 0.218
Losses 19 9.1 1.146 -0.204
 
November 7 9.4 0.945 -0.027
December 5 10.6 1.115 -0.293
January 3 11.0 1.005 0.003
February 10 6.1 1.202 -0.061
Attendance Statistics
Date Opponent Score Attend
Nov 1 Word of Life W, 72-45 0
Nov 6 Cayuga Community College L, 71-59 0
Nov 9 at Paul Smith's College L, 67-60 0
Nov 12 at Jefferson Community College W, 85-76 0
Nov 14 at Landmark College W, 85-36 0
Nov 16 Hudson Valley Community College L, 73-41 0
Nov 19 at Fulton-Montgomery Community College L, 81-53 0
Nov 30 at Mohawk Valley Community College   -
Dec 3 at Corning Community College L, 66-55 0
Dec 4 at Finger Lakes Community College L, 111-50 85
Dec 7 at Herkimer College L, 76-54 0
Dec 10 SUNY Broome Community College W, 71-66 0
Dec 11 Onondaga Community College L, 87-50 0
Jan 21 Columbia-Greene Community College L, 73-66 0
Jan 25 at Clinton Community College-NY L, 69-67 0
Jan 29 Fulton-Montgomery Community College L, 73-67 0
Feb 1 at Hudson Valley Community College L, 75-48 0
Feb 3 North Country Community College L, 84-68 0
Feb 4 Mohawk Valley Community College L, 95-64 0
Feb 8 at North Country Community College L, 93-83 0
Feb 11 at Tompkins Cortland Community College L, 81-65 50
Feb 13 at Schenectady County Community College W, 70-64 0
Feb 15 Herkimer College L, 80-65 0
Feb 20 Schenectady County Community College L, 58-48 0
Feb 22 at Columbia-Greene Community College L, 72-70 0
Feb 25 Clinton Community College-NY W, 68-59 0