2021-22 Baseball Statistics SUNY Adirondack

  • Games
    42
  • Runs
    219
  • Batting Average
    .261
  • On Base Percentage
    .392
  • Slugging Percentage
    .356
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2022 Monroe Community College L, 18-5
4/30/2022 Monroe Community College L, 13-2
5/3/2022 at Mohawk Valley Community College W, 1-0
5/3/2022 at Mohawk Valley Community College L, 8-6
5/5/2022 at Jefferson Community College W, 3-0
5/5/2022 at Jefferson Community College W, 10-6
5/7/2022 Hudson Valley Community College L, 14-3
5/7/2022 Hudson Valley Community College L, 4-1
5/14/2022 at Erie Community College L, 10-2
5/14/2022 at Erie Community College L, 18-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Rowan College of South Jersey-Cumberland L, 17-5 27 9 4 4 2 1 0 3 12 .333 .419 .481 0 0 1 0 0 0 - 32
Feb 19 at Rowan College of South Jersey-Cumberland L, 17-1 25 4 0 0 0 0 1 1 16 .160 .192 .280 1 0 0 0 0 0 - 26
Feb 20 at Rowan College of South Jersey-Cumberland W, 3-2 24 4 1 5 1 0 0 1 9 .167 .310 .208 0 0 0 0 0 0 - 29
Feb 20 at Rowan College of South Jersey-Cumberland L, 10-5 26 8 2 8 1 0 0 1 7 .308 .486 .346 1 0 0 0 0 0 - 35
Feb 27 vs. Ulster County Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Westchester Community College L, 5-3 22 5 0 3 1 0 0 1 6 .227 .393 .273 3 0 0 0 2 8 .25 28
Mar 5 at Westchester Community College W, 6-4 27 8 6 5 4 0 0 4 9 .296 .394 .444 0 1 0 0 3 8 .38 33
Mar 6 at Westchester Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Westchester Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Minnesota State Community and Technical College L, 13-10 24 9 7 8 0 0 0 0 5 .375 .531 .375 0 0 0 0 0 0 - 32
Mar 13 vs. Minnesota State Community and Technical College W, 5-3 28 8 5 4 2 0 0 2 5 .286 .375 .357 0 0 0 0 0 0 - 32
Mar 14 at Waubonsee Community College L, 10-5 32 7 4 6 0 0 1 1 8 .219 .359 .313 1 0 0 0 0 0 - 39
Mar 15 vs. Brookdale Community College L, 11-8 32 11 7 2 2 0 0 2 12 .344 .400 .406 1 0 1 0 0 0 - 36
Mar 15 vs. Brookdale Community College L, 12-2 19 6 1 2 0 0 0 0 6 .316 .381 .316 0 0 0 0 0 0 - 21
Mar 16 vs. Prairie State College W, 7-4 24 6 6 7 0 1 0 1 7 .250 .412 .333 1 2 1 - 0 - - 35
Mar 16 vs. Genesee Community College W, 3-1 29 7 2 3 2 0 1 3 8 .241 .333 .414 1 0 0 0 0 0 - 33
Mar 23 Orange County Community College W, 8-6 27 5 6 7 2 0 0 2 11 .185 .395 .259 3 1 1 1 0 0 - 39
Mar 26 Cayuga Community College W, 6-2 25 8 6 3 3 0 0 3 6 .320 .393 .440 0 0 1 0 0 0 - 29
Mar 26 Cayuga Community College L, 9-5 27 8 5 3 2 0 0 2 4 .296 .447 .370 6 2 0 0 0 0 - 38
Apr 2 Mohawk Valley Community College W, 7-6 31 10 7 3 3 1 0 4 5 .323 .382 .484 0 0 0 0 0 0 - 34
Apr 2 Mohawk Valley Community College W, 15-5 27 12 15 8 3 1 0 4 8 .444 .568 .630 1 1 0 0 0 0 - 37
Apr 3 at Cayuga Community College L, 6-0 21 0 0 0 0 0 0 0 14 .000 .000 .000 0 0 0 0 0 0 - 21
Apr 3 at Cayuga Community College L, 6-3 24 5 3 7 1 1 0 2 6 .208 .375 .333 0 1 1 2 0 0 - 33
Apr 10 at Hudson Valley Community College L, 11-5 26 3 4 7 1 0 1 2 19 .115 .324 .269 1 0 0 0 0 0 - 34
Apr 10 at Hudson Valley Community College L, 10-0 15 2 0 2 2 0 0 2 9 .133 .235 .267 0 0 0 0 0 0 - 17
Apr 15 Jefferson Community College W, 13-3 22 10 10 6 3 0 1 4 3 .455 .600 .727 2 0 1 0 0 0 - 31
Apr 15 Jefferson Community College W, 9-7 23 6 8 11 2 1 0 3 8 .261 .500 .435 1 1 0 0 0 0 - 36
Apr 21 Columbia-Greene Community College W, 6-4 23 11 6 6 1 0 0 1 5 .478 .586 .522 0 0 0 0 0 0 - 29
Apr 21 Columbia-Greene Community College W, 13-3 24 9 9 14 3 0 0 3 6 .375 .625 .500 2 0 0 0 0 0 - 40
Apr 23 at Columbia-Greene Community College W, 14-6 35 13 9 7 2 0 0 2 6 .371 .476 .429 0 0 0 0 0 0 - 42
Apr 23 at Columbia-Greene Community College W, 12-1 25 10 9 7 5 1 0 6 3 .400 .515 .680 0 1 0 0 0 0 - 33
Apr 24 Herkimer College L, 10-0 15 0 0 0 0 0 0 0 15 .000 .000 .000 0 0 0 0 0 0 - 15
Apr 24 Herkimer College L, 4-0 24 1 0 1 0 0 0 0 10 .042 .115 .042 1 0 0 0 0 0 - 26
Apr 28 at Herkimer College L, 15-5 20 8 5 4 2 0 2 4 9 .400 .500 .800 0 0 0 0 0 0 - 24
Apr 28 at Herkimer College L, 11-3 22 3 2 6 0 0 0 0 10 .136 .355 .136 2 1 0 0 0 0 - 31
Apr 30 Monroe Community College L, 18-5 27 7 4 6 2 0 0 2 11 .259 .394 .333 0 0 0 0 0 0 - 33
Apr 30 Monroe Community College L, 13-2 20 3 2 3 0 0 0 0 9 .150 .320 .150 2 0 0 0 0 0 - 25
May 3 at Mohawk Valley Community College W, 1-0 24 3 1 4 0 0 0 0 10 .125 .300 .125 2 0 0 0 0 0 - 30
May 3 at Mohawk Valley Community College L, 8-6 28 7 6 3 2 0 0 2 7 .250 .344 .321 1 0 0 0 0 0 - 32
May 5 at Jefferson Community College W, 3-0 28 7 2 4 2 0 0 2 2 .250 .382 .321 2 0 0 0 0 0 - 34
May 5 at Jefferson Community College W, 10-6 31 13 9 5 4 1 0 5 2 .419 .500 .613 1 1 1 0 0 0 - 39
May 7 Hudson Valley Community College L, 14-3 18 3 2 4 1 0 0 1 6 .167 .318 .222 0 0 0 0 0 0 - 22
May 7 Hudson Valley Community College L, 4-1 25 4 0 2 0 0 0 0 10 .160 .222 .160 0 0 0 0 0 0 - 27
May 14 at Erie Community College L, 10-2 24 5 1 2 0 0 0 0 7 .208 .296 .208 1 0 0 0 5 7 .71 27
May 14 at Erie Community College L, 18-1 15 2 1 2 0 0 0 0 3 .133 .235 .133 0 0 1 0 9 2 4.50 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Rowan College of South Jersey-Cumberland L, 17-5 5 13 0 1
Feb 19 at Rowan College of South Jersey-Cumberland L, 17-1 1 7 0 0
Feb 20 at Rowan College of South Jersey-Cumberland W, 3-2 3 5 4 0
Feb 20 at Rowan College of South Jersey-Cumberland L, 10-5 5 9 3 2
Feb 27 vs. Ulster County Community College   - - - -
Mar 5 at Westchester Community College L, 5-3 3 6 4 2
Mar 5 at Westchester Community College W, 6-4 6 12 3 1
Mar 6 at Westchester Community College   - - - -
Mar 6 at Westchester Community College   - - - -
Mar 13 vs. Minnesota State Community and Technical College L, 13-10 9 9 0 0
Mar 13 vs. Minnesota State Community and Technical College W, 5-3 5 10 0 0
Mar 14 at Waubonsee Community College L, 10-5 5 10 4 0
Mar 15 vs. Brookdale Community College L, 11-8 8 13 3 0
Mar 15 vs. Brookdale Community College L, 12-2 2 6 0 1
Mar 16 vs. Prairie State College W, 7-4 7 8 2 1
Mar 16 vs. Genesee Community College W, 3-1 3 12 1 1
Mar 23 Orange County Community College W, 8-6 8 7 3 2
Mar 26 Cayuga Community College W, 6-2 6 11 2 0
Mar 26 Cayuga Community College L, 9-5 5 10 1 0
Apr 2 Mohawk Valley Community College W, 7-6 7 15 0 0
Apr 2 Mohawk Valley Community College W, 15-5 15 17 2 0
Apr 3 at Cayuga Community College L, 6-0 0 0 0 0
Apr 3 at Cayuga Community College L, 6-3 3 8 1 0
Apr 10 at Hudson Valley Community College L, 11-5 5 7 0 0
Apr 10 at Hudson Valley Community College L, 10-0 0 4 0 0
Apr 15 Jefferson Community College W, 13-3 13 16 7 1
Apr 15 Jefferson Community College W, 9-7 9 10 1 0
Apr 21 Columbia-Greene Community College W, 6-4 6 12 7 2
Apr 21 Columbia-Greene Community College W, 13-3 13 12 5 0
Apr 23 at Columbia-Greene Community College W, 14-6 14 15 12 1
Apr 23 at Columbia-Greene Community College W, 12-1 11 17 6 1
Apr 24 Herkimer College L, 10-0 0 0 0 0
Apr 24 Herkimer College L, 4-0 0 1 0 0
Apr 28 at Herkimer College L, 15-5 5 16 2 3
Apr 28 at Herkimer College L, 11-3 3 3 2 0
Apr 30 Monroe Community College L, 18-5 5 9 0 0
Apr 30 Monroe Community College L, 13-2 2 3 1 1
May 3 at Mohawk Valley Community College W, 1-0 1 3 0 0
May 3 at Mohawk Valley Community College L, 8-6 6 9 0 0
May 5 at Jefferson Community College W, 3-0 3 9 3 1
May 5 at Jefferson Community College W, 10-6 10 19 2 3
May 7 Hudson Valley Community College L, 14-3 3 4 0 0
May 7 Hudson Valley Community College L, 4-1 1 4 2 0
May 14 at Erie Community College L, 10-2 2 5 0 0
May 14 at Erie Community College L, 18-1 1 2 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Rowan College of South Jersey-Cumberland L, 17-5 0 1 6.0 11 17 16 24.00 3 4.50 2 3.00
Feb 19 at Rowan College of South Jersey-Cumberland L, 17-1 0 1 6.0 15 16 15 22.50 5 7.50 2 4.00
Feb 20 at Rowan College of South Jersey-Cumberland W, 3-2 1 0 7.0 3 2 0 0.00 10 12.86 0 1.14
Feb 20 at Rowan College of South Jersey-Cumberland L, 10-5 0 1 6.0 8 10 8 12.00 3 4.50 0 2.83
Feb 27 vs. Ulster County Community College   - - - - - - - - - - -
Mar 5 at Westchester Community College L, 5-3 0 1 6.0 6 5 3 4.50 9 13.50 0 1.50
Mar 5 at Westchester Community College W, 6-4 1 0 7.0 7 4 3 3.86 8 10.29 0 1.43
Mar 6 at Westchester Community College   - - - - - - - - - - -
Mar 6 at Westchester Community College   - - - - - - - - - - -
Mar 13 vs. Minnesota State Community and Technical College L, 13-10 0 1 7.0 8 13 6 7.71 9 11.57 1 2.43
Mar 13 vs. Minnesota State Community and Technical College W, 5-3 1 0 7.0 5 3 3 3.86 9 11.57 1 1.29
Mar 14 at Waubonsee Community College L, 10-5 0 1 8.0 11 10 10 11.25 4 4.50 1 1.88
Mar 15 vs. Brookdale Community College L, 11-8 0 1 7.0 10 11 7 9.00 8 10.29 0 2.14
Mar 15 vs. Brookdale Community College L, 12-2 0 1 4.0 12 12 11 24.75 0 .00 0 4.75
Mar 16 vs. Prairie State College W, 7-4 1 0 7.0 5 4 2 2.57 8 10.29 0 1.43
Mar 16 vs. Genesee Community College W, 3-1 1 0 9.0 3 1 0 0.00 12 12.00 0 0.56
Mar 23 Orange County Community College W, 8-6 1 0 9.0 9 6 1 1.00 9 9.00 0 1.78
Mar 26 Cayuga Community College W, 6-2 1 0 7.0 5 2 2 2.57 7 9.00 0 0.86
Mar 26 Cayuga Community College L, 9-5 0 1 7.0 12 9 7 9.00 4 5.14 2 2.29
Apr 2 Mohawk Valley Community College W, 7-6 1 0 7.0 10 6 6 7.71 4 5.14 0 1.86
Apr 2 Mohawk Valley Community College W, 15-5 1 0 6.0 2 5 3 4.50 5 7.50 0 1.67
Apr 3 at Cayuga Community College L, 6-0 0 1 6.0 6 6 5 7.50 1 1.50 1 2.00
Apr 3 at Cayuga Community College L, 6-3 0 1 6.0 5 6 4 6.00 4 6.00 0 1.17
Apr 10 at Hudson Valley Community College L, 11-5 0 1 6.0 9 11 5 7.50 5 7.50 0 2.33
Apr 10 at Hudson Valley Community College L, 10-0 0 1 4.0 11 10 6 13.50 3 6.75 1 3.25
Apr 15 Jefferson Community College W, 13-3 1 0 5.0 4 3 1 1.80 4 7.20 0 1.60
Apr 15 Jefferson Community College W, 9-7 1 0 7.0 6 7 7 9.00 9 11.57 0 2.00
Apr 21 Columbia-Greene Community College W, 6-4 1 0 7.0 3 4 1 1.29 7 9.00 0 0.71
Apr 21 Columbia-Greene Community College W, 13-3 1 0 6.0 7 3 0 0.00 10 15.00 0 1.50
Apr 23 at Columbia-Greene Community College W, 14-6 1 0 7.0 11 6 5 6.43 7 9.00 0 1.86
Apr 23 at Columbia-Greene Community College W, 12-1 1 0 5.0 4 1 1 1.80 13 23.40 0 1.20
Apr 24 Herkimer College L, 10-0 0 1 5.0 11 10 8 14.40 3 5.40 0 3.20
Apr 24 Herkimer College L, 4-0 0 1 7.0 5 4 4 5.14 5 6.43 0 1.29
Apr 28 at Herkimer College L, 15-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 28 at Herkimer College L, 11-3 0 1 6.0 11 11 9 13.50 6 9.00 0 2.83
Apr 30 Monroe Community College L, 18-5 0 1 7.0 12 18 12 15.43 7 9.00 0 2.71
Apr 30 Monroe Community College L, 13-2 0 1 6.0 13 13 11 16.50 1 1.50 0 3.33
May 3 at Mohawk Valley Community College W, 1-0 1 0 7.0 1 0 0 0.00 12 15.43 0 0.71
May 3 at Mohawk Valley Community College L, 8-6 0 1 6.0 9 8 3 4.50 3 4.50 1 2.00
May 5 at Jefferson Community College W, 3-0 1 0 7.0 5 0 0 0.00 10 12.86 0 0.71
May 5 at Jefferson Community College W, 10-6 1 0 7.0 6 6 1 1.29 6 7.71 0 1.29
May 7 Hudson Valley Community College L, 14-3 0 1 5.0 13 14 13 23.40 4 7.20 0 3.80
May 7 Hudson Valley Community College L, 4-1 0 1 7.0 6 4 1 1.29 3 3.86 0 1.14
May 14 at Erie Community College L, 10-2 0 1 6.0 12 10 8 12.00 4 6.00 0 3.00
May 14 at Erie Community College L, 18-1 0 1 4.0 11 18 16 36.00 2 4.50 1 3.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Rowan College of South Jersey-Cumberland L, 17-5 24 18 2 4 1 .833 - 5 - - 0
Feb 19 at Rowan College of South Jersey-Cumberland L, 17-1 21 18 1 2 2 .905 - 2 - - 0
Feb 20 at Rowan College of South Jersey-Cumberland W, 3-2 27 21 0 6 0 .778 - - 1 1.000 0
Feb 20 at Rowan College of South Jersey-Cumberland L, 10-5 24 18 0 6 2 .750 - 2 - - 0
Feb 27 vs. Ulster County Community College   - - - - - - - - - - -
Mar 5 at Westchester Community College L, 5-3 24 18 5 1 2 .958 - 1 1 .500 0
Mar 5 at Westchester Community College W, 6-4 27 21 4 2 1 .926 - 1 - - 0
Mar 6 at Westchester Community College   - - - - - - - - - - -
Mar 6 at Westchester Community College   - - - - - - - - - - -
Mar 13 vs. Minnesota State Community and Technical College L, 13-10 29 21 5 3 0 .897 - - - - 0
Mar 13 vs. Minnesota State Community and Technical College W, 5-3 27 21 6 0 0 1.000 - 2 - - 0
Mar 14 at Waubonsee Community College L, 10-5 24 24 0 0 0 1.000 - 1 0 .000 0
Mar 15 vs. Brookdale Community College L, 11-8 27 21 3 3 4 .889 - 2 - - 0
Mar 15 vs. Brookdale Community College L, 12-2 16 12 2 2 1 .875 1 1 - - 0
Mar 16 vs. Prairie State College W, 7-4 25 21 2 2 0 .920 1 0 0 - 0
Mar 16 vs. Genesee Community College W, 3-1 36 27 8 1 0 .972 - 1 - - 0
Mar 23 Orange County Community College W, 8-6 37 27 6 4 1 .892 - 4 0 .000 0
Mar 26 Cayuga Community College W, 6-2 30 21 9 0 0 1.000 - 4 - - 0
Mar 26 Cayuga Community College L, 9-5 26 21 4 1 0 .962 - 3 - - 0
Apr 2 Mohawk Valley Community College W, 7-6 31 21 9 1 0 .968 1 4 0 .000 0
Apr 2 Mohawk Valley Community College W, 15-5 22 18 2 2 0 .909 1 4 - - 0
Apr 3 at Cayuga Community College L, 6-0 28 18 9 1 0 .964 1 5 1 .167 0
Apr 3 at Cayuga Community College L, 6-3 28 18 6 4 1 .857 - 3 - - 0
Apr 10 at Hudson Valley Community College L, 11-5 32 18 7 7 0 .781 - 5 0 .000 0
Apr 10 at Hudson Valley Community College L, 10-0 19 12 5 2 1 .895 - 3 - - 0
Apr 15 Jefferson Community College W, 13-3 16 15 0 1 2 .938 - 1 - - 0
Apr 15 Jefferson Community College W, 9-7 21 21 0 0 0 1.000 - 2 - - 0
Apr 21 Columbia-Greene Community College W, 6-4 27 21 3 3 2 .889 - 2 - - 0
Apr 21 Columbia-Greene Community College W, 13-3 22 18 2 2 0 .909 1 - - - 0
Apr 23 at Columbia-Greene Community College W, 14-6 24 21 0 3 0 .875 1 1 - - 0
Apr 23 at Columbia-Greene Community College W, 12-1 15 15 0 0 1 1.000 - 1 - - 0
Apr 24 Herkimer College L, 10-0 19 15 2 2 4 .895 - 7 - - 0
Apr 24 Herkimer College L, 4-0 26 21 3 2 0 .923 - 1 - - 0
Apr 28 at Herkimer College L, 15-5 18 12 5 1 3 .944 - 1 - - 0
Apr 28 at Herkimer College L, 11-3 25 17 4 4 1 .840 - 6 - - 0
Apr 30 Monroe Community College L, 18-5 24 21 0 3 4 .875 - 1 - - 0
Apr 30 Monroe Community College L, 13-2 22 18 2 2 0 .909 - 6 - - 0
May 3 at Mohawk Valley Community College W, 1-0 22 21 0 1 0 .955 - 3 - - 0
May 3 at Mohawk Valley Community College L, 8-6 22 18 0 4 0 .818 - 7 0 .000 0
May 5 at Jefferson Community College W, 3-0 27 21 6 0 0 1.000 - - 0 - 0
May 5 at Jefferson Community College W, 10-6 33 21 8 4 1 .879 - 1 - - 0
May 7 Hudson Valley Community College L, 14-3 21 15 5 1 1 .952 - 1 1 .500 0
May 7 Hudson Valley Community College L, 4-1 35 21 12 2 0 .943 - 3 0 .000 0
May 14 at Erie Community College L, 10-2 24 18 4 2 2 .917 - - - - 0
May 14 at Erie Community College L, 18-1 17 12 4 1 1 .941 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1035 270 177 194 61 8 7 76 334 .261 .392 .356 37 12 9 3 19 25 .76 1287
Conference 22 524 136 107 108 36 5 4 45 179 .260 .400 .370 19 7 3 2 0 0 - 661
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 358 97 80 77 25 3 1 29 117 .271 .419 .366 18 5 3 1 0 0 - 461
Away 21 521 126 69 91 30 4 5 39 174 .242 .368 .344 16 5 4 2 19 25 .76 637
Neutral 6 156 47 28 26 6 1 1 8 43 .301 .406 .372 3 2 2 0 0 0 - 189
 
Wins 18 477 150 117 109 42 6 2 50 113 .314 .451 .440 16 8 5 1 3 8 .38 615
Losses 24 558 120 60 85 19 2 5 26 221 .215 .338 .283 21 4 4 2 16 17 .94 672
 
February 4 102 25 7 17 4 1 1 6 44 .245 .364 .333 2 0 1 0 0 0 - 122
March 12 316 88 55 53 18 1 2 21 87 .278 .402 .361 16 6 4 1 5 16 .31 395
April 18 424 113 93 98 30 5 4 39 156 .267 .414 .389 12 5 2 2 0 0 - 541
May 8 193 44 22 26 9 1 0 10 47 .228 .339 .285 7 1 2 0 14 9 1.56 229
Base Running — Split Statistics
gp r tb sb cs
Total 42 219 368 84 25
Conference 22 126 194 50 8
Exhibition - - 0 - -
 
Home 15 93 131 31 6
Away 21 92 179 47 16
Neutral 6 34 58 6 3
 
Wins 18 140 210 60 14
Losses 24 79 158 24 11
 
February 4 14 34 7 3
March 12 67 114 23 8
April 18 111 165 46 9
May 8 27 55 8 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.69 18 24 42 42 3 262.0 323 309 224 187 246 8.45 13 1.95 - 47 74
Conference 6.35 10 12 22 22 1 129.0 151 130 91 81 119 8.30 5 1.80 - 24 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.07 8 7 15 15 2 98.0 118 108 77 70 82 7.53 2 1.92 - 19 28
Away 8.63 7 14 21 21 1 123.0 162 157 118 85 118 8.63 9 2.01 - 20 36
Neutral 6.37 3 3 6 6 0 41.0 43 44 29 32 46 10.10 2 1.83 - 8 10
 
Wins 2.61 18 0 18 18 3 124.0 96 63 36 65 150 10.89 1 1.30 - 18 19
Losses 12.26 0 24 24 24 0 138.0 227 246 188 122 96 6.26 12 2.53 - 29 55
 
February 14.04 1 3 4 4 0 25.0 37 45 39 30 21 7.56 4 2.68 - 2 12
March 5.82 6 6 12 12 2 85.0 93 80 55 54 87 9.21 5 1.73 - 16 22
April 7.69 8 10 18 18 1 103.0 130 124 88 75 94 8.21 2 1.99 - 18 28
May 7.71 3 5 8 8 0 49.0 63 60 42 28 44 8.08 2 1.86 - 11 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1044 797 155 92 38 .912 7 97 4 .040 0
Conference 22 529 398 87 44 16 .917 5 67 2 .029 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 379 294 59 26 14 .931 3 43 1 .023 0
Away 21 505 380 70 55 19 .891 2 48 3 .059 0
Neutral 6 160 123 26 11 5 .931 2 6 0 .000 0
 
Wins 18 469 372 65 32 8 .932 5 31 1 .031 0
Losses 24 575 425 90 60 30 .896 2 66 3 .043 0
 
February 4 96 75 3 18 5 .813 - 9 1 .100 0
March 12 328 255 54 19 9 .942 2 20 1 .048 0
April 18 419 320 59 40 19 .905 5 53 1 .019 0
May 8 201 147 39 15 5 .925 - 15 1 .063 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Rowan College of South Jersey-Cumberland L, 17-5 0
Feb 19 at Rowan College of South Jersey-Cumberland L, 17-1 0
Feb 20 at Rowan College of South Jersey-Cumberland W, 3-2 0
Feb 20 at Rowan College of South Jersey-Cumberland L, 10-5 0
Feb 27 vs. Ulster County Community College   -
Mar 5 at Westchester Community College L, 5-3 37
Mar 5 at Westchester Community College W, 6-4 37
Mar 6 at Westchester Community College   -
Mar 6 at Westchester Community College   -
Mar 13 vs. Minnesota State Community and Technical College L, 13-10 0
Mar 13 vs. Minnesota State Community and Technical College W, 5-3 0
Mar 14 at Waubonsee Community College L, 10-5 220
Mar 15 vs. Brookdale Community College L, 11-8 0
Mar 15 vs. Brookdale Community College L, 12-2 0
Mar 16 vs. Prairie State College W, 7-4 -
Mar 16 vs. Genesee Community College W, 3-1 84
Mar 23 Orange County Community College W, 8-6 0
Mar 26 Cayuga Community College W, 6-2 345
Mar 26 Cayuga Community College L, 9-5 0
Apr 2 Mohawk Valley Community College W, 7-6 346
Apr 2 Mohawk Valley Community College W, 15-5 0
Apr 3 at Cayuga Community College L, 6-0 0
Apr 3 at Cayuga Community College L, 6-3 0
Apr 10 at Hudson Valley Community College L, 11-5 0
Apr 10 at Hudson Valley Community College L, 10-0 0
Apr 15 Jefferson Community College W, 13-3 486
Apr 15 Jefferson Community College W, 9-7 197
Apr 21 Columbia-Greene Community College W, 6-4 0
Apr 21 Columbia-Greene Community College W, 13-3 0
Apr 23 at Columbia-Greene Community College W, 14-6 0
Apr 23 at Columbia-Greene Community College W, 12-1 0
Apr 24 Herkimer College L, 10-0 476
Apr 24 Herkimer College L, 4-0 294
Apr 28 at Herkimer College L, 15-5 0
Apr 28 at Herkimer College L, 11-3 0
Apr 30 Monroe Community College L, 18-5 451
Apr 30 Monroe Community College L, 13-2 285
May 3 at Mohawk Valley Community College W, 1-0 0
May 3 at Mohawk Valley Community College L, 8-6 0
May 5 at Jefferson Community College W, 3-0 0
May 5 at Jefferson Community College W, 10-6 0
May 7 Hudson Valley Community College L, 14-3 497
May 7 Hudson Valley Community College L, 4-1 208
May 14 at Erie Community College L, 10-2 0
May 14 at Erie Community College L, 18-1 0