Official Volleyball Box Score

SUNY Adirondack vs. Finger Lakes Communi

11/3/2024 — SUNY Niagara

Attendance: 0

Team 1 2 3 Sets Record
SUNY Adirondack 14 17 18 0
Finger Lakes Community College 25 25 25 3
SUNY Adirondack
Team Attack Per Set
Set K E TA PCT
1 7 2 31 .161
2 6 5 34 .029
3 7 5 32 .062
Finger Lakes Community College
Team Attack Per Set
Set K E TA PCT
1 15 2 38 .342
2 12 2 35 .286
3 12 5 32 .219
SUNY Adirondack -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lilian Slattery * 3 4 1 20 .150 0 2 0 2 3 0 0 0 0 6.0
3 Kadyn Castillo 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 Natalie Conroy * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 Miranda Mash 3 0 0 3 .000 1 0 0 3 5 0 0 0 0 0.0
6 Angelina Minnear 3 5 3 21 .095 0 0 0 1 5 0 1 0 0 5.5
7 Haley Saunders 2 0 0 4 .000 0 0 0 0 0 0 3 0 0 1.5
8 Jadhey Jackson * 3 5 1 14 .286 0 0 0 0 0 0 1 0 0 5.5
9 Lacey Russell 3 0 0 1 .000 2 1 0 3 11 0 0 0 0 1.0
13 Samantha Manning * 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Moria Connolly * 3 5 4 17 .059 0 0 2 0 2 0 3 0 0 6.5
16 Natalie Durkee * 3 1 2 16 -.062 14 0 1 0 10 0 0 0 0 1.0
Totals 20 12 97 .082 18 3 3 10 47 0 8 0 0 27.0
Finger Lakes Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Stoddard * 3 2 0 6 .333 31 1 2 0 6 0 0 0 0 3.0
2 Jackie Neureuter * 3 11 5 29 .207 0 2 0 0 8 0 0 0 0 13.0
4 Chloe Dailey 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Brianna Bansbach 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
7 Michelina Williams * 3 2 0 2 1.000 3 0 1 0 23 0 0 0 0 2.0
8 Karynn Price * 3 2 0 7 .286 0 0 0 0 1 0 1 0 0 2.5
9 Emma Balduf 3 4 1 14 .214 0 0 0 0 1 0 0 0 0 4.0
11 Lillie Marsh 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Emily Jordan 3 0 0 0 .000 0 3 3 0 5 0 0 0 0 3.0
13 Molly Goulette 3 0 0 0 .000 0 4 2 1 4 0 0 0 0 4.0
14 Vivien Libby 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Mary Pierce 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kayce Hennekey * 3 8 2 22 .273 0 0 0 0 2 1 0 0 0 9.0
22 Anna Kurtzhalts * 3 10 1 21 .429 0 0 0 0 3 0 1 0 0 10.5
Totals 39 9 104 .288 37 10 11 1 53 1 2 0 0 51.0
* = Starter