Official Volleyball Box Score

SUNY Adirondack vs. Jamestown Community

9/28/2024 — Jamestown

Attendance: 0

Team 1 2 3 Sets Record
SUNY Adirondack 25 25 25 3
Jamestown Community College 11 9 10 0
SUNY Adirondack
Team Attack Per Set
Set K E TA PCT
1 10 5 25 .200
2 12 2 25 .400
3 8 4 14 .286
Jamestown Community College
Team Attack Per Set
Set K E TA PCT
1 4 5 24 -.042
2 2 6 24 -.167
3 1 3 14 -.143
SUNY Adirondack -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lilian Slattery * 3 7 1 14 .429 0 12 1 1 6 0 0 0 0 19.0
3 Kadyn Castillo 3 0 1 1 -1.000 0 1 0 0 5 0 0 0 0 1.0
4 Natalie Conroy 3 0 0 0 .000 0 6 1 0 1 0 0 0 0 6.0
5 Miranda Mash * 3 1 0 2 .500 0 3 0 0 1 0 0 0 0 4.0
6 Angelina Minnear 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
7 Haley Saunders 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Jadhey Jackson * 2 3 0 3 1.000 0 1 1 0 0 0 0 0 0 4.0
9 Lacey Russell 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Samantha Manning * 3 3 0 4 .750 0 8 0 0 1 0 0 0 0 11.0
14 Moria Connolly * 2 7 1 10 .600 0 0 0 0 0 0 0 0 0 7.0
16 Natalie Durkee * 3 0 3 0 .000 25 2 1 0 1 0 0 0 0 2.0
Totals 23 6 39 .436 25 33 4 1 16 0 0 0 0 56.0
Jamestown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Lewis * 3 3 7 19 -.211 0 0 1 7 5 0 0 0 0 3.0
2 Ao Ogawa 3 0 0 0 .000 0 0 0 6 9 0 0 0 0 0.0
3 Kaytlynn Franklin * 3 2 5 23 -.130 0 0 0 4 8 0 0 0 1 2.0
4 Katelyn Kowalski * 3 0 0 7 .000 6 0 1 2 2 0 0 0 4 0.0
5 Tristin Bomberry * 3 2 2 9 .000 0 0 2 0 0 1 0 0 0 3.0
8 Aiyana Stracener * 3 0 0 0 .000 0 0 2 0 1 0 0 0 1 0.0
16 Alexa Krebs 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
18 Lucille Jimerson * 3 0 0 4 .000 1 0 0 0 1 3 0 0 0 3.0
Totals 7 14 62 -.113 7 0 8 19 26 4 0 0 6 11.0
* = Starter