Official Basketball Box Score

SUNY Adirondack vs. North Country Community Colleg

11/6/2019 at 5:00 PM — Sparks Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Adirondack 12 3 3 12 - 30
North Country Community College 31 22 17 15 - 85
SUNY Adirondack   North Country Community College
42.9% Total FG% 42.2%
16.7% 3-Pt. FG% 26.7%
38.5% Free Throw% 29.2%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 16.7%
Free Throw% 38.5%
North Country Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 26.7%
Free Throw% 29.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayla Raymond* 3-4 0-0 0-0 3 1 4 0 6 3 1 0 1 1
#10 Brianna Davis Bryant* 2-3 0-0 0-0 0 4 4 0 4 2 3 0 1 1
#11 Ashley Caba* 1-2 0-0 0-0 0 0 0 0 2 1 4 0 1 1
#23 Mariah Hazard* 2-5 0-0 0-2 0 2 2 0 4 0 3 0 1 1
#25 Danielle Baker* 3-8 0-1 0-1 0 2 2 0 6 1 1 0 0 1
#3 Alexis Sammarco 1-6 1-5 3-4 0 0 0 0 6 1 4 0 0 1
#21 Emily Vetere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Rhelyne Coleman 0-0 0-0 2-6 0 2 2 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-28 1-6 5-13 3 11 14 0 30 8 18 0 4 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Talesa Campbell* 3-8 1-5 0-0 1 3 4 0 7 2 0 0 0 19
#3 Damoni Wells* 2-8 0-0 0-2 4 1 5 1 4 3 1 1 4 16
#11 Lavender Ward* 10-14 4-7 0-0 2 3 5 2 24 4 0 0 5 19
#14 Lauren Denny* 3-5 0-1 2-3 2 0 2 0 8 3 3 0 1 18
#41 Kayla Carder* 4-8 0-0 1-4 4 1 5 0 9 1 1 1 0 19
#1 Quinnia Reese 1-4 0-1 0-2 0 1 1 1 2 0 0 0 1 5
#5 Cheyenne Reese 2-3 1-2 1-2 0 0 0 2 6 0 0 0 0 9
#12 Dontasia Simpson 3-7 0-2 2-4 5 3 8 1 8 1 1 0 1 12
#13 Zhailyn Dotson 0-3 0-2 0-2 2 0 2 0 0 1 0 0 0 9
#15 A'mari Jackson 0-1 0-1 0-0 1 4 5 0 0 0 1 0 0 9
#22 Jomara Ruiz 2-4 0-2 0-1 3 1 4 1 4 1 2 0 1 15
#23 Makayla Rawlins 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 6
#24 Jessica Harris 2-3 0-0 0-0 1 5 6 0 4 0 0 1 0 11
#25 Alexis Poirier 0-0 0-0 1-2 0 3 3 1 1 1 0 0 0 9
#32 Reonah Epting 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 13
#34 Taylor Duffy 2-9 2-6 0-0 1 2 3 0 6 1 1 0 1 15
#44 Veisinia Vaipulu 0-2 0-0 0-2 3 4 7 4 0 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-83 8-30 7-24 30 32 62 16 85 19 11 3 15 214
* = Starter