2017-18 Basketball Statistics SUNY Adirondack

  • Games
    24
  • Pts
    62.3
  • FG %
    35.3
  • 3PT %
    26.4
  • FT %
    71.8
  • Reb
    33.1
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2018 Clinton Community College W, 81-34
1/28/2018 at Fulton-Montgomery Community College L, 60-55
1/31/2018 Hudson Valley Community College L, 75-64
2/3/2018 at Mohawk Valley Community College W, 2-0
2/8/2018 North Country Community College L, 85-66
2/10/2018 Tompkins Cortland Community College L, 85-66
2/12/2018 Schenectady County Community College W, 62-53
2/14/2018 at Herkimer College L, 67-57
2/22/2018 Columbia-Greene Community College L, 62-46
2/24/2018 at Clinton Community College W, 66-37
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # SUNY-Delhi L, 64-52 22-62 35.5 4-24 16.7 4-12 33.3 52.0
Nov 5 at Cayuga Community College L, 52-49 19-51 37.3 6-20 30.0 5-6 83.3 49.0
Nov 8 at North Country Community College L, 61-47 15-57 26.3 8-38 21.1 9-10 90.0 47.0
Nov 11 Jefferson Community College W, 75-73 26-52 50.0 2-10 20.0 21-32 65.6 75.0
Nov 15 at Hudson Valley Community College L, 76-70 24-79 30.4 7-29 24.1 15-21 71.4 70.0
Nov 18 Fulton-Montgomery Community College L, 64-53 16-59 27.1 5-25 20.0 16-20 80.0 53.0
Nov 29 Mohawk Valley Community College W, 2-0 14-48 29.2 4-13 30.8 17-23 73.9 49.0
Dec 2 Corning Community College W, 63-50 25-62 40.3 5-21 23.8 8-15 53.3 63.0
Dec 3 Finger Lakes Community College L, 60-45 15-63 23.8 4-24 16.7 11-14 78.6 45.0
Dec 6 Herkimer College L, 69-67 23-65 35.4 5-26 19.2 16-20 80.0 67.0
Dec 8 at SUNY Broome Community College W, 81-49 32-64 50.0 8-19 42.1 9-17 52.9 81.0
Dec 10 at Onondaga Community College L, 75-68 24-68 35.3 8-22 36.4 12-14 85.7 68.0
Jan 17 Word of Life W, 83-43 31-76 40.8 12-40 30.0 9-11 81.8 83.0
Jan 20 at Columbia-Greene Community College L, 86-70 24-57 42.1 7-19 36.8 15-26 57.7 70.0
Jan 22 at Schenectady County Community College L, 68-58 22-62 35.5 8-31 25.8 6-8 75.0 58.0
Jan 24 Clinton Community College W, 81-34 30-76 39.5 9-31 29.0 12-12 100.0 81.0
Jan 28 at Fulton-Montgomery Community College L, 60-55 16-61 26.2 6-29 20.7 17-21 81.0 55.0
Jan 31 Hudson Valley Community College L, 75-64 20-63 31.7 7-33 21.2 17-21 81.0 64.0
Feb 3 at Mohawk Valley Community College W, 2-0 21-61 34.4 5-22 22.7 6-9 66.7 53.0
Feb 8 North Country Community College L, 85-66 23-58 39.7 11-34 32.4 9-12 75.0 66.0
Feb 10 Tompkins Cortland Community College L, 85-66 21-65 32.3 8-29 27.6 16-24 66.7 66.0
Feb 12 Schenectady County Community College W, 62-53 20-62 32.3 10-35 28.6 12-15 80.0 62.0
Feb 14 at Herkimer College L, 67-57 21-69 30.4 6-26 23.1 9-11 81.8 57.0
Feb 22 Columbia-Greene Community College L, 62-46 18-58 31.0 1-14 7.1 9-19 47.4 46.0
Feb 24 at Clinton Community College W, 66-37 22-44 50.0 9-20 45.0 14-23 60.9 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # SUNY-Delhi L, 64-52 7 25 32 32.0
Nov 5 at Cayuga Community College L, 52-49 11 15 26 -23.0
Nov 8 at North Country Community College L, 61-47 4 18 22 -28.0
Nov 11 Jefferson Community College W, 75-73 6 26 32 5.0
Nov 15 at Hudson Valley Community College L, 76-70 18 27 45 7.0
Nov 18 Fulton-Montgomery Community College L, 64-53 11 28 39 -3.0
Nov 29 Mohawk Valley Community College W, 2-0 4 9 13 -43.0
Dec 2 Corning Community College W, 63-50 13 24 37 0.0
Dec 3 Finger Lakes Community College L, 60-45 8 29 37 -6.0
Dec 6 Herkimer College L, 69-67 18 22 40 17.0
Dec 8 at SUNY Broome Community College W, 81-49 16 21 37 8.0
Dec 10 at Onondaga Community College L, 75-68 6 25 31 -34.0
Jan 17 Word of Life W, 83-43 11 29 40 40.0
Jan 20 at Columbia-Greene Community College L, 86-70 4 26 30 -13.0
Jan 22 at Schenectady County Community College L, 68-58 11 15 26 26.0
Jan 24 Clinton Community College W, 81-34 17 22 39 9.0
Jan 28 at Fulton-Montgomery Community College L, 60-55 11 31 42 -7.0
Jan 31 Hudson Valley Community College L, 75-64 8 20 28 -6.0
Feb 3 at Mohawk Valley Community College W, 2-0 10 22 32 -19.0
Feb 8 North Country Community College L, 85-66 9 17 26 -17.0
Feb 10 Tompkins Cortland Community College L, 85-66 8 17 25 -31.0
Feb 12 Schenectady County Community College W, 62-53 12 25 37 37.0
Feb 14 at Herkimer College L, 67-57 13 29 42 2.0
Feb 22 Columbia-Greene Community College L, 62-46 7 30 37 -4.0
Feb 24 at Clinton Community College W, 66-37 7 24 31 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # SUNY-Delhi L, 64-52 15 3 2 13
Nov 5 at Cayuga Community College L, 52-49 12 6 1 12
Nov 8 at North Country Community College L, 61-47 18 15 0 10
Nov 11 Jefferson Community College W, 75-73 25 13 0 6
Nov 15 at Hudson Valley Community College L, 76-70 12 10 2 10
Nov 18 Fulton-Montgomery Community College L, 64-53 20 12 0 10
Nov 29 Mohawk Valley Community College W, 2-0 19 2 0 5
Dec 2 Corning Community College W, 63-50 16 12 1 13
Dec 3 Finger Lakes Community College L, 60-45 11 6 0 6
Dec 6 Herkimer College L, 69-67 17 6 4 10
Dec 8 at SUNY Broome Community College W, 81-49 8 16 0 19
Dec 10 at Onondaga Community College L, 75-68 11 6 0 12
Jan 17 Word of Life W, 83-43 5 15 3 17
Jan 20 at Columbia-Greene Community College L, 86-70 22 7 2 9
Jan 22 at Schenectady County Community College L, 68-58 16 9 3 11
Jan 24 Clinton Community College W, 81-34 7 23 7 13
Jan 28 at Fulton-Montgomery Community College L, 60-55 14 12 5 13
Jan 31 Hudson Valley Community College L, 75-64 17 5 0 14
Feb 3 at Mohawk Valley Community College W, 2-0 18 9 0 10
Feb 8 North Country Community College L, 85-66 13 7 2 12
Feb 10 Tompkins Cortland Community College L, 85-66 10 6 1 10
Feb 12 Schenectady County Community College W, 62-53 22 12 1 12
Feb 14 at Herkimer College L, 67-57 14 4 0 12
Feb 22 Columbia-Greene Community College L, 62-46 16 7 0 5
Feb 24 at Clinton Community College W, 66-37 7 3 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # SUNY-Delhi L, 64-52 15 0.684 0.684
Nov 5 at Cayuga Community College L, 52-49 16 0.891 0.179
Nov 8 at North Country Community College L, 61-47 4 0.618 -0.247
Nov 11 Jefferson Community College W, 75-73 13 0.862 -0.007
Nov 15 at Hudson Valley Community College L, 76-70 11 0.838 -0.255
Nov 18 Fulton-Montgomery Community College L, 64-53 13 0.679 -0.370
Nov 29 Mohawk Valley Community College W, 2-0 21 0.658 -0.680
Dec 2 Corning Community College W, 63-50 12 0.869 0.179
Dec 3 Finger Lakes Community College L, 60-45 10 0.616 -0.178
Dec 6 Herkimer College L, 69-67 12 0.905 -0.053
Dec 8 at SUNY Broome Community College W, 81-49 11 1.256 0.540
Dec 10 at Onondaga Community College L, 75-68 20 0.850 -0.112
Jan 17 Word of Life W, 83-43 9 1.099 1.099
Jan 20 at Columbia-Greene Community College L, 86-70 13 0.795 -0.199
Jan 22 at Schenectady County Community College L, 68-58 16 0.817 0.817
Jan 24 Clinton Community College W, 81-34 9 1.125 0.666
Jan 28 at Fulton-Montgomery Community College L, 60-55 16 0.738 -0.171
Jan 31 Hudson Valley Community College L, 75-64 13 0.776 -0.180
Feb 3 at Mohawk Valley Community College W, 2-0 11 0.721 -0.239
Feb 8 North Country Community College L, 85-66 11 0.971 -0.337
Feb 10 Tompkins Cortland Community College L, 85-66 15 0.835 -0.379
Feb 12 Schenectady County Community College W, 62-53 19 0.780 0.780
Feb 14 at Herkimer College L, 67-57 13 0.755 -0.169
Feb 22 Columbia-Greene Community College L, 62-46 12 0.601 -0.199
Feb 24 at Clinton Community College W, 66-37 14 1.189 0.464
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # SUNY-Delhi L, 64-52 0-0 - 0-0 - 64.0
Nov 5 at Cayuga Community College L, 52-49 21-68 30.9 3-17 17.6 52.0
Nov 8 at North Country Community College L, 61-47 26-63 41.3 6-20 30.0 61.0
Nov 11 Jefferson Community College W, 75-73 27-67 40.3 7-27 25.9 73.0
Nov 15 at Hudson Valley Community College L, 76-70 30-67 44.8 13-36 36.1 76.0
Nov 18 Fulton-Montgomery Community College L, 64-53 24-65 36.9 8-20 40.0 64.0
Nov 29 Mohawk Valley Community College W, 2-0 41-73 56.2 4-11 36.4 101.0
Dec 2 Corning Community College W, 63-50 20-68 29.4 5-27 18.5 50.0
Dec 3 Finger Lakes Community College L, 60-45 25-67 37.3 3-18 16.7 60.0
Dec 6 Herkimer College L, 69-67 24-57 42.1 13-26 50.0 69.0
Dec 8 at SUNY Broome Community College W, 81-49 21-59 35.6 5-25 20.0 49.0
Dec 10 at Onondaga Community College L, 75-68 27-85 31.8 3-16 18.8 75.0
Jan 17 Word of Life W, 83-43 0-0 - 0-0 - 43.0
Jan 20 at Columbia-Greene Community College L, 86-70 34-81 42.0 10-39 25.6 86.0
Jan 22 at Schenectady County Community College L, 68-58 0-0 - 0-0 - 68.0
Jan 24 Clinton Community College W, 81-34 13-48 27.1 4-19 21.1 34.0
Jan 28 at Fulton-Montgomery Community College L, 60-55 21-67 31.3 4-13 30.8 60.0
Jan 31 Hudson Valley Community College L, 75-64 29-66 43.9 9-26 34.6 75.0
Feb 3 at Mohawk Valley Community College W, 2-0 30-75 40.0 7-30 23.3 73.0
Feb 8 North Country Community College L, 85-66 34-70 48.6 12-29 41.4 85.0
Feb 10 Tompkins Cortland Community College L, 85-66 35-68 51.5 5-14 35.7 85.0
Feb 12 Schenectady County Community College W, 62-53 0-0 - 0-0 - 53.0
Feb 14 at Herkimer College L, 67-57 22-61 36.1 11-30 36.7 67.0
Feb 22 Columbia-Greene Community College L, 62-46 24-63 38.1 7-25 28.0 62.0
Feb 24 at Clinton Community College W, 66-37 17-54 31.5 1-10 10.0 37.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # SUNY-Delhi L, 64-52 0.0 0.0 0.0 32.0
Nov 5 at Cayuga Community College L, 52-49 16.0 33.0 49.0 -23.0
Nov 8 at North Country Community College L, 61-47 14.0 36.0 50.0 -28.0
Nov 11 Jefferson Community College W, 75-73 11.0 16.0 27.0 5.0
Nov 15 at Hudson Valley Community College L, 76-70 10.0 28.0 38.0 7.0
Nov 18 Fulton-Montgomery Community College L, 64-53 11.0 31.0 42.0 -3.0
Nov 29 Mohawk Valley Community College W, 2-0 27.0 29.0 56.0 -43.0
Dec 2 Corning Community College W, 63-50 18.0 19.0 37.0 0.0
Dec 3 Finger Lakes Community College L, 60-45 9.0 34.0 43.0 -6.0
Dec 6 Herkimer College L, 69-67 5.0 18.0 23.0 17.0
Dec 8 at SUNY Broome Community College W, 81-49 13.0 16.0 29.0 8.0
Dec 10 at Onondaga Community College L, 75-68 32.0 33.0 65.0 -34.0
Jan 17 Word of Life W, 83-43 0.0 0.0 0.0 40.0
Jan 20 at Columbia-Greene Community College L, 86-70 15.0 28.0 43.0 -13.0
Jan 22 at Schenectady County Community College L, 68-58 0.0 0.0 0.0 26.0
Jan 24 Clinton Community College W, 81-34 7.0 23.0 30.0 9.0
Jan 28 at Fulton-Montgomery Community College L, 60-55 14.0 35.0 49.0 -7.0
Jan 31 Hudson Valley Community College L, 75-64 7.0 27.0 34.0 -6.0
Feb 3 at Mohawk Valley Community College W, 2-0 21.0 30.0 51.0 -19.0
Feb 8 North Country Community College L, 85-66 18.0 25.0 43.0 -17.0
Feb 10 Tompkins Cortland Community College L, 85-66 18.0 38.0 56.0 -31.0
Feb 12 Schenectady County Community College W, 62-53 0.0 0.0 0.0 37.0
Feb 14 at Herkimer College L, 67-57 7.0 33.0 40.0 2.0
Feb 22 Columbia-Greene Community College L, 62-46 8.0 33.0 41.0 -4.0
Feb 24 at Clinton Community College W, 66-37 6.0 36.0 42.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # SUNY-Delhi L, 64-52 0.0 0.0 0.0 0.0
Nov 5 at Cayuga Community College L, 52-49 15.0 4.0 1.0 13.0
Nov 8 at North Country Community College L, 61-47 19.0 7.0 1.0 17.0
Nov 11 Jefferson Community College W, 75-73 21.0 15.0 2.0 19.0
Nov 15 at Hudson Valley Community College L, 76-70 9.0 4.0 5.0 16.0
Nov 18 Fulton-Montgomery Community College L, 64-53 0.0 8.0 2.0 17.0
Nov 29 Mohawk Valley Community College W, 2-0 15.0 13.0 2.0 22.0
Dec 2 Corning Community College W, 63-50 17.0 10.0 2.0 15.0
Dec 3 Finger Lakes Community College L, 60-45 12.0 8.0 8.0 21.0
Dec 6 Herkimer College L, 69-67 16.0 9.0 1.0 7.0
Dec 8 at SUNY Broome Community College W, 81-49 17.0 5.0 1.0 10.0
Dec 10 at Onondaga Community College L, 75-68 12.0 10.0 9.0 12.0
Jan 17 Word of Life W, 83-43 0.0 0.0 0.0 0.0
Jan 20 at Columbia-Greene Community College L, 86-70 15.0 17.0 3.0 19.0
Jan 22 at Schenectady County Community College L, 68-58 0.0 0.0 0.0 0.0
Jan 24 Clinton Community College W, 81-34 29.0 5.0 5.0 10.0
Jan 28 at Fulton-Montgomery Community College L, 60-55 0.0 5.0 1.0 6.0
Jan 31 Hudson Valley Community College L, 75-64 15.0 11.0 0.0 21.0
Feb 3 at Mohawk Valley Community College W, 2-0 16.0 13.0 3.0 13.0
Feb 8 North Country Community College L, 85-66 8.0 15.0 2.0 27.0
Feb 10 Tompkins Cortland Community College L, 85-66 11.0 6.0 7.0 22.0
Feb 12 Schenectady County Community College W, 62-53 0.0 0.0 0.0 0.0
Feb 14 at Herkimer College L, 67-57 11.0 7.0 0.0 17.0
Feb 22 Columbia-Greene Community College L, 62-46 14.0 8.0 5.0 19.0
Feb 24 at Clinton Community College W, 66-37 0.0 6.0 3.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # SUNY-Delhi L, 64-52 0.0 - 0.684
Nov 5 at Cayuga Community College L, 52-49 14.0 0.712 0.179
Nov 8 at North Country Community College L, 61-47 13.0 0.865 -0.247
Nov 11 Jefferson Community College W, 75-73 26.0 0.869 -0.007
Nov 15 at Hudson Valley Community College L, 76-70 22.0 1.094 -0.255
Nov 18 Fulton-Montgomery Community College L, 64-53 0.0 1.049 -0.370
Nov 29 Mohawk Valley Community College W, 2-0 23.0 1.338 -0.680
Dec 2 Corning Community College W, 63-50 20.0 0.690 0.179
Dec 3 Finger Lakes Community College L, 60-45 16.0 0.795 -0.178
Dec 6 Herkimer College L, 69-67 14.0 0.958 -0.053
Dec 8 at SUNY Broome Community College W, 81-49 17.0 0.715 0.540
Dec 10 at Onondaga Community College L, 75-68 19.0 0.962 -0.112
Jan 17 Word of Life W, 83-43 0.0 - 1.099
Jan 20 at Columbia-Greene Community College L, 86-70 22.0 0.994 -0.199
Jan 22 at Schenectady County Community College L, 68-58 0.0 - 0.817
Jan 24 Clinton Community College W, 81-34 11.0 0.459 0.666
Jan 28 at Fulton-Montgomery Community College L, 60-55 0.0 0.909 -0.171
Jan 31 Hudson Valley Community College L, 75-64 22.0 0.955 -0.180
Feb 3 at Mohawk Valley Community College W, 2-0 18.0 0.961 -0.239
Feb 8 North Country Community College L, 85-66 0.0 1.308 -0.337
Feb 10 Tompkins Cortland Community College L, 85-66 21.0 1.214 -0.379
Feb 12 Schenectady County Community College W, 62-53 0.0 - 0.780
Feb 14 at Herkimer College L, 67-57 16.0 0.924 -0.169
Feb 22 Columbia-Greene Community College L, 62-46 15.0 0.800 -0.199
Feb 24 at Clinton Community College W, 66-37 15.0 0.725 0.464
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 522-1480 35.3 161-610 26.4 290-404 71.8 62.3
Conference 13 269-802 33.5 81-322 25.2 175-241 72.6 61.1
Exhibition 1 22-62 35.5 4-24 16.7 4-12 33.3 52.0
 
Home 13 282-807 34.9 83-335 24.8 173-238 72.7 63.1
Away 11 240-673 35.7 78-275 28.4 117-166 70.5 61.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 221-545 40.6 64-211 30.3 108-157 68.8 68.2
Losses 15 301-935 32.2 97-399 24.3 182-247 73.7 58.7
 
November 6 114-346 32.9 32-135 23.7 83-112 74.1 57.2
December 5 119-322 37.0 30-112 26.8 56-80 70.0 64.8
January 6 143-395 36.2 49-183 26.8 76-99 76.8 68.5
February 7 146-417 35.0 50-180 27.8 75-113 66.4 59.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.1 23.0 33.1 -3.9
Conference 13 10.8 24.2 35.0 -2.6
Exhibition 1 7.0 25.0 32.0 32.0
 
Home 13 10.2 22.9 33.1 -0.2
Away 11 10.1 23.0 33.1 -8.4
Neutral - - - - -
 
Wins 9 10.7 22.4 33.1 2.9
Losses 15 9.8 23.3 33.1 -8.0
 
November 6 9.0 20.5 29.5 -14.2
December 5 12.2 24.2 36.4 -3.0
January 6 10.3 23.8 34.2 8.2
February 7 9.4 23.4 32.9 -6.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.6 7.8 2.6 10.7
Conference 13 15.8 8.2 2.3 9.9
Exhibition 1 15.0 0.0 0.0 13.0
 
Home 13 15.2 8.3 2.8 10.2
Away 11 13.8 7.1 2.5 11.3
Neutral - - - - -
 
Wins 9 14.1 7.4 2.0 11.2
Losses 15 14.9 7.9 3.0 10.4
 
November 6 17.7 8.5 2.2 8.8
December 5 12.6 8.4 4.2 12.0
January 6 13.5 6.3 1.5 12.8
February 7 14.3 7.9 2.9 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 13.1 0.836 -0.084
Conference 13 13.6 0.804 -0.131
Exhibition 1 15.0 0.684 0.684
 
Home 13 13.0 0.827 -0.116
Away 11 13.2 0.847 -0.047
Neutral - - - -
 
Wins 9 13.2 0.938 0.107
Losses 15 13.0 0.777 -0.187
 
November 6 13.0 0.756 -0.229
December 5 13.0 0.890 0.063
January 6 12.7 0.887 0.051
February 7 13.6 0.822 -0.173
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 545-1392 39.2 140-478 29.3 58.1
Conference 13 309-777 39.8 91-285 31.9 61.8
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 13 296-712 41.6 77-242 31.8 58.4
Away 11 249-680 36.6 63-236 26.7 57.8
Neutral - 0-0 - 0-0 - -
 
Wins 9 169-444 38.1 33-149 22.1 46.3
Losses 15 376-948 39.7 107-329 32.5 65.2
 
November 6 169-403 41.9 41-131 31.3 71.2
December 5 117-336 34.8 29-112 25.9 60.6
January 6 97-262 37.0 27-97 27.8 42.5
February 7 162-391 41.4 43-138 31.2 58.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.0 25.0 37.0 -3.9
Conference 13 10.6 27.0 37.6 -2.6
Exhibition 1 0.0 0.0 0.0 32.0
 
Home 13 10.7 22.5 33.2 -0.2
Away 11 13.5 28.0 41.5 -8.4
Neutral - - - - -
 
Wins 9 11.4 18.8 30.2 2.9
Losses 15 12.3 28.8 41.1 -8.0
 
November 6 14.8 28.8 43.7 -14.2
December 5 15.4 24.0 39.4 -3.0
January 6 7.2 18.8 26.0 8.2
February 7 11.1 27.9 39.0 -6.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 11.3 9.3 1.3 13.9
Conference 13 10.8 8.6 1.6 13.6
Exhibition 1 0.0 3.0 2.0 0.0
 
Home 13 12.2 9.7 1.5 15.4
Away 11 10.4 8.8 1.2 12.1
Neutral - - - - -
 
Wins 9 12.8 11.7 1.3 11.0
Losses 15 10.5 7.9 1.3 15.6
 
November 6 13.2 9.7 0.5 17.3
December 5 14.8 9.2 1.0 13.0
January 6 9.8 11.8 3.3 9.3
February 7 8.6 6.9 0.6 15.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.5 0.920 -0.084
Conference 13 13.7 0.935 -0.131
Exhibition 1 0.0 - 0.684
 
Home 13 12.9 0.942 -0.116
Away 11 14.2 0.894 -0.047
Neutral - - - -
 
Wins 9 14.4 0.832 0.107
Losses 15 12.9 0.963 -0.187
 
November 6 16.3 0.985 -0.229
December 5 17.2 0.827 0.063
January 6 9.2 0.836 0.051
February 7 12.1 0.995 -0.173
Attendance Statistics
Date Opponent Score Attend
Oct 26 SUNY-Delhi L, 64-52 0
Nov 5 at Cayuga Community College L, 52-49 0
Nov 8 at North Country Community College L, 61-47 0
Nov 11 Jefferson Community College W, 75-73 0
Nov 15 at Hudson Valley Community College L, 76-70 0
Nov 18 Fulton-Montgomery Community College L, 64-53 0
Nov 29 Mohawk Valley Community College W, 2-0 0
Dec 2 Corning Community College W, 63-50 0
Dec 3 Finger Lakes Community College L, 60-45 0
Dec 6 Herkimer College L, 69-67 0
Dec 8 at SUNY Broome Community College W, 81-49 0
Dec 10 at Onondaga Community College L, 75-68 0
Jan 17 Word of Life W, 83-43 0
Jan 20 at Columbia-Greene Community College L, 86-70 0
Jan 22 at Schenectady County Community College L, 68-58 0
Jan 24 Clinton Community College W, 81-34 0
Jan 28 at Fulton-Montgomery Community College L, 60-55 0
Jan 31 Hudson Valley Community College L, 75-64 0
Feb 3 at Mohawk Valley Community College W, 2-0 0
Feb 8 North Country Community College L, 85-66 0
Feb 10 Tompkins Cortland Community College L, 85-66 0
Feb 12 Schenectady County Community College W, 62-53 0
Feb 14 at Herkimer College L, 67-57 0
Feb 22 Columbia-Greene Community College L, 62-46 0
Feb 24 at Clinton Community College W, 66-37 0