2025-26 Softball Statistics - SUNY Adirondack

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Emma Martens........ .436 30 30 78 21 34 10 3 3 24 59 .756 11 1 4 0 .500 2 0 17 3 86 12 4 .961
3 Natalie Conroy...... .381 30 29 97 20 37 4 7 1 9 58 .598 3 0 10 0 .400 0 0 19 1 85 28 13 .897
15 Cameron McClurg..... .311 30 29 74 18 23 1 1 2 11 32 .432 15 0 13 0 .427 0 0 14 2 56 12 5 .932
6 Rebecca Campbell.... .292 30 29 89 19 26 2 1 0 2 30 .337 8 0 15 0 .351 0 0 16 2 58 5 6 .913
8 Isabella Tucci...... .241 30 29 83 9 20 2 3 0 11 28 .337 5 0 31 0 .284 0 0 7 1 82 5 5 .946
7 Reagan Gebo......... .192 30 29 73 4 14 2 0 0 7 16 .219 3 1 20 0 .234 0 0 5 0 25 14 4 .907
21 Skylar Eglin........ .185 30 29 65 7 12 4 0 1 7 19 .292 12 3 31 0 .338 0 0 4 0 47 1 6 .889
11 Paris Lesane........ .133 11 8 15 1 2 1 - - 1 3 .200 3 - 11 - .278 - - - - 0 0 0 -
14 Laci Bruno.......... .116 23 21 43 2 5 1 0 0 2 6 .140 1 1 23 0 .156 0 0 1 1 9 5 7 .667
25 Jenna Fantasia...... .111 30 29 72 4 8 0 0 0 2 8 .111 5 0 31 0 .167 1 0 4 2 41 2 11 .796
2 Savannah Sullivan... .000 21 16 9 2 0 0 0 0 0 0 .000 3 0 9 0 .250 0 0 0 0 13 0 10 .565

  Total............... .258 30 30 701 107 181 27 15 7 76 259 .369 69 6 199 0 .329 3 0 87 12 503 84 71 .892
  Opponents........... .402 30 30 814 351 327 62 23 18 273 489 .601 136 23 67 2 .493 13 5 78 14 507 161 59 .919
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Reagan Gebo......... 8.25 1 14 20 16 14 1 0 102.2 203 181 121 54 44 3 4 7 521 .390 2 10 - 2 -
4 Emma Martens........ 12.45 1 13 16 14 9 - 0 64.2 142 172 115 80 28 3 1 5 337 .421 12 10 0 1 2
15 Cameron McClurg..... 24.50 0 0 2 0 - - 0 2.0 4 7 7 6 0 - - - 5 .800 - 4 - - -

  Total............... 10.05 2 27 30 30 23 1 0 169.1 349 360 243 140 72 6 5 12 863 .404 14 24 0 3 2
  Opponents........... 2.54 22 2 30 30 15 2 1 165.1 145 99 60 68 181 4 5 6 701 .343 8 8 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Emma Martens........ 30 102 86 12 4 .961 0 3 3 .500 0 0
8 Isabella Tucci...... 30 92 82 5 5 .946 0 8 3 .273 7 0
15 Cameron McClurg..... 30 73 56 12 5 .932 0 0 0 - 0 0
6 Rebecca Campbell.... 30 69 58 5 6 .913 0 0 0 - 0 0
7 Reagan Gebo......... 30 43 25 14 4 .907 1 1 0 .000 0 0
3 Natalie Conroy...... 30 126 85 28 13 .897 1 0 0 - 0 0
21 Skylar Eglin........ 30 54 47 1 6 .889 0 0 0 - 0 0
25 Jenna Fantasia...... 30 54 41 2 11 .796 0 0 0 - 0 0
14 Laci Bruno.......... 23 21 9 5 7 .667 0 0 0 - 0 0
2 Savannah Sullivan... 21 23 13 0 10 .565 0 0 0 - 0 0

  Total............... 30 658 503 84 71 .892 2 78 3 .037 7 0
  Opponents........... 30 727 507 161 59 .919 0 87 2 .022 6 0