Ronasia Charles
gp
8
avg
.214
hr
-
rbi
2
r
2
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Plate appearances | 15 | 4 |
| At Bats | 14 | 4 |
| Runs | 2 | 1 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 3 | 1 |
| Walks | - | - |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .214 | .250 |
| On Base Percentage | .267 | .250 |
| Slugging Percentage | .214 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Fulton-Montgomery Community College | W, 10-1 |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 |
| May 5 | at Finger Lakes Community College | W, 16-4 |
| May 5 | at Finger Lakes Community College | W, 9-1 |
| May 6 | Monroe Community College | L, 16-2 |
| May 6 | Monroe Community College | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Itasca Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Spoon River College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jefferson Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Herkimer College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Monroe Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Monroe Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Itasca Community College | L, 8-5 | - | - | - | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Spoon River College | L, 12-1 | - | - | - | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | 1 | 1 | 1 | 1 | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | - | - | - | - | - |
| Apr 15 | Jefferson Community College | W, 13-5 | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 0 | 0 | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | - | - | - | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | - | - | - | - | - |
| Apr 28 | Herkimer College | L, 18-3 | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - |
| May 6 | Monroe Community College | L, 16-2 | - | - | - | - | - |
| May 6 | Monroe Community College | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Itasca Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Spoon River College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jefferson Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Herkimer College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Monroe Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Monroe Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Itasca Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Spoon River College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jefferson Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Herkimer College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Monroe Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Monroe Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 14 | 3 | 2 | - | - | - | - | 0 | 2 | .214 | .267 | .214 | 1 | - | - | - | - | - | - | 15 |
| Total | 8 | 14 | 3 | 2 | - | - | - | - | 0 | 2 | .214 | .267 | .214 | 1 | - | - | - | - | - | - | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 8 | 2 | 3 | 2 | - |
| Total | 8 | 2 | 3 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Total | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 3 | 2 | - | - | - | - | 0 | 2 | .214 | .267 | .214 | 1 | - | - | - | - | - | - | 15 |
| Conference | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 7 | 1 | 1 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | 7 | 2 | 1 | - | - | - | - | 0 | - | .286 | .375 | .286 | 1 | - | - | - | - | - | - | 8 |
| Wins | 3 | 7 | 1 | 1 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| Losses | 5 | 7 | 2 | 1 | - | - | - | - | 0 | - | .286 | .375 | .286 | 1 | - | - | - | - | - | - | 8 |
| March | 6 | 11 | 3 | 2 | - | - | - | - | 0 | - | .273 | .333 | .273 | 1 | - | - | - | - | - | - | 12 |
| April | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 3 | 2 | - |
| Conference | 1 | 1 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 1 | 1 | 1 | - |
| Away | - | - | 0 | - | - |
| Neutral | 5 | 1 | 2 | 1 | - |
| Wins | 3 | 1 | 1 | 1 | - |
| Losses | 5 | 1 | 2 | 1 | - |
| March | 6 | 2 | 3 | 2 | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| March | 6 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
