Kaitlyn Sarti
gp
25
avg
.329
hr
-
rbi
13
r
13
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 8 |
| Plate appearances | 76 | 26 |
| At Bats | 73 | 25 |
| Runs | 13 | 1 |
| Hits | 24 | 7 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 5 |
| Total bases | 26 | 7 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .329 | .280 |
| On Base Percentage | .355 | .308 |
| Slugging Percentage | .356 | .280 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Itasca Community College | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Spoon River College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Jefferson Community College | W, 13-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Herkimer College | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Herkimer College | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Columbia-Greene Community College | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | - | - | - | 4 |
| May 1 | at Columbia-Greene Community College | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | at Finger Lakes Community College | W, 16-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Finger Lakes Community College | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | Monroe Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | Monroe Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Itasca Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | - | - | - | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Spoon River College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 0 | 2 | 1 | - |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | 1 | 1 | 2 | 1 | - |
| Apr 15 | Jefferson Community College | W, 13-5 | 1 | 1 | 3 | 1 | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 2 | 3 | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 0 | 1 | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | 1 | 0 | 1 | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Herkimer College | L, 18-3 | 1 | 0 | 0 | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | 1 | 2 | 2 | 1 | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | 1 | 1 | 1 | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | 1 | 2 | 1 | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | 1 | 0 | 3 | - | - |
| May 6 | Monroe Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| May 6 | Monroe Community College | L, 12-2 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Itasca Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Spoon River College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Jefferson Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Herkimer College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Monroe Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Monroe Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Central Lakes College-Brainerd | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Spoon River College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Itasca Community College | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Anoka-Ramsey Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. New Hampshire Tech | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Spoon River College | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Rowan College at Gloucester County | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Iowa Central Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Mohawk Valley Community College | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Jefferson Community College | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Jefferson Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Tompkins Cortland Community College | W, 14-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 13-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | vs. Hudson Valley Community College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at SUNY Broome Community College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Herkimer College | L, 25-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Herkimer College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Columbia-Greene Community College | L, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Fulton-Montgomery Community College | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Finger Lakes Community College | W, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 6 | Monroe Community College | L, 16-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Monroe Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 73 | 24 | 13 | 3 | 2 | - | - | 2 | 8 | .329 | .355 | .356 | - | - | - | 2 | - | 1 | - | 76 |
| Conference | 8 | 25 | 7 | 5 | 1 | - | - | - | 0 | 3 | .280 | .308 | .280 | - | - | - | 2 | - | - | - | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 25 | 12 | 6 | - | 1 | - | - | 1 | 1 | .480 | .480 | .520 | - | - | - | - | - | - | - | 25 |
| Away | 9 | 28 | 7 | 4 | 2 | 1 | - | - | 1 | 2 | .250 | .300 | .286 | - | - | - | 2 | - | 1 | - | 30 |
| Neutral | 7 | 20 | 5 | 3 | 1 | - | - | - | 0 | 5 | .250 | .286 | .250 | - | - | - | - | - | - | - | 21 |
| Wins | 13 | 43 | 21 | 13 | 1 | 2 | - | - | 2 | 1 | .488 | .500 | .535 | - | - | - | 2 | - | 1 | - | 44 |
| Losses | 12 | 30 | 3 | 0 | 2 | - | - | - | 0 | 7 | .100 | .156 | .100 | - | - | - | - | - | - | - | 32 |
| March | 7 | 18 | 4 | 2 | 1 | - | - | - | 0 | 6 | .222 | .263 | .222 | - | - | - | - | - | - | - | 19 |
| April | 10 | 30 | 13 | 7 | - | 1 | - | - | 1 | 1 | .433 | .433 | .467 | - | - | - | - | - | - | - | 30 |
| May | 8 | 25 | 7 | 4 | 2 | 1 | - | - | 1 | 1 | .280 | .333 | .320 | - | - | - | 2 | - | 1 | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 13 | 26 | 4 | - |
| Conference | 8 | 1 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 6 | 13 | 3 | - |
| Away | 9 | 6 | 8 | 1 | - |
| Neutral | 7 | 1 | 5 | - | - |
| Wins | 13 | 10 | 23 | 4 | - |
| Losses | 12 | 3 | 3 | - | - |
| March | 7 | 2 | 4 | 1 | - |
| April | 10 | 5 | 14 | 2 | - |
| May | 8 | 6 | 8 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 54 | 53 | 0 | 1 | - | .981 | - | - | - | - | - |
| Conference | 8 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 9 | 26 | 25 | 0 | 1 | - | .962 | - | - | - | - | - |
| Neutral | 7 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 13 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Losses | 12 | 34 | 34 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 23 | 23 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 8 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
