Official Basketball Box Score

SUNY Adirondack vs. Hudson Valley Community College

2/21/2026 at 2:00 PM — McDonough Sports Complex

Officials: Rhian Cleare, Jeremy Ortiz, James FloritoAttendance: 156

Team 1 2 Total
SUNY Adirondack 26 36 - 62
Hudson Valley Community College 28 29 - 57
SUNY Adirondack   Hudson Valley Community College
39.3% Total FG% 29.2%
14.3% 3-Pt. FG% 27.3%
57.1% Free Throw% 72.2%
None Technical Fouls None
34 Points in the Paint 18
16 Points off Turnovers 15
8 2nd Chance Points 10
0 Fast Break Points 0
20 Bench Points 22
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 43.8% 39.3%
3-Pt. FG% 14.3% 14.3% 14.3%
Free Throw% 50.0% 63.6% 57.1%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 26.7% 29.2%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 75.0% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Edison Hernandez* 3-8 0-0 0-1 0 6 6 3 6 0 2 2 0 17
#1 Messiah McLaurin* 6-12 0-1 3-4 0 7 7 1 15 4 3 0 4 28
#12 Ash Hunter* 4-9 1-5 2-2 0 4 4 1 11 2 0 0 2 33
#14 Jovanny Fabre* 3-9 0-1 2-2 1 4 5 1 8 1 4 1 0 30
#15 Xavier Baker* 1-3 0-2 0-0 2 1 3 0 2 0 0 0 0 9
#2 Oscar Lilac 4-7 1-2 0-0 3 4 7 0 9 1 4 0 0 19
#4 David Hutchinson 1-4 0-0 1-2 3 3 6 2 3 0 1 2 2 16
#5 Mariano Dicaterino 0-1 0-1 3-6 1 0 1 2 3 0 1 0 0 20
#11 Landon Casey 0-1 0-0 0-0 0 1 1 1 0 2 2 0 1 8
#13 Kelvin Urena 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#21 Christian Smith-Blackwell 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 7
#55 Mekhi Walker 1-5 0-1 1-4 2 2 4 3 3 0 2 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-61 2-14 12-21 13 34 47 16 62 10 19 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 6-16 2-4 3-4 3 4 7 0 17 0 2 2 1 34
#2 Kemontae Thawe* 1-8 1-6 0-0 0 5 5 4 3 2 4 0 1 21
#11 Julius Reed* 4-12 1-4 4-5 1 1 2 2 13 4 3 0 4 30
#30 Jacob Baccaro* 1-5 0-1 0-0 0 4 4 5 2 1 2 0 0 23
#31 Anthony McCray* 0-5 0-2 0-0 4 1 5 4 0 0 4 0 1 26
#3 Fabian Wheatley 5-14 2-4 4-6 3 0 3 1 16 1 1 0 2 25
#4 William Robinson 1-3 0-0 1-2 1 6 7 1 3 3 0 0 0 22
#22 Jose Munoz-Pastrana 1-2 0-1 1-1 0 3 3 0 3 0 1 0 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-65 6-22 13-18 13 27 40 17 57 11 17 2 9 200
* = Starter