Official Basketball Box Score

North Country Community College vs. SUNY Adirondack

2/15/2026 at 3:00 PM — Queensbury, NY

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 40 39 - 79
SUNY Adirondack 31 34 - 65
North Country Community College   SUNY Adirondack
41.9% Total FG% 35.9%
38.7% 3-Pt. FG% 21.1%
68.2% Free Throw% 78.9%
None Technical Fouls None
North Country Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 38.7%
Free Throw% 68.2%
SUNY Adirondack
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 21.1%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shalom Seraphin* 7-19 3-11 5-5 1 3 4 3 22 3 4 0 3 33
#12 Lovell Johnson* 1-4 0-0 2-6 3 6 9 2 4 1 2 1 0 34
#13 Tom Peterson* 5-11 3-6 4-5 0 4 4 1 17 7 3 0 1 37
#23 Ziquan Roe* 1-4 0-2 1-2 3 4 7 3 3 0 1 2 0 31
#24 Joseph Belton* 7-15 3-7 2-2 3 4 7 3 19 2 0 1 0 30
#0 Melvin Harris Jr. 2-4 2-3 1-2 0 0 0 2 7 2 0 0 0 11
#4 Jeremiah Whitner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Daniel Hartmann 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Wendy Dorvil 3-4 1-1 0-0 0 4 4 4 7 2 1 0 2 24
#21 Damon Moody Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Mateo Zamora 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 12-31 15-22 10 25 35 18 79 17 12 4 6 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Edison Hernandez* 4-6 1-1 0-0 0 2 2 3 9 1 1 0 0 1
#1 Messiah McLaurin* 4-16 0-1 2-3 1 3 4 1 10 8 3 0 0 1
#5 Mariano Dicaterino* 3-9 2-6 6-7 3 3 6 2 14 0 0 0 1 1
#14 Jovanny Fabre* 0-6 0-0 3-4 3 2 5 3 3 0 1 0 0 1
#21 Christian Smith-Blackwell* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Oscar Lilac 1-4 0-2 0-0 0 2 2 0 2 3 1 0 1 1
#4 David Hutchinson 1-5 0-2 2-2 1 1 2 2 4 0 1 0 1 1
#11 Landon Casey 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 1
#12 Ash Hunter 1-5 0-4 0-0 0 3 3 2 2 1 0 0 0 1
#13 Kelvin Urena 2-4 1-2 0-0 1 1 2 3 5 0 0 0 0 1
#15 Xavier Baker 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Collin Foote 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 1
#31 Jacob Price 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#55 Mekhi Walker 5-6 0-0 2-3 1 4 5 2 12 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 4-19 15-19 10 23 33 20 65 14 9 1 4 14
* = Starter