Official Basketball Box Score

Hudson Valley Community College vs. SUNY Adirondack

1/28/2026 at 7:00 PM — SUNY Adirondack

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 40 38 - 78
SUNY Adirondack 45 47 - 92
Hudson Valley Community College   SUNY Adirondack
40.5% Total FG% 50.0%
23.3% 3-Pt. FG% 37.5%
61.9% Free Throw% 60.0%
None Technical Fouls 2
Hudson Valley Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 23.3%
Free Throw% 61.9%
SUNY Adirondack
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 37.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 1-10 0-4 1-2 2 8 10 2 3 3 2 0 0 26
#30 Jacob Baccaro* 2-5 0-1 0-0 3 4 7 4 4 2 3 0 1 23
#2 Kemontae Thawe* 7-17 0-6 5-6 1 1 2 1 19 6 0 0 1 30
#11 Julius Reed* 5-17 3-9 1-2 2 1 3 1 14 2 0 0 0 29
#31 Anthony McCray* 1-1 1-1 0-0 1 1 2 2 3 0 0 0 0 17
#3 Fabian Wheatley 10-14 3-5 5-9 1 1 2 3 28 0 2 1 2 25
#4 William Robinson 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 8
#12 Brady Poublon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 James Crable 1-1 0-0 1-2 0 1 1 1 3 1 0 0 1 9
#22 Jose Munoz-Pastrana 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 10
#23 Marcus Steele 2-6 0-3 0-0 1 3 4 2 4 3 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 7-30 13-21 11 24 35 17 80 18 8 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 David Hutchinson* 6-7 0-0 2-2 2 4 6 3 14 1 1 1 1 1
#1 Messiah McLaurin* 12-20 0-1 2-5 0 8 8 2 26 8 1 0 1 1
#5 Mariano Dicaterino* 2-4 2-3 0-0 0 2 2 0 6 0 0 0 0 1
#12 Ash Hunter* 2-9 2-6 0-2 5 3 8 1 6 7 0 0 1 1
#14 Jovanny Fabre* 3-10 0-0 5-6 1 4 5 3 11 4 2 0 1 1
#0 Edison Hernandez 3-5 1-1 0-0 1 4 5 5 7 1 2 1 0 1
#2 Oscar Lilac 3-7 0-1 2-2 1 2 3 1 8 1 0 0 1 1
#11 Landon Casey 2-3 1-2 0-0 0 1 1 1 5 1 1 0 0 1
#13 Kelvin Urena 0-2 0-1 0-0 2 1 3 1 0 1 0 0 0 1
#15 Xavier Baker 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#21 Christian Smith-Blackwell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Collin Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jacob Price 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 1
#55 Mekhi Walker 3-4 0-0 1-2 1 2 3 1 7 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 6-16 12-20 13 32 45 18 92 25 8 2 5 14
* = Starter