Official Basketball Box Score

Onondaga Community College vs. SUNY Adirondack

1/17/2026 at 3:00 PM — Queensbury, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 44 59 - 103
SUNY Adirondack 69 49 - 118
Onondaga Community College   SUNY Adirondack
43.8% Total FG% 58.2%
42.9% 3-Pt. FG% 52.6%
73.1% Free Throw% 73.2%
3 Technical Fouls 1
Onondaga Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 42.9%
Free Throw% 73.1%
SUNY Adirondack
Shooting % Game
Total FG% 58.2%
3-Pt. FG% 52.6%
Free Throw% 73.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shombe Jackson* 3-10 2-5 2-2 0 2 2 4 10 2 0 1 2 1
#3 Lucio Cole* 1-3 1-1 4-4 0 1 1 2 7 5 2 0 0 1
#5 Anthony Torres* 8-15 1-3 3-4 1 4 5 0 20 0 0 0 0 1
#22 Garang Garang* 1-1 1-1 2-3 0 2 2 0 5 1 3 0 0 1
#24 Brian Whitley* 3-4 0-0 4-7 4 9 13 4 10 0 2 3 0 1
#2 Malachi Wilson 2-6 0-3 3-4 0 1 1 4 7 1 2 0 0 1
#12 Noah Bwalya 1-4 0-0 2-2 3 5 8 2 4 0 1 0 0 1
#14 Rosco Polos 0-0 0-0 4-4 2 2 4 3 4 0 1 0 0 1
#20 Daniel Shaw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Siyani Arthur 7-19 3-7 14-22 1 5 6 3 31 2 3 1 4 1
#31 Nate Johnson 2-2 1-1 0-0 0 1 1 2 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 9-21 38-52 11 33 44 24 103 11 14 5 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 David Hutchinson* 9-11 0-1 1-4 4 6 10 3 19 3 3 4 0 1
#1 Messiah McLaurin* 8-11 0-0 7-10 2 3 5 5 23 9 1 0 1 1
#5 Mariano Dicaterino* 3-8 3-5 11-12 1 2 3 2 20 1 1 0 1 1
#12 Ash Hunter* 3-9 2-5 2-2 1 2 3 2 10 1 2 0 1 1
#14 Jovanny Fabre* 9-12 0-1 3-5 4 2 6 4 21 6 3 4 2 1
#0 Edison Hernandez 0-1 0-0 0-0 1 1 2 5 0 0 1 0 0 1
#2 Oscar Lilac 3-5 3-4 5-6 0 4 4 5 14 4 3 0 1 1
#11 Landon Casey 4-5 2-2 1-2 0 1 1 3 11 1 1 0 1 1
#13 Kelvin Urena 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#15 Xavier Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Christian Smith-Blackwell 0-4 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#23 Collin Foote 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#31 Jacob Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-67 10-19 30-41 13 23 36 30 118 25 15 8 8 13
* = Starter