Official Basketball Box Score

SUNY Adirondack vs. Northampton Community College

11/2/2025 at 2:00 PM — Northampton CC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 31 39 - 70
Northampton Community College 46 28 - 74
SUNY Adirondack   Northampton Community College
33.3% Total FG% 33.9%
35.0% 3-Pt. FG% 25.0%
40.5% Free Throw% 75.0%
3 Technical Fouls 1
30 Points in the Paint 18
25 Points off Turnovers 22
11 2nd Chance Points 9
6 Fast Break Points 4
19 Bench Points 22
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 32.5% 33.3%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 35.0% 45.5% 40.5%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 33.3% 33.9%
3-Pt. FG% 21.1% 40.0% 25.0%
Free Throw% 78.3% 70.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Messiah McLaurin* 4-15 0-1 2-10 2 6 8 2 10 2 4 0 0 34
#03 JP Dickerson* 7-11 1-1 8-14 3 8 11 4 23 2 5 0 3 29
#05 Mariano Dicaterino* 2-4 2-3 0-0 1 1 2 4 6 0 3 0 0 18
#14 Jovanny Fabre* 1-10 0-2 2-4 1 3 4 4 4 3 2 0 4 31
#55 Mekhi Walker* 3-11 0-0 2-8 4 4 8 4 8 0 1 0 0 20
#00 Edison Hernandez 0-3 0-0 0-0 0 0 0 4 0 0 1 0 0 9
#02 Oscar Lilac 2-6 2-6 1-2 1 2 3 2 7 4 1 0 2 27
#04 David Hutchinson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#11 Landon Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ash Hunter 3-7 2-6 2-4 0 3 3 4 10 0 1 0 1 26
#13 Kelvin Urena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Xavier Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Christian Smith-Blackwell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Collin Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Angelo Bergman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jacob Price 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 23-69 7-20 17-42 16 29 45 30 70 11 20 0 11 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Terrence Cobb* 4-13 1-6 3-4 0 4 4 2 12 0 4 0 3 33
#03 Kevin Rucker* 6-13 4-9 14-17 2 9 11 4 30 1 5 0 0 29
#05 Jahad Marable* 0-3 0-0 2-4 0 5 5 5 2 0 4 2 0 19
#11 Mehki Shillingford* 1-5 0-0 2-5 1 8 9 4 4 0 2 6 1 29
#14 Aiden Brown* 1-2 0-0 2-2 0 1 1 4 4 1 1 0 1 12
#02 Sihaaj Johnson 1-3 0-1 0-0 0 0 0 0 2 5 3 0 0 14
#10 Sebastian Fermin 0-1 0-1 0-0 1 2 3 2 0 0 0 0 0 5
#12 Deyishon Miller 5-10 1-4 5-6 3 10 13 5 16 1 4 4 1 24
#20 Jason Abbott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Julian Bair 1-2 0-0 0-0 1 0 1 1 2 1 0 1 0 10
#23 Anniel Pichardo 0-2 0-2 2-2 1 2 3 3 2 0 7 0 1 16
#24 Caleb Bridgeman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#25 Ermil Fleurinvil 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#30 Tristen Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 19-56 6-24 30-40 11 46 57 31 74 9 30 13 8 200
* = Starter