Official Basketball Box Score

Nassau Community College vs. SUNY Adirondack

11/1/2025 at 12:00 PM — 3835 Green Pond Rd, Bethlehem, PA 18020

Officials: ,,Attendance: 0

Team 1 2 Total
Nassau Community College 23 42 - 65
SUNY Adirondack 46 35 - 81
Nassau Community College   SUNY Adirondack
41.0% Total FG% 40.0%
19.0% 3-Pt. FG% 23.1%
52.4% Free Throw% 62.5%
1 Technical Fouls None
30 Points in the Paint 46
17 Points off Turnovers 25
9 2nd Chance Points 11
6 Fast Break Points 14
42 Bench Points 31
Nassau Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 46.9% 41.0%
3-Pt. FG% 10.0% 27.3% 19.0%
Free Throw% 28.6% 64.3% 52.4%
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 41.2% 40.0%
3-Pt. FG% 33.3% 9.1% 23.1%
Free Throw% 81.8% 46.2% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Glen Mcbeth Jr* 4-13 1-7 1-2 1 0 1 1 10 1 2 1 0 12
#05 Camren Welker* 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 7
#11 Anthony Harrison* 2-5 0-1 0-0 1 3 4 3 4 0 2 2 3 24
#24 Evan Pasik* 1-2 0-0 1-2 1 4 5 3 3 0 0 1 0 11
#35 Isaiah Blunt* 3-7 0-0 0-1 0 3 3 1 6 0 5 0 0 18
#02 Colby Barnave 1-1 0-0 0-1 0 2 2 0 2 1 3 0 0 7
#03 Jaiden Sanabria 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#04 Matthew Abreu 3-5 0-0 1-3 0 0 0 0 7 0 0 0 0 12
#10 Donald Darby III 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 3
#12 Damien Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Amir Reushell-Sanders 6-9 2-4 7-9 1 2 3 1 21 2 4 1 2 26
#22 Giuliano Camporini 1-6 1-4 0-0 0 2 2 2 3 1 0 0 1 14
#23 Douglas Moodie 0-1 0-1 0-0 0 0 0 1 0 0 0 1 1 13
#25 Jared Henry 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#32 Charlie Destefano 3-7 0-1 1-2 3 6 9 1 7 2 2 2 0 31
#34 Matthias Martin 0-1 0-1 0-0 1 1 2 1 0 0 0 0 1 9
#42 Frankie Mangione 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0 8
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-61 4-21 11-21 9 31 40 18 65 8 23 9 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Messiah McLaurin* 5-10 0-1 5-7 1 0 1 3 15 6 2 0 3 26
#03 JP Dickerson* 7-11 0-1 2-2 4 4 8 3 16 2 2 2 2 20
#05 Mariano Dicaterino* 1-6 1-5 0-2 0 5 5 0 3 1 0 0 0 17
#14 Jovanny Fabre* 1-6 0-2 0-0 1 2 3 4 2 2 1 1 1 14
#55 Mekhi Walker* 5-9 0-0 4-6 5 4 9 1 14 0 3 0 1 20
#00 Edison Hernandez 1-2 0-1 1-2 2 3 5 3 3 0 3 0 0 16
#02 Oscar Lilac 3-7 2-5 2-2 0 3 3 1 10 4 1 0 4 17
#04 David Hutchinson 1-2 0-0 1-3 1 4 5 3 3 0 1 0 0 7
#11 Landon Casey 1-4 0-1 0-0 0 2 2 1 2 0 2 0 0 11
#12 Ash Hunter 3-9 3-7 0-0 2 2 4 1 9 0 1 0 2 16
#13 Kelvin Urena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Xavier Baker 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Christian Smith-Blackwell 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 8
#23 Collin Foote 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#30 Angelo Bergman 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 9
#31 Jacob Price 1-1 0-0 0-0 3 0 3 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 30-75 6-26 15-24 19 32 51 23 81 16 19 3 13 195
* = Starter