Official Basketball Box Score

SUNY Adirondack vs. Tompkins Cortland Community College

2/28/2025 at 7:30 PM — Herkimer College

Officials: ,,Attendance: 150

Team 1 2 Total
SUNY Adirondack 34 31 - 65
Tompkins Cortland Community College 35 50 - 85
SUNY Adirondack   Tompkins Cortland Community College
41.8% Total FG% 45.6%
40.0% 3-Pt. FG% 30.0%
65.0% Free Throw% 60.7%
None Technical Fouls 1
30 Points in the Paint 44
10 Points off Turnovers 19
2 2nd Chance Points 14
2 Fast Break Points 14
21 Bench Points 31
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 33.3% 41.8%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 60.0% 66.7% 65.0%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.7% 45.6%
3-Pt. FG% 20.0% 40.0% 30.0%
Free Throw% 50.0% 66.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyre Williams* 2-10 1-3 0-2 0 3 3 1 5 3 4 0 1 34
#3 Messiah McLaurin* 3-8 0-1 3-4 0 3 3 2 9 3 2 0 0 29
#4 Xavier Sanchez* 4-11 1-1 3-5 1 4 5 2 12 2 0 1 0 34
#15 Eugene Johnson* 5-6 0-0 0-1 2 6 8 4 10 2 2 0 1 26
#33 Jude Wilkins* 2-6 2-4 2-2 1 1 2 4 8 2 3 0 1 22
#2 Edgardo Sanchez 3-6 0-1 4-4 0 1 1 2 10 2 4 0 0 16
#5 Mariano Dicaterino 1-4 1-4 0-0 0 2 2 0 3 1 0 0 0 13
#13 Jalen Thomas 1-1 0-0 1-2 0 1 1 2 3 0 0 1 0 4
#14 Jovanny Fabre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Christian Smith-Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jaylan Sammy 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 8
#30 Edison Hernandez 2-3 1-1 0-0 0 4 4 3 5 0 1 0 0 7
#32 Angelo Bergman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 23-55 6-15 13-20 9 26 35 22 65 15 17 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jakai Lester* 1-2 0-0 2-2 3 1 4 2 4 0 1 0 1 14
#1 Marqiis Samuels* 5-9 1-1 2-5 3 7 10 0 13 8 0 0 3 38
#3 Javonte Long* 5-16 0-4 3-4 1 3 4 4 13 7 1 1 5 38
#11 Sheldon Schuler* 6-11 1-3 2-4 1 5 6 2 15 0 1 0 2 29
#44 Kobe Nwosu* 4-8 0-1 1-4 2 3 5 3 9 0 0 2 0 19
#2 Kenyen Lovett 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#5 Nazir Rowell 5-9 2-4 7-8 0 1 1 4 19 3 0 0 0 23
#10 Malachi Brown 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#12 Paul Doghor 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#13 Israel Guerrido 1-4 1-4 0-0 1 1 2 1 3 0 3 0 1 7
#15 Kyle Sunga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Kaleb Nutifafa 2-5 0-0 0-0 1 2 3 1 4 2 1 2 1 18
#30 Dylan Hardy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#34 Dwain Frazier 1-1 0-0 0-1 2 3 5 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 31-68 6-20 17-28 17 27 44 18 85 21 7 5 13 203
* = Starter