Official Basketball Box Score

SUNY Adirondack vs. Hudson Valley Community Colleg

1/29/2025 at 05:00 PM — McDonough Sports Complex

Officials: Jimmy Googas, Kevin Walsh, Jeff DollarAttendance: 220

Team 1 2 Total
SUNY Adirondack 52 40 - 92
Hudson Valley Community College 35 53 - 88
SUNY Adirondack   Hudson Valley Community College
48.5% Total FG% 38.6%
50.0% 3-Pt. FG% 28.0%
76.0% Free Throw% 56.7%
1 Technical Fouls None
42 Points in the Paint 40
10 Points off Turnovers 26
11 2nd Chance Points 23
0 Fast Break Points 0
30 Bench Points 7
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 38.7% 48.5%
3-Pt. FG% 60.0% 25.0% 50.0%
Free Throw% 66.7% 78.9% 76.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 46.3% 38.6%
3-Pt. FG% 38.5% 16.7% 28.0%
Free Throw% 40.0% 65.0% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyre Williams* 9-19 1-1 0-0 1 2 3 3 19 2 2 0 2 36
#3 Messiah McLaurin* 2-8 0-0 3-4 1 6 7 1 7 5 6 0 2 29
#4 Xavier Sanchez* 4-6 0-0 6-7 1 3 4 2 14 1 1 0 0 27
#15 Eugene Johnson* 3-4 0-1 0-0 2 10 12 5 6 0 3 0 0 19
#33 Jude Wilkins* 6-11 3-8 1-1 0 1 1 3 16 1 1 0 1 26
#2 Edgardo Sanchez 1-5 0-0 6-8 1 3 4 1 8 3 2 0 1 15
#5 Mariano Dicaterino 3-5 3-4 1-2 1 1 2 0 10 0 0 0 0 16
#14 Jovanny Fabre 0-2 0-0 1-2 0 3 3 2 1 1 1 0 1 11
#30 Edison Hernandez 5-8 0-0 1-1 4 5 9 4 11 1 2 1 0 21
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-68 7-14 19-25 13 35 48 21 92 14 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nazier Carter* 0-5 0-0 0-2 1 2 3 3 0 4 1 0 1 24
#11 Julius Reed* 6-22 4-14 2-4 2 1 3 2 18 5 3 0 2 34
#12 Rowan Swan* 6-11 0-1 2-2 6 2 8 4 14 5 1 0 2 38
#23 Hobbs Herlihy* 9-18 2-4 0-0 4 6 10 0 20 5 3 0 2 37
#34 Keyaton Parks* 9-14 0-0 11-16 6 10 16 4 29 0 0 1 2 28
#3 Tijahnn Reid 0-2 0-1 1-2 1 1 2 0 1 0 0 0 0 7
#21 Jai Clayton 2-7 1-3 0-0 0 0 0 2 5 0 1 0 0 11
#31 Anthony McCray 0-1 0-1 1-2 0 0 0 2 1 2 1 0 1 12
#32 Zane Grandison 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#40 Brady Cole 0-3 0-1 0-2 0 0 0 2 0 0 0 1 1 7
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-83 7-25 17-30 23 24 47 20 88 21 10 2 11 201
* = Starter