Official Basketball Box Score

SUNY Adirondack Timberwolves vs. Jefferson Community College Cannoneers

1/19/2025 at 1:00 PM — Watertown, NY

Officials: UnknownAttendance: 80

Team 1 2 Total
SUNY Adirondack 35 41 - 76
Jefferson Community College 32 41 - 73
SUNY Adirondack   Jefferson Community College
28.0% Total FG% 40.3%
28.6% 3-Pt. FG% 33.3%
72.7% Free Throw% 68.0%
None Technical Fouls None
21 Points off Turnovers 13
10 2nd Chance Points 10
16 Bench Points 26
SUNY Adirondack
Shooting % Game
Total FG% 28.0%
3-Pt. FG% 28.6%
Free Throw% 72.7%
Jefferson Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 33.3%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyre Williams* 1-14 0-5 3-6 1 2 3 1 5 2 1 1 1 36
#3 Messiah McLaurin* 1-6 0-0 5-8 3 1 4 3 7 5 4 0 2 26
#15 Eugene Johnson* 4-7 0-0 4-7 1 7 8 4 12 0 1 0 1 28
#23 Jaylan Sammy* 9-24 6-18 0-0 3 3 6 2 24 1 1 0 1 32
#33 Jude Wilkins* 3-11 2-7 4-4 2 6 8 4 12 2 0 0 2 24
#2 Edgardo Sanchez 1-3 0-0 2-2 4 0 4 1 4 0 3 0 1 18
#4 Xavier Sanchez 1-6 1-3 6-6 1 4 5 2 9 4 0 0 1 20
#5 Mariano Dicaterino 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#13 Jalen Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Jovanny Fabre 0-1 0-0 0-0 0 2 2 1 0 0 2 0 2 9
#21 Christian Smith-Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Edison Hernandez 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0 3
#32 Angelo Bergman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-75 10-35 24-33 19 25 44 19 76 14 14 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Owen Coall* 7-11 0-2 4-4 1 3 4 2 18 1 3 0 2 32
#23 Cameron Ruiz* 2-8 0-0 1-2 1 1 2 4 5 3 3 0 2 18
#25 Devon Green* 1-3 0-0 4-4 0 6 6 3 6 8 6 0 2 30
#32 Emmett Keem* 0-0 0-0 1-2 1 6 7 3 1 0 2 0 0 20
#33 Brian Rivera* 6-15 3-8 2-3 4 7 11 3 17 1 1 1 2 28
#3 Jaydon Koiner 1-7 0-3 0-0 0 3 3 1 2 1 4 0 0 19
#5 Benjamin Amertil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Marcus Shields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Brandon Dodge 3-5 3-4 1-2 0 2 2 2 10 0 0 0 0 11
#15 Patrick Allieu 0-0 0-0 2-4 0 2 2 2 2 0 1 0 0 5
#20 Javoie Daley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Crishawn Chisolm 4-6 0-1 2-2 4 2 6 2 10 1 4 0 1 21
#22 Marcus Vincenti 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Gerold Florence Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Yagub Drammeh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Lawrence Austin 1-5 0-0 0-2 1 2 3 1 2 0 1 1 0 14
Totals 25-62 6-18 17-25 15 35 50 23 73 15 25 2 9 200
* = Starter