Official Basketball Box Score

Ulster County Community Colleg vs. SUNY Adirondack

1/13/2025 at 6:00 PM — adk

Officials: ,,Attendance: 0

Team 1 2 Total
Ulster County Community College 36 35 - 71
SUNY Adirondack 48 41 - 89
Ulster County Community College   SUNY Adirondack
44.8% Total FG% 47.1%
22.7% 3-Pt. FG% 33.3%
60.0% Free Throw% 57.1%
None Technical Fouls 1
Ulster County Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 22.7%
Free Throw% 60.0%
SUNY Adirondack
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 33.3%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamyan Chang* 0-2 0-0 0-0 0 2 2 0 0 3 2 0 0 1
#12 Xavier Agyemang* 4-12 1-5 0-0 1 7 8 0 9 0 2 1 0 1
#14 Duvaun Douglas* 2-2 0-0 0-1 0 1 1 0 4 0 0 0 0 1
#24 Chris Herrera* 2-6 2-5 4-4 2 3 5 0 10 2 1 1 0 1
#25 Jacob Stange* 0-3 0-0 0-0 0 4 4 0 0 4 1 0 0 1
#1 Vince Iuele 4-6 0-1 0-1 0 3 3 0 8 1 2 0 0 1
#3 Nico Bocchimuzzo 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 1
#6 Shemar McDonald 11-23 0-4 0-1 1 2 3 0 22 5 0 2 2 1
#8 Tyshaun Viverette 2-3 0-0 1-1 0 5 5 0 5 3 3 0 3 1
#22 Terrence Stange 5-9 2-6 1-2 1 0 1 0 13 0 4 0 0 1
#34 Dylan Perez 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 5-22 6-10 5 30 35 0 71 21 16 4 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyre Williams* 6-13 2-4 0-0 1 1 2 3 14 7 2 0 1 1
#3 Messiah McLaurin* 2-9 0-0 2-3 2 1 3 2 6 6 0 0 1 1
#15 Eugene Johnson* 4-5 0-0 2-4 4 3 7 1 10 0 0 1 4 1
#23 Jaylan Sammy* 5-10 0-4 0-0 4 3 7 1 10 1 1 0 1 1
#33 Jude Wilkins* 6-11 3-7 1-1 0 5 5 2 16 1 1 1 2 1
#2 Edgardo Sanchez 2-5 0-0 2-4 1 2 3 1 6 6 0 0 0 1
#4 Xavier Sanchez 1-2 0-1 4-8 2 7 9 0 6 1 1 0 0 1
#5 Mariano Dicaterino 2-4 1-3 2-2 0 4 4 2 7 1 1 0 1 1
#13 Jalen Thomas 1-2 0-0 0-1 0 0 0 1 2 0 0 1 0 1
#14 Jovanny Fabre 0-2 0-1 2-4 0 0 0 0 2 0 0 1 1 1
#21 Christian Smith-Blackwell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Edison Hernandez 3-5 0-0 1-1 3 4 7 2 7 0 0 0 0 1
#32 Angelo Bergman 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 7-21 16-28 17 31 48 15 89 23 6 4 11 13
* = Starter