Official Basketball Box Score

SUNY Adirondack vs. North Country Community Colleg

1/17/2024 at 7:00 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 36 48 - 84
North Country Community College 31 35 - 66
SUNY Adirondack   North Country Community College
54.9% Total FG% 33.8%
44.4% 3-Pt. FG% 18.5%
69.0% Free Throw% 50.0%
2 Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 54.9%
3-Pt. FG% 44.4%
Free Throw% 69.0%
North Country Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 18.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donnell Campbell* 6-9 3-5 4-8 0 4 4 2 19 3 2 0 2 1
#12 Tyre Williams* 5-9 1-3 5-6 2 1 3 1 16 4 5 1 1 1
#14 Ben Aprilante* 4-9 0-1 4-4 1 12 13 2 12 3 4 1 1 1
#20 Josh Goscinski* 4-7 3-5 0-0 1 1 2 3 11 1 1 0 0 1
#32 Cam Majors* 4-5 0-0 3-4 2 3 5 3 11 8 2 1 1 1
#4 Xavier Sanchez 1-3 0-0 1-2 0 5 5 1 3 1 0 0 2 1
#5 Mark Hmura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Juan Reynoso 2-3 0-0 0-0 1 2 3 3 4 1 4 0 1 1
#15 Eugene Johnson 1-2 0-0 3-5 2 2 4 4 5 0 1 0 1 1
#30 Emil Gustafsson 1-4 1-4 0-0 0 2 2 2 3 1 2 0 0 1
#33 Sean Melvin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-51 8-18 20-29 9 33 42 21 84 22 21 3 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sharif Sharif* 5-13 1-6 6-9 5 4 9 3 17 3 5 0 0 36
#3 Preston Bourda* 4-13 2-5 3-7 3 5 8 3 13 0 3 1 2 39
#4 Kentrell Fulton, Jr.* 3-10 2-6 1-2 1 2 3 5 9 2 2 1 3 34
#10 Elijah Akins* 2-6 0-2 2-2 0 0 0 1 6 1 1 0 2 26
#23 Liam Sherwood* 2-5 0-0 0-0 3 0 3 2 4 0 1 2 0 14
#1 Rodne Moise 3-5 0-0 0-2 1 3 4 2 6 0 2 0 2 33
#12 Brock Balsano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Elijah Serrano 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Dunstan Weaver, Jr. 1-9 0-5 1-3 1 3 4 3 3 2 2 0 2 13
#24 Rome Lucky, Jr. 3-6 0-2 0-1 0 0 0 1 6 0 0 0 2 11
#25 Giovanni Barletta 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#30 Kyle Brooks 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#34 X'Xavier Benjamin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 5-27 13-26 15 17 32 22 66 8 17 4 13 214
* = Starter