Official Basketball Box Score

SUNY Adirondack vs. Fulton-Montgomery Community Co

1/11/2024 at 7:00 PM — Johnstown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 24 31 - 55
Fulton-Montgomery Community College 40 48 - 88
SUNY Adirondack   Fulton-Montgomery Community College
43.1% Total FG% 47.1%
23.5% 3-Pt. FG% 30.8%
58.3% Free Throw% 75.0%
1 Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 23.5%
Free Throw% 58.3%
Fulton-Montgomery Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 30.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Donnell Campbell* 3-5 2-4 2-4 0 3 3 3 10 0 4 0 0 1
#12 Tyre Williams* 2-9 0-2 0-1 2 0 2 2 4 5 3 0 1 1
#14 Ben Aprilante* 3-9 0-2 0-0 1 7 8 3 6 2 2 1 1 1
#20 Josh Goscinski* 3-5 0-2 0-0 0 3 3 2 6 1 2 0 1 1
#32 Cam Majors* 3-4 0-0 2-2 0 5 5 4 8 0 2 0 0 1
#1 Jaden Wheatley 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#4 Xavier Sanchez 2-4 1-1 2-2 1 2 3 1 7 0 0 0 2 1
#11 Juan Reynoso 1-3 0-1 0-0 0 1 1 2 2 3 2 0 1 1
#15 Eugene Johnson 3-5 0-1 0-2 0 1 1 3 6 0 2 0 0 1
#30 Emil Gustafsson 2-5 1-3 1-1 1 2 3 2 6 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 4-17 7-12 5 24 29 22 55 12 19 2 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Butler* 5-14 1-2 2-5 1 4 5 0 13 4 0 0 3 1
#2 Nahjhime Kirton* 9-14 0-0 5-5 6 7 13 2 23 1 3 0 0 1
#3 Schumel Shepherd* 6-14 0-2 0-0 0 1 1 3 12 2 3 0 3 1
#4 Kennyh Hardeman* 5-9 0-0 2-4 4 6 10 3 12 1 3 0 2 1
#11 Donovan Rodriguez* 2-9 1-6 7-8 0 3 3 1 12 1 2 0 0 1
#10 Ethan Hoo 0-1 0-0 2-2 0 2 2 0 2 3 0 0 0 1
#12 Ryu Taira 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#13 Ian Holland 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#15 Matej Gasevic 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 1
#21 Max Pritchett 2-3 1-1 0-0 1 5 6 3 5 1 1 0 1 1
#22 Aiden Monroe 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#23 Ryan Savoie 0-1 0-1 0-0 0 3 3 0 0 1 0 0 0 1
#24 Ronell Welch 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#33 Jacob Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Keivon Monk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 4-13 18-24 12 32 44 15 88 15 15 0 9 15
* = Starter