Official Basketball Box Score

SUNY Adirondack vs. Mohawk Valley Community Colleg

1/21/2023 at 3:00 PM — MV

Officials: ,,Attendance: 200

Team 1 2 Total
SUNY Adirondack 28 25 - 53
Mohawk Valley Community College 49 52 - 101
SUNY Adirondack   Mohawk Valley Community College
25.9% Total FG% 51.4%
28.0% 3-Pt. FG% 33.3%
72.7% Free Throw% 67.9%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 28.0%
Free Throw% 72.7%
Mohawk Valley Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 33.3%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AJ Creech* 2-8 1-3 2-2 0 1 1 1 7 2 5 0 0 1
#2 Malichi McLaurin* 2-8 1-1 6-10 0 1 1 3 11 5 0 0 2 1
#4 Marcus Payne* 0-3 0-1 0-0 1 2 3 4 0 2 3 0 1 1
#13 A'Mari James* 3-9 1-5 0-0 0 2 2 3 7 0 0 0 0 1
#14 Ben Aprilante* 0-2 0-1 0-0 2 1 3 0 0 0 1 0 0 1
#3 Troy Butler 4-13 2-8 6-6 0 0 0 4 16 1 1 0 0 1
#12 Antowan Holmes 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 1
#20 Josh Goscinski 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#23 Emil Gustafsson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#30 Mark Humra 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#31 Vasean Burch 2-4 1-1 0-0 0 0 0 3 5 0 0 0 0 1
#32 DJ Garrett 1-4 1-1 1-2 2 4 6 1 4 1 3 1 0 1
#44 Logan Scott 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 1
#55 Clemens Hagenauer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 7-25 16-22 6 14 20 22 53 12 17 1 3 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamir Smith* 4-10 0-2 2-5 1 4 5 0 10 3 1 0 1 1
#5 Daniel Barrera* 5-8 1-2 0-0 6 4 10 0 11 3 1 0 3 1
#11 Travis Gray* 5-11 1-4 3-4 2 5 7 0 14 6 2 1 2 1
#22 Ike Sheppard* 3-4 0-0 6-6 3 5 8 0 12 0 0 0 0 1
#24 Jordan Drain* 6-9 1-3 5-7 3 8 11 0 18 1 0 2 3 1
#2 Isaiah Knight 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#4 Asa Beyah 2-6 1-3 0-1 2 5 7 0 5 2 0 1 3 1
#10 Aaron Sanchez 2-5 1-2 0-0 0 3 3 0 5 0 0 0 0 1
#12 Chalik Oxley 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 1
#13 Lateef Johnson 2-4 0-0 0-0 2 4 6 0 4 0 0 1 0 1
#14 Hayden Day 3-4 3-4 0-0 1 1 2 0 9 0 0 0 0 1
#15 Jalen Judge 0-1 0-1 0-0 0 1 1 0 0 2 0 0 2 1
#23 Phoenix Weydig 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Dwayne Young 4-5 0-0 2-3 0 3 3 0 10 2 0 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 8-24 19-28 20 44 64 0 101 20 5 5 17 14
* = Starter