Official Basketball Box Score

SUNY Adirondack vs. Tompkins Cortland Community Co

2/5/2022 at 1:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 120

Team 1 2 Total
SUNY Adirondack 39 28 - 67
Tompkins Cortland Community College 34 50 - 84
SUNY Adirondack   Tompkins Cortland Community College
37.9% Total FG% 47.4%
25.0% 3-Pt. FG% 31.3%
62.5% Free Throw% 58.3%
None Technical Fouls None
34 Points in the Paint 54
17 Points off Turnovers 26
16 2nd Chance Points 12
6 Fast Break Points 8
2 Bench Points 33
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 28.2% 37.9%
3-Pt. FG% 41.7% 12.5% 25.0%
Free Throw% 75.0% 50.0% 62.5%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.7% 47.4%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 66.7% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyerell Monroe* 14-33 5-12 5-10 6 3 9 1 38 2 7 1 3 39
#5 Wilton Gomez* 0-1 0-1 0-0 0 4 4 2 0 2 2 0 0 14
#11 Danny McMahon* 2-8 2-8 3-3 0 4 4 3 9 6 5 2 3 40
#12 Antowan Holmes* 3-10 0-2 0-0 1 5 6 1 6 1 4 0 1 33
#55 Tanner Dunkley* 5-6 0-0 2-3 3 3 6 2 12 1 1 1 0 37
#1 Jaden Wheatley 1-6 0-5 0-0 0 2 2 0 2 3 1 0 1 20
#2 William Mason 0-2 0-0 0-0 0 1 1 3 0 0 1 0 1 16
#20 Matthew Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 25-66 7-28 10-16 14 24 38 12 67 15 22 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marven Louissaint* 9-12 0-0 2-4 3 7 10 4 20 1 2 1 3 30
#4 Justin Sykes* 7-15 0-2 0-0 1 5 6 2 14 4 2 1 3 26
#5 Cristian Rosa* 0-3 0-2 0-0 0 2 2 0 0 1 0 0 0 16
#12 Logan Nordman* 2-3 0-0 2-2 2 2 4 0 6 6 3 0 2 31
#34 Devonte Cheatham* 5-11 0-0 1-2 3 2 5 2 11 0 1 2 0 19
#10 Deamontae Riley 0-2 0-0 2-2 0 1 1 1 2 0 0 1 0 8
#11 Emond Frazier 2-6 0-1 0-0 1 2 3 1 4 3 3 0 2 20
#14 Cameron Thompson 3-9 2-4 0-0 1 3 4 0 8 3 1 0 3 13
#20 Justin Peeples 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#22 Michael Sinclair 6-12 3-7 0-2 1 4 5 2 15 6 0 0 2 24
#23 Michael Obi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Abdoul Diagouraga 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
#44 Joe Leonard 1-1 0-0 0-0 2 2 4 3 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 36-76 5-16 7-12 16 31 47 15 84 25 15 6 15 201
* = Starter