Official Basketball Box Score

SUNY Adirondack vs. North Country Community Colleg

11/3/2021 at 7:00 PM — North Country Community College

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 26 27 - 53
North Country Community College 35 36 - 71
SUNY Adirondack   North Country Community College
35.6% Total FG% 41.3%
21.7% 3-Pt. FG% 40.9%
54.5% Free Throw% 85.7%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 21.7%
Free Throw% 54.5%
North Country Community College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 40.9%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Victor Roca* 6-11 1-2 0-0 0 3 3 1 13 2 5 0 0 1
#4 Jai-mere Burford* 3-10 0-2 1-2 2 12 14 3 7 4 2 1 2 1
#5 Wilton Gomez* 1-14 0-6 2-2 2 4 6 4 4 5 6 0 0 1
#12 Antowan Holmes* 6-11 2-6 0-0 0 2 2 1 14 0 5 0 0 1
#31 Tanner Dunkley* 1-2 0-0 0-0 2 4 6 2 2 0 2 0 0 1
#2 William Mason 1-5 1-3 1-2 0 2 2 1 4 1 0 0 0 1
#3 Jaden Wheatley 3-6 1-4 0-0 1 1 2 1 7 2 1 0 0 1
#13 Tahlik Griffith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Kajien Stevens 0-0 0-0 2-4 0 1 1 0 2 1 0 0 0 1
#20 Matthew Richards 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 5-23 6-11 7 31 38 13 53 15 21 1 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Antwone Williams* 0-4 0-1 0-0 0 1 1 1 0 1 0 0 0 1
#10 Terrance Clayton-Murphy* 8-15 1-6 1-2 1 5 6 0 18 1 2 0 0 1
#13 Ryan Previna* 5-7 2-2 0-0 0 4 4 0 12 4 2 0 5 1
#21 Claude Hills III* 2-3 1-1 2-2 1 2 3 0 7 2 1 0 0 1
#23 Carl Williams* 2-10 0-3 0-0 2 4 6 0 4 0 4 2 0 1
#1 Donald Guilbeaux Jr. 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#2 Antonio Zachary 4-10 1-3 3-4 0 2 2 0 12 5 2 0 1 1
#3 Ibrahima Diagne 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#12 Troy Ford 2-4 2-3 2-2 0 6 6 0 8 0 0 0 1 1
#15 Trent Smith 0-1 0-0 2-2 0 2 2 0 2 2 2 0 0 1
#20 Winter Heyliger 2-4 1-2 0-0 2 3 5 0 5 1 2 0 0 1
#30 Devyn Chambers 1-1 1-1 2-2 0 0 0 0 5 0 0 0 0 1
#33 Alex Burnom 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 9-22 12-14 6 32 38 1 73 18 16 2 7 13
* = Starter