Official Basketball Box Score

Corning Community College vs. SUNY Adirondack

11/23/2019 at 3:00 PM — RPI

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 60 43 - 103
SUNY Adirondack 20 25 - 45
Corning Community College   SUNY Adirondack
48.0% Total FG% 29.3%
68.0% 3-Pt. FG% 29.6%
64.0% Free Throw% 30.0%
2 Technical Fouls 1
Corning Community College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 68.0%
Free Throw% 64.0%
SUNY Adirondack
Shooting % Game
Total FG% 29.3%
3-Pt. FG% 29.6%
Free Throw% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nick Craig* 5-9 2-3 2-2 3 3 6 1 14 6 0 1 1 1
#4 Sam Kelly* 2-7 0-0 2-4 2 3 5 3 6 3 2 0 1 1
#12 Malik White* 7-7 7-7 0-0 0 0 0 0 21 1 0 1 1 1
#13 Messiah Floyd-Gordon* 5-9 1-1 3-4 3 2 5 1 14 0 0 0 0 1
#15 Amoni Clarke* 0-1 0-0 0-0 0 4 4 0 0 3 1 0 1 1
#0 Andre Starks 3-7 3-5 1-2 1 2 3 0 10 1 0 0 1 1
#1 Kevin Henri 1-3 0-1 0-1 0 2 2 1 2 2 2 0 0 1
#2 Raheam Steed 0-0 0-0 2-2 0 1 1 0 2 0 1 0 1 1
#5 Nate Doyle 0-0 0-0 0-0 1 3 4 1 0 1 1 0 1 1
#11 Jason Ramrattan 1-2 0-0 0-0 1 2 3 0 2 1 1 0 1 1
#14 Bryson Clowe 1-5 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#20 Keith Harris 4-8 0-1 0-0 2 5 7 1 8 1 1 1 1 1
#21 Gavin Stein 4-7 3-4 2-2 0 0 0 1 13 2 0 0 0 1
#22 Dan Fedor 1-3 0-0 0-2 2 2 4 2 2 0 0 0 0 1
#23 Dylan Ward 1-3 0-0 2-4 1 1 2 0 4 0 0 0 0 1
#31 Josh Paul 1-4 0-0 2-2 2 1 3 0 4 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-75 17-25 16-25 18 31 49 11 105 21 11 3 9 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Fidel Norris* 6-18 3-11 0-2 4 7 11 1 15 3 1 0 1 1
#11 Victor Roca* 4-11 3-6 0-0 1 4 5 1 11 3 4 1 0 1
#14 Shane Williams* 2-5 1-3 0-1 0 4 4 1 5 0 1 1 1 1
#22 Marquis Burrell* 0-1 0-1 0-0 2 0 2 3 0 1 2 1 0 1
#23 Mouhamed Diagne* 2-6 0-0 0-0 0 1 1 2 4 0 1 0 1 1
#4 Dion Williams 3-16 1-5 2-3 1 6 7 5 9 3 4 0 3 1
#5 Jan Alvarez-Lopez 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 1
#20 Victor Virella 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#24 Tahlik Griffith 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 8-27 3-10 9 22 31 14 45 10 14 4 6 9
* = Starter