Official Basketball Box Score

SUNY Adirondack vs. Mohawk Valley Community Colleg

11/20/2019 at 7:00 PM — Mohawk Valley

Officials: ,,Attendance: 0

Team 1 Total
SUNY Adirondack 59 - 59
Mohawk Valley Community College 120 - 120
SUNY Adirondack   Mohawk Valley Community College
44.4% Total FG% 58.5%
38.1% 3-Pt. FG% 33.3%
64.7% Free Throw% 56.0%
None Technical Fouls None
14 Points in the Paint 72
15 Points off Turnovers 11
0 2nd Chance Points 23
0 Fast Break Points 0
15 Bench Points 43
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.4% 44.4%
3-Pt. FG% 38.1% 38.1% 38.1%
Free Throw% 64.7% 64.7% 64.7%
Mohawk Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.5% 58.5% 58.5%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 56.0% 56.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Fidel Norris* 8-12 5-7 2-4 1 4 5 1 23 0 1 0 0 20
#11 Victor Roca* 2-11 1-7 0-0 0 1 1 1 5 3 1 0 0 20
#14 Shane Williams* 2-4 1-3 0-0 0 3 3 2 5 0 0 0 0 20
#23 Mouhamed Diagne* 2-5 0-2 1-1 0 5 5 2 5 0 1 1 0 20
#24 Tahlik Griffith* 1-3 0-0 4-6 0 1 1 3 6 0 0 0 0 20
#4 Dion Williams 5-9 1-2 1-1 1 1 2 5 12 0 3 0 1 0
#5 Jan Alvarez-Lopez 0-0 0-0 3-5 0 0 0 1 3 0 1 0 0 0
#20 Victor Virella 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Marquis Burrell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-45 8-21 11-17 2 15 17 16 59 3 8 1 1 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jonathan Dean* 9-14 0-2 3-6 6 7 13 0 21 3 0 0 2 14
#2 Adonis Fishburne* 1-5 0-3 0-0 0 0 0 2 2 1 0 0 2 5
#5 Justin Steed* 8-15 5-10 0-0 1 3 4 0 21 7 6 0 6 17
#12 Jordanny Cuevas-Marte* 7-8 0-1 2-3 0 5 5 2 16 3 1 0 1 9
#23 Jason Primus* 8-11 0-0 1-5 3 7 10 2 17 2 0 0 1 14
#00 Arthur Dukes 1-2 0-1 0-0 0 1 1 1 2 3 1 0 1 4
#3 Keaton Goldsby 3-5 0-1 0-0 0 0 0 2 6 1 0 0 1 5
#4 Jonathan Codrington 2-3 0-0 0-0 3 0 3 0 4 1 3 0 1 12
#11 Nazaire Merrit 4-9 2-6 4-4 1 0 1 0 14 1 2 0 1 14
#13 Daimarr Miller 1-3 0-2 0-0 0 3 3 0 2 3 1 0 2 6
#15 Jayson Delgado 4-6 3-4 3-3 0 1 1 2 14 0 1 0 1 1
#33 Ricky Young 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1 0
#35 Justin Quinn 0-1 0-0 0-2 1 3 4 3 0 0 2 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-82 10-30 14-25 15 30 45 14 120 25 18 1 20 105
* = Starter