Official Basketball Box Score

SUNY Adirondack vs. Hudson Valley Community Colleg

11/13/2019 at 7:30 PM — McDonough Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 35 35 - 70
Hudson Valley Community College 56 57 - 113
SUNY Adirondack   Hudson Valley Community College
30.4% Total FG% 48.3%
38.5% 3-Pt. FG% 39.1%
57.1% Free Throw% 64.3%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 38.5%
Free Throw% 57.1%
Hudson Valley Community College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 39.1%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert De La Vega* 5-15 2-5 4-4 3 7 10 3 16 4 4 0 2 33
#4 Dion Williams* 3-7 1-2 0-2 1 0 1 5 7 0 3 0 3 13
#10 Fidel Norris* 9-20 4-8 2-3 5 3 8 3 24 0 9 1 0 36
#11 Victor Roca* 3-15 2-6 1-2 1 4 5 3 9 4 4 0 2 40
#23 Mouhamed Diagne* 0-4 0-1 0-0 2 2 4 2 0 1 2 0 1 18
#5 Jan Alvarez-Lopez 1-5 1-2 2-4 2 4 6 2 5 0 2 0 0 14
#14 Shane Williams 1-2 0-0 0-0 3 1 4 0 2 0 0 0 0 15
#15 Tyron Bethel 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#20 Victor Virella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Marquis Burrell 1-4 0-0 1-3 0 1 1 3 3 1 2 1 1 14
#24 Tahlik Griffith 1-6 0-2 2-3 0 0 0 2 4 1 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-79 10-26 12-21 17 22 39 23 70 12 27 2 10 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamar Moore-Hough* 8-12 4-7 3-5 2 4 6 1 23 3 3 0 1 24
#2 Iziah Pigott* 4-9 0-2 2-6 0 2 2 0 10 3 1 1 4 20
#3 Will Aybar* 2-8 0-1 0-0 0 1 1 1 4 4 2 1 0 18
#11 Brandon McKenly* 7-9 0-0 0-0 7 6 13 1 14 0 1 4 1 18
#32 Ryan Long* 4-6 3-4 0-0 2 3 5 2 11 3 1 0 0 15
#4 Dominique Threatt 2-5 0-1 2-2 1 2 3 2 6 2 0 0 0 17
#12 Zach Price 2-7 1-2 4-4 1 1 2 3 9 0 2 1 1 13
#20 Luke Bourgault 2-3 0-1 0-0 1 5 6 2 4 1 0 1 1 14
#21 Jay Strieble 1-3 0-0 1-2 2 1 3 2 3 0 0 0 0 8
#22 Mike Kalkbrenner 0-4 0-2 0-0 0 2 2 1 0 1 5 0 1 9
#23 Jordan Lewis 6-10 1-2 2-5 3 6 9 5 15 1 1 0 2 20
#30 Avery Deas 5-8 0-0 0-0 4 2 6 0 10 0 0 0 0 14
#33 Zach Hilton 0-5 0-1 4-4 1 1 2 1 4 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-89 9-23 18-28 24 36 60 21 113 18 17 8 11 200
* = Starter