Official Basketball Box Score

SUNY Adirondack vs. North Country Community Colleg

11/6/2019 at 7:00 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 27 35 - 62
North Country Community College 44 51 - 95
SUNY Adirondack   North Country Community College
43.5% Total FG% 48.9%
45.0% 3-Pt. FG% 28.0%
68.4% Free Throw% 33.3%
None Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 45.0%
Free Throw% 68.4%
North Country Community College
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 28.0%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert De La Vega* 5-15 2-5 2-4 0 2 2 0 14 0 1 1 0 1
#4 Dion Williams* 0-1 0-1 1-2 1 0 1 5 1 0 0 0 0 1
#10 Fidel Norris* 3-5 2-3 4-4 0 2 2 4 12 0 1 0 0 1
#11 Victor Roca* 7-10 3-6 2-2 0 2 2 1 19 4 2 0 1 1
#23 Mouhamed Diagne* 1-4 0-1 1-3 1 4 5 1 3 0 0 0 0 1
#5 Jan Alvarez-Lopez 0-1 0-1 1-2 1 0 1 0 1 0 0 0 1 1
#15 Tyron Bethel 1-3 0-0 0-0 0 0 0 2 2 1 1 0 0 1
#20 Victor Virella 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#22 Marquis Burrell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tahlik Griffith 2-5 2-3 2-2 0 0 0 1 8 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-46 9-20 13-19 3 10 13 14 62 6 6 1 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daijion Galloway* 1-5 0-1 0-0 0 3 3 2 2 1 1 0 0 1
#4 Vondell Livingston* 7-7 0-0 0-1 4 5 9 4 14 0 4 2 4 1
#10 LeShaun Smith Jr.* 13-20 4-5 2-3 7 5 12 1 32 2 1 1 1 1
#13 Tarique Foggie* 6-12 0-3 0-0 4 1 5 1 12 1 2 0 0 1
#23 Kabryn Allen* 1-3 0-1 0-0 2 4 6 1 2 4 2 0 0 1
#1 Bryce Roseborough 2-5 0-3 0-0 0 2 2 1 4 2 1 0 0 1
#3 Carlos Schaefer 0-1 0-1 0-0 3 2 5 0 0 1 0 0 0 1
#5 Stanley Gaima 4-7 1-3 0-0 1 4 5 0 9 1 1 0 0 1
#12 Aiden Daliet 1-3 1-3 0-0 0 0 0 0 3 1 0 0 1 1
#15 Antonio Zachary 3-5 1-1 0-0 0 1 1 2 7 1 0 0 2 1
#24 Isaac Moore III 2-9 0-1 0-2 2 3 5 0 4 0 2 2 0 1
#30 Carol Davis 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 1
#32 Domonique Wilson 3-7 0-2 0-0 1 3 4 1 6 2 2 0 2 1
#33 Christian Shaw 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-88 7-25 2-6 25 33 58 13 95 16 17 5 11 14
* = Starter