Official Basketball Box Score

SUNY Adirondack vs. Corning Community College

12/1/2018 at 1:00 PM — Corning

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Adirondack 26 30 - 56
Corning Community College 53 39 - 92
SUNY Adirondack   Corning Community College
44.4% Total FG% 46.1%
13.6% 3-Pt. FG% 30.8%
62.5% Free Throw% 73.7%
13 Technical Fouls None
SUNY Adirondack
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 13.6%
Free Throw% 62.5%
Corning Community College
Shooting % Game
Total FG% 46.1%
3-Pt. FG% 30.8%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Treyshan Bradley* 2-8 0-4 4-5 0 5 5 1 8 4 3 1 0 1
#1 Cam Jett* 3-9 3-8 0-0 0 2 2 4 9 2 4 0 0 1
#2 Tavon Price* 4-10 0-1 0-0 2 2 4 1 8 4 5 0 0 1
#12 Jalen Wright* 2-4 0-1 1-2 0 4 4 2 5 1 2 0 0 1
#23 Elijah Davis* 8-10 0-1 0-1 1 7 8 3 16 2 3 4 1 1
#3 Jonah Horton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Nathan Leise 1-2 0-1 0-0 1 0 1 0 2 0 3 0 0 1
#10 Ty Berg 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 1
#11 Michael Tillman 1-7 0-6 0-0 1 1 2 0 2 0 1 0 1 1
#15 Zion Sankey 2-2 0-0 0-0 2 0 2 0 4 0 0 0 0 1
#22 Khaleel Muldrow 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#24 Bailey Loatman 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 3-22 5-8 10 22 32 13 56 14 22 5 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jahlil Nougues* 3-7 1-5 0-0 0 2 2 0 7 2 0 0 3 1
#3 Ja'Shaun Smith* 6-10 2-4 2-2 0 3 3 1 16 10 2 0 2 1
#14 Sam Kelly* 4-6 0-0 1-2 2 1 3 1 9 0 2 0 0 1
#21 Jon Ward* 5-13 0-0 4-5 8 4 12 2 14 0 0 3 0 1
#23 Christian Simmons* 6-12 0-2 2-4 4 4 8 2 14 4 1 0 3 1
#2 Justin Hendrickson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Jonny Francois 3-7 2-4 0-0 1 1 2 0 8 0 1 0 1 1
#11 Jason Ramrattan 0-2 0-2 0-0 0 1 1 0 0 2 0 0 1 1
#12 Ray Rich 1-3 1-2 0-0 0 1 1 0 3 1 0 0 1 1
#15 Amoni Clark 1-2 0-1 2-2 1 1 2 3 4 1 0 1 0 1
#22 Taisean Horton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Nick Craig 0-2 0-0 1-1 2 0 2 1 1 1 1 0 1 1
#31 Zakai Gillman 4-8 2-6 0-0 0 0 0 1 10 1 0 0 3 1
#33 Peter Bruce-Allington 2-3 0-0 2-3 4 2 6 0 6 0 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 8-26 14-19 22 20 42 12 92 23 9 4 17 14
* = Starter